Blue Fleet Roster
From StarFleet Bureau of Information
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | Randolph Brickman | Weckesser, Gabriel | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey | |
Command Master Chief | CMC | James Morrison | Jenkins, Jeffrey |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
- Updated SD 220801
- Crew: 9/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, Jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | LCDR | Diana Fornier | Bechtoldt, Antje | |
TAC/SEC | LT | Hikaru Chatham | Mills, Andrea | |
ENG | LTjg | Auren Kigel | Finnell, Elaine | |
SCI | LT | Talia Virn | Mueller, Marco | |
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Excalibur, NCC-1884-B
"Freedom's Sword and Shield"
- Updated SD 240812
- Crew: 9/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | James Cross | Sowards, Tim | |
XO | CDR | Briela Pelgrims | Martens, David | |
FCO | LCDR | Danielle Bradley | McNeely, Mary | |
CIC | LCDR | Grigor Ellsworth-Sloane | Hensel, Stephen | |
SEC | ENS | Qa’Reth | Dean, Dan | |
TAC | ENS | Serron Grax | Dickerson, Jason | |
ENG | LT | B'Laney Styzinkoff | Mills, Andrea | |
COU | LTjg | Cyprianna Hynti | Madison, Rena | |
MCO | MAJ | Tal Asmaro | Sterner, Wesley |
USS Fearless, NX-56000
"Explicit Nomen" ("The name says it all")
- Updated SD 240822
- Post Archive
- Crew: 5/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Anne Jorgensdatter | Weckesser, Gabriel | |
XO | CDR | Marcus Hastings | Mansur, Brian | |
OPS | LT | Marasmius Callas | Martens, David | |
TAC | VACANT | |||
ENG | LT | Lars Erikssohn | Cunliffe, Matthew | |
SCI | VACANT | |||
MED | LT | Kael Aravek | NPC | |
COU | LCDR | Maya Zhunio | Mansur, Brian | |
MCO | LMAJ | Michael Kingston | Menz, Paul |
Orestes Station
"Ils ne passeront pas" ("They shall not pass")
- Updated SD 240418
- Post Archives
- Crew: 7/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Samuel Lynch | Bedford, Roger | |
XO | CDR | Surya Arani | Stark, Erica | |
2O | LCDR | Sruk Dahk | Hanford, Mark | |
MED | LT | Mark Haworth | H, Jon | |
SEC | LTJG | Mize Oloft | Han, Mike | |
SCI | LTJG | Terrh tr'Khev | Jimerson, Matthew | |
ENG | Vacant | Vacant | Open | Apply Today |
IC Space Defense | CDR | Robin Ellery | Cordray, Anna |