Blue Fleet Roster: Difference between revisions

From StarFleet Bureau of Information
No edit summary
No edit summary
Line 10: Line 10:
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="175" bgcolor="#0000FF"|BILLET
!width="175" bgcolor="#6666ff"|BILLET
!width="130" bgcolor="#0000FF"|INSIGNIA
!width="130" bgcolor="#6666ff"|INSIGNIA
!width="60" bgcolor="#0000FF"|RANK
!width="60" bgcolor="#6666ff"|RANK
!width="150" bgcolor="#0000FF"|CHARACTER
!width="150" bgcolor="#6666ff"|CHARACTER
!width="125" bgcolor="#0000FF"|PLAYER
!width="125" bgcolor="#6666ff"|PLAYER
|-
|-
|CINCBLUE      || [[Image:Adm_command_small.png|125px|Admiral (O-10)]] || ADM  || [[John R. Brooks]]  || [mailto:cincblue@alt-starfleet-rpg.org Jenkins, Jeffrey]
|CINCBLUE      || [[Image:Adm_command_small.png|125px|Admiral (O-10)]] || ADM  || [[John R. Brooks]]  || [mailto:cincblue@alt-starfleet-rpg.org Jenkins, Jeffrey]
Line 36: Line 36:
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#0000FF"|BILLET
!width="125" bgcolor="#6666ff"|BILLET
!width="130" bgcolor="#0000FF"|INSIGNIA
!width="130" bgcolor="#6666ff"|INSIGNIA
!width="60" bgcolor="#0000FF"|RANK
!width="60" bgcolor="#6666ff"|RANK
!width="150" bgcolor="#0000FF"|CHARACTER
!width="150" bgcolor="#6666ff"|CHARACTER
!width="125" bgcolor="#0000FF"|PLAYER
!width="125" bgcolor="#6666ff"|PLAYER
|-
|-
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT  || [[J. Robert Brooks, jr.]] || [mailto:cincgold@alt-starfleet-rpg.org Jenkins, Jeffrey]
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT  || [[J. Robert Brooks, jr.]] || [mailto:cincgold@alt-starfleet-rpg.org Jenkins, Jeffrey]
Line 70: Line 70:
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#0000FF"|BILLET
!width="125" bgcolor="#6666ff"|BILLET
!width="130" bgcolor="#0000FF"|INSIGNIA
!width="130" bgcolor="#6666ff"|INSIGNIA
!width="60" bgcolor="#0000FF"|RANK
!width="60" bgcolor="#6666ff"|RANK
!width="150" bgcolor="#0000FF"|CHARACTER
!width="150" bgcolor="#6666ff"|CHARACTER
!width="125" bgcolor="#0000FF"|PLAYER
!width="125" bgcolor="#6666ff"|PLAYER
|-
|-
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT  || [[Jennifer Hawk]]  || Romero, Juan A.
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT  || [[Jennifer Hawk]]  || Romero, Juan A.
Line 106: Line 106:
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#0000FF"|BILLET
!width="125" bgcolor="#6666ff"|BILLET
!width="130" bgcolor="#0000FF"|INSIGNIA
!width="130" bgcolor="#6666ff"|INSIGNIA
!width="60" bgcolor="#0000FF"|RANK
!width="60" bgcolor="#6666ff"|RANK
!width="150" bgcolor="#0000FF"|CHARACTER
!width="150" bgcolor="#6666ff"|CHARACTER
!width="125" bgcolor="#0000FF"|PLAYER
!width="125" bgcolor="#6666ff"|PLAYER
|-
|-
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT  || Cameron Carver || [mailto:timcooke@eastlink.ca Cooke, Tim]
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT  || Cameron Carver || [mailto:timcooke@eastlink.ca Cooke, Tim]
Line 142: Line 142:
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#0000FF"|BILLET
!width="125" bgcolor="#6666ff"|BILLET
!width="130" bgcolor="#0000FF"|INSIGNIA
!width="130" bgcolor="#6666ff"|INSIGNIA
!width="60" bgcolor="#0000FF"|RANK
!width="60" bgcolor="#6666ff"|RANK
!width="150" bgcolor="#0000FF"|CHARACTER
!width="150" bgcolor="#6666ff"|CHARACTER
!width="125" bgcolor="#0000FF"|PLAYER
!width="125" bgcolor="#6666ff"|PLAYER
|-
|-
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT  || [[Sareka]]  || Summa, Bruce
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT  || [[Sareka]]  || Summa, Bruce
Line 176: Line 176:
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#0000FF"|BILLET
!width="125" bgcolor="#6666ff"|BILLET
!width="130" bgcolor="#0000FF"|INSIGNIA
!width="130" bgcolor="#6666ff"|INSIGNIA
!width="60" bgcolor="#0000FF"|RANK
!width="60" bgcolor="#6666ff"|RANK
!width="150" bgcolor="#0000FF"|CHARACTER
!width="150" bgcolor="#6666ff"|CHARACTER
!width="125" bgcolor="#0000FF"|PLAYER
!width="125" bgcolor="#6666ff"|PLAYER
|-
|-
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-64)]] || CAPT || [[Gareth Hall]] || Martens, David
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-64)]] || CAPT || [[Gareth Hall]] || Martens, David
Line 211: Line 211:
!colspan=3 bgcolor="#667BD9"|OPENINGS
!colspan=3 bgcolor="#667BD9"|OPENINGS
|-
|-
!width="125" bgcolor="#0000FF"|BILLET
!width="125" bgcolor="#6666ff"|BILLET
!width="130" bgcolor="#0000FF"|NUMBER
!width="130" bgcolor="#6666ff"|NUMBER
!width="300" bgcolor="#0000FF"|UNIT
!width="300" bgcolor="#6666ff"|UNIT
|-
|-
|CO      || 0 ||  
|CO      || 0 ||  

Revision as of 16:50, 3 February 2009

-----

Home | Star Fleet Library | BuPers | SF Engineering | SF Intelligence | SF JAG | SF Marine Corps | SF Medical | SF Records | SF Sciences
UFP Dept. of Colonial Affairs | UFP Educational, Scientific and Cultural Org.



Blue Fleet Insignia


Blue Fleet Roster


Administration

BILLET INSIGNIA RANK CHARACTER PLAYER
CINCBLUE Admiral (O-10) ADM John R. Brooks Jenkins, Jeffrey
DCINCBLUE Commodore (O-7) CDOR TBA [1]
Chief of Staff to CINCBLUE Brigadier (O-7) BRIG Sorill Jenkins, Jeffrey
Flag Lieutenant to CINCBLUE Lieutenant (O-3) LT Franklin Kidd Jenkins, Jeffrey
Command Master Chief Master Chief Petty Officer(E-9) CMC James Morrison Jenkins, Jeffrey

USS Nova, NCC-1776-A

"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5

Updated SD 201012

Crew: 7/9

BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-6) CAPT J. Robert Brooks, jr. Jenkins, Jeffrey
XO Commander (O-5) CDR Jack Danger Trock, Jeff
OPS Lieutenant Commander (O-4) LCDR Diana Fornier Bechtoldt, Antje
TAC Lieutenant Commander (O-4) LCDR Anthony Radoughver Hatch, Chris
SCI Commander (O-5) CDR Moozh Natanazi F. Andrew
ENG **Vacant**
COU Commander (O-5) CDR Mark J. Weston, M.D. Meushaw, Tim
MED Lieutenant Commander (O-4) LCDR Dugan Dohan, M.D. Suarez de Lis, David
MCO Lieutenant Major (O-3) LMAJ Sean M. McGinley Young, Joshua

USS Excalibur, NCC-1844-B

The sword and shield of Blue Fleet

Updated SD 201012

Crew: 8/10

BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-6) CAPT Jennifer Hawk Romero, Juan A.
XO Lieutenant Commander (O-4) LCDR Samantha Huntingdon-Mara Povey, Jenna
2O/OPS Lieutenant (O-3) LT Sheres P'Trell Dubrov, Susanne
ENG **Vacant**
NAV Lieutenant, junior grade (O-2) LTjg Viktor Zhukovsky Kane, Citizen
TAC Ensign (O-1) ENS Arien Dhavial Carter MacKenzie, Nel
SCI Ensign (O-1) ENS Marasmius Callas Martens, David
MED Lieutenant (O-3) LT Zor Kon Mills, Andrea
COU **Vacant**
MCO **Vacant**

USS Valhalla, NCC-18000

Chosen of the Slain

Updated SD 201012

Crew: 9/10

BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-6) CAPT Cameron Carver Cooke, Tim
XO Lieutenant Commander(O-4) LCDR Steven Francis Drake Wiedner, Stefan
OPS Lieutenant Commander (O-4) LCDR Ivy Doyle Smolen, Tim
ENG Lieutenant Commander (O-4) LCDR Mittal Thigpen, Kevin
TAC/SEC Lieutenant (O-3) LT Katelyn Jones Uribe, Jeff
FCO Ensign (O-1) AENS Vixen Moore Herd, Markku
SCI **Vacant**
MED **Vacant**
COU Lieutenant, Junior Grade (O-2) LTJG Cody Connors Phillips, Ralph
MCO Major (O-4) MAJ Dirk Van Zandt Baldwin, James

USS Fearless, NX-56000

Explicit Nomen

Updated SD 201012

Crew: 6/9

BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-6) CAPT Sareka Summa, Bruce
XO Commander (O-5) CDR Sobek Thigpen, Kevin
CIC Lieutenant (O-3) LT Alexander Sato Mosher, Mark
OPS **Vacant**
TAC/SEC Lieutenant (O-3)} LT Arissa Devar Whan, Liam
ENG Ensign (O-1) ENS Richard Brolin Jones, Joshua
MED Lieutenant (O-3) LT Kael Aravek Meier, Rob
COU **Vacant**
MCO Lieutenant Major (O-3) LMAJ Michael Kingston Menz, Paul

USS Yorktown, NCC-1717-F

"Even peace may be purchased at too high a price." -Benjamin Franklin

Updated SD 201012

Crew: 8/10

BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-64) CAPT Gareth Hall Martens, David
XO Commander (O-5) CDR Rev. Freedom Attucks McKamie, Reginald
OPS **Vacant**
SCI Lieutenant (O-3) LT Moira Kahn Dubrov, Susanne
TAC Lieutenant Commander (O-4) LCDR Eric Stone Romero, Juan Angel
ENG Lieutenant (O-3) LT Denal Netar Mayberry, Christopher
NAV Lieutenant (O-3) LT Stella Groove McNeely, Mary
MED Lieutenant (O-3) LT Ekatarina Morozov McKenize, Nel
COU **Vacant**
MCO First Lieutenant (O-2) 1LT Gregory Klondike Sterner, Wesley

Fleet Vacancy Summary

  • Updated SD 201012
OPENINGS
BILLET NUMBER UNIT
CO 0
XO 0
OPS 2 FEARLESS, YORKTOWN
TAC 0
ENG 2 NOVA, EXCALIBUR
SCI 1 VALHALLA
MED 1 VALHALLA
COU 3 EXCALIBUR, FEARLESS, YORKTOWN
MCO 0

NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.