Blue Fleet Roster: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
|Command Master Chief || [[Image:Mcpo_command.png|Master Chief Petty Officer(E-9)]] || CMC || James Morrison || [mailto:cincblued@alt-starfleet-rpg.org Jenkins, Jeffrey] | |Command Master Chief || [[Image:Mcpo_command.png|Master Chief Petty Officer(E-9)]] || CMC || James Morrison || [mailto:cincblued@alt-starfleet-rpg.org Jenkins, Jeffrey] | ||
|} | |} | ||
</center>===[[USS Nemesis|USS ''Nemesis'', NCC-27513]]=== | </center> | ||
<br> | |||
===[[USS Nemesis|USS ''Nemesis'', NCC-27513]]=== | |||
* Updated SD 220703 | |||
* Crew: 0/8 | |||
* '''[mailto:csfo@alt-starfleet-rpg.org;jjenkins@alumni.upenn.edu?subject=Join_NEMESIS Recruiting Now- Join Today!]''' | |||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
Line 59: | Line 62: | ||
===[[USS Nova|USS ''Nova'', NCC-1776-A]]=== | ===[[USS Nova|USS ''Nova'', NCC-1776-A]]=== | ||
'''"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5''' | '''"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5''' | ||
* Updated SD 220617 | |||
* Crew: 9/8 | |||
<center> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
!width="175" bgcolor="#6666FF"|BILLET | !width="175" bgcolor="#6666FF"|BILLET | ||
Line 96: | Line 98: | ||
===[[USS Fearless|USS ''Fearless'', NX-56000]]=== | ===[[USS Fearless|USS ''Fearless'', NX-56000]]=== | ||
'''''Explicit Nomen''''' | '''''Explicit Nomen''''' | ||
* Updated SD 220421 | |||
* Crew: 8/8 | |||
<center> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
!width="175" bgcolor="#6666FF"|BILLET | !width="175" bgcolor="#6666FF"|BILLET | ||
Line 134: | Line 135: | ||
* Updated SD 220604 | * Updated SD 220604 | ||
* [http://games.groups.yahoo.com/group/usspersephone/ Post Archive] | * [http://games.groups.yahoo.com/group/usspersephone/ Post Archive] | ||
* Crew: 8/8 | |||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" |
Revision as of 07:10, 3 July 2010
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | Randolph Brickman | Gabriel Weckesser | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey | |
Command Master Chief | CMC | James Morrison | Jenkins, Jeffrey |
USS Nemesis, NCC-27513
- Updated SD 220703
- Crew: 0/8
- Recruiting Now- Join Today!
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | |
---|---|---|---|---|---|
CO | |||||
XO | |||||
OPS | |||||
TAC/SEC | |||||
ENG | |||||
SCI | |||||
MED/COU | |||||
MCO |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
- Updated SD 220617
- Crew: 9/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, Jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | LCDR | Diana Fornier | Bechtoldt, Antje | |
TAC/SEC | LT | Hikaru Chatham | Mills, Andrea | |
ENG | LTjg | Auren Kigel | Finnell, Elaine | |
SCI | LT | Talia Virn | Mueller, Marco | |
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Fearless, NX-56000
Explicit Nomen
- Updated SD 220421
- Crew: 8/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO (PNPC) | CAPT | Anne Jorgensdatter | PNPC | |
XO | CDR | Eric Donalson | Johnson, Marc | |
OPS | CDR | Hunter Thorpe | Evans, Craig | |
CIC | LT | Sheres P'Trell | Dubrov, Susanne | |
ENG | LCDR | Gregor Wight | Weckesser, Gabriel | |
SCI | ENS | Marasmius Callas | Martens, David | |
MED | LT | Kael Aravek | Meier, Rob | |
COU | CDR | Abby Patrick | Evans, Elizabeth | |
MCO | LMAJ | Michael Kingston | Menz, Paul |
USS Persephone, NCC-25013-A
"Sometimes you are the pidgeon... and sometimes you are the statue."
- Updated SD 220604
- Post Archive
- Crew: 8/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Orleese Forrent | Wendon Pettey | |
XO/CIO | CDR | Tanjien Dar | F., Andrew | |
SCI | LT | Abriel Nei Dobrusk Lafiel | Mark Mosher | |
OPS | LCDR | Marion Elizabeth Shelby | Antje Bechtoldt | |
ENG | ENS | Odessa Larson | Rebecca Martin | |
FOO | LT | Koloth Grax | Marco Mueller | |
MED | ||||
COU | ENS | Kieren Lux Jackson | Andrew Bell |
Orestes Station
Ils ne passeront pas (They shall not pass)
- Updated SD 220424
- Wiki Page
- Post Archives
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CDR | Samuel Lynch | Bedford, Roger | |
XO | CDR | Robin Ellery | Cordray, Anna | |
OPS | LT | Surya Arani | Stark, Erica | |
SEC | LCDR | Lucas Castillo | Cooke, Tim | |
TAC | ENS | Sruk Dahk | Hanford, Mark | |
ENG | ENS | Logan Byrne | Byrne, Logan | |
MED | LTJG | Lenara | Reinholz, Monika | |
MCoC | LMAJ | Corbin Wynn | Sterner, Wesley | |
MXO | 1LT | Merc David | Belin, Daniel |
Task Force Sierra
- Updated SD 220421
- Post Archives
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
Engineering Specialist | CWO1 (3) | Cordell Burreson | Jenkins, Jeffrey | |
Intelligence Specialist | LCDR | Luciano Landor-Pensin | Cabrero, Rafe |
Notes:
- 1. Federation Service grade 12 is approximately the grade equivalent of a naval captain.
- 2. Federation Service grade 11 is approximately the grade equivalent of a naval commander.
- 3. Chief warrant officers hold a commission and authority in a specific area equivalent to a normal officer in that area.