Blue Fleet Roster: Difference between revisions
m (Fixed FEARLESS crew ratio and date) |
|||
Line 103: | Line 103: | ||
Updated SD 210228 | Updated SD 210228 | ||
Crew: 6/ | Crew: 6/11 | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
Line 116: | Line 116: | ||
|XO || [[Image:Lcdr_command_small.png|125px|Lieutenant Commander(O-4)]] || LCDR || [[Steven Francis Drake]] || [mailto:w_ds@gmx.at Wiedner, Stefan] | |XO || [[Image:Lcdr_command_small.png|125px|Lieutenant Commander(O-4)]] || LCDR || [[Steven Francis Drake]] || [mailto:w_ds@gmx.at Wiedner, Stefan] | ||
|- | |- | ||
|OPS || || || ''**Vacant**'' || | |||
|OPS || || || ''**Vacant**'' || | |||
|- | |- | ||
|ENG || || || ''**Vacant**'' || | |ENG || || || ''**Vacant**'' || |
Revision as of 10:32, 20 March 2009
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | Ta'vren Tacharas | Tim Cooke | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey | |
Command Master Chief | CMC | James Morrison | Jenkins, Jeffrey |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
Updated SD 201012
Crew: 7/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | LCDR | Diana Fornier | Bechtoldt, Antje | |
TAC | LCDR | Anthony Radoughver | Hatch, Chris | |
SCI | CDR | Moozh Natanazi | F. Andrew | |
ENG | **Vacant** | |||
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Excalibur, NCC-1844-B
The sword and shield of Blue Fleet
Updated SD 201012
Crew: 8/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jennifer Hawk | Romero, Juan A. | |
XO | LCDR | Samantha Huntingdon-Mara | Povey, Jenna | |
2O/OPS | LT | Sheres P'Trell | Dubrov, Susanne | |
ENG | **Vacant** | |||
NAV | LTjg | Viktor Zhukovsky | Kane, Citizen | |
TAC | ENS | Arien Dhavial Carter | MacKenzie, Nel | |
SCI | ENS | Marasmius Callas | Martens, David | |
MED | LT | Zor Kon | Mills, Andrea | |
COU | **Vacant** | |||
MCO | **Vacant** |
USS Valhalla, NCC-18000
Chosen of the Slain
Updated SD 210228
Crew: 6/11
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Cameron Carver | Cooke, Tim | |
XO | LCDR | Steven Francis Drake | Wiedner, Stefan | |
OPS | **Vacant** | |||
ENG | **Vacant** | |||
TAC | LT | Katelyn Jones | Uribe, Jeff | |
SEC | LT | Jordana Stern | ||
FCO | AENS | Vixen Moore | Herd, Markku | |
SCI | **Vacant** | |||
MED | LCDR | Jonathan Asher, M.D. | Smith, Andrew | |
COU | **Vacant** | |||
MCO | MAJ | Dirk Van Zandt | Baldwin, James |
USS Fearless, NX-56000
Explicit Nomen
Updated SD 210319
Crew: 5/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Sobek | Thigpen, Kevin | |
XO | **Vacant** | |||
CIC | **Vacant** | |||
OPS | LT | Yaaliz Shesath | Lee, Joshua | |
TAC/SEC | LT | Arissa Devar | Whan, Liam | |
ENG | **Vacant** | |||
MED | LT | Kael Aravek | Meier, Rob | |
COU | **Vacant** | |||
MCO | LMAJ | Michael Kingston | Menz, Paul |
USS Yorktown, NCC-1717-F
"Even peace may be purchased at too high a price." -Benjamin Franklin
Updated SD 201012
Crew: 8/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Gareth Hall | Martens, David | |
XO | CDR | Rev. Freedom Attucks | McKamie, Reginald | |
OPS | **Vacant** | |||
SCI | LT | Moira Kahn | Dubrov, Susanne | |
TAC | LCDR | Eric Stone | Romero, Juan Angel | |
ENG | LT | Denal Netar | Mayberry, Christopher | |
NAV | LT | Stella Groove | McNeely, Mary | |
MED | LT | Ekatarina Morozov | McKenize, Nel | |
COU | **Vacant** | |||
MCO | 1LT | Gregory Klondike | Sterner, Wesley |
Fleet Vacancy Summary
- Updated SD 210228
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 1 | FEARLESS |
2O | 1 | VALHALLA |
OPS | 2 | YORKTOWN, VALHALLA |
TAC | 0 | |
SEC | 0 | |
ENG | 4 | NOVA, EXCALIBUR, VALHALLA, FEARLESS |
SCI | 1 | VALHALLA |
MED | 0 | |
COU | 4 | EXCALIBUR, FEARLESS, YORKTOWN, VALHALLA |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.