Blue Fleet Roster
From StarFleet Bureau of Information
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | Randolph Brickman | Gabriel Weckesser | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey | |
Command Master Chief | CMC | James Morrison | Jenkins, Jeffrey |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
Updated SD 220124
Crew: 7/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, Jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | LCDR | Diana Fornier | Bechtoldt, Antje | |
TAC | **Vacant** | |||
SCI | CDR | Talia Virn | Mueller, Marco | |
ENG | **Vacant** | |||
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Fearless, NX-56000
Explicit Nomen
Updated SD 220119
Crew: 8/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO (PNPC) | CAPT | Anne Jorgensdatter | PNPC | |
XO | CDR | Eric Donalson | Johnson, Marc | |
OPS | LT | Yaaliz Shesath | Lee, Joshua | |
CIC | LT | Sheres P'Trell | Dubrov, Susanne | |
TAC | **Vacant** | |||
ENG | LCDR | Gregor Wight | Weckesser, Gabriel | |
SCI | ENS | Marasmius Callas | Martens, David | |
MED | LT | Kael Aravek | Meier, Rob | |
COU | LTjg | Elric Drageran | Laber, Bart | |
MCO | LMAJ | Michael Kingston | Menz, Paul |
USS Persephone, NCC-25013-A
"Sometimes you are the pidgeon... and sometimes you are the statue."
Updated SD 211231
Crew: 10/11
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Orleese Forrent | Wendon Pettey | |
XO | LCDR | Syll | Tim Sowards | |
SCI | LT | Abriel Nei Dobrusk Lafiel | Mark Mosher | |
OPS | LCDR | Marion Elizabeth Shelby | Antje Bechtoldt | |
CIC | **Vacant** | |||
CIO | CDR | Tanjien Dar | F., Andrew | |
ENG | LT | Valareos fi'Fferyllt | Brian Bartlett | |
FOO | LT | Koloth Grax | Marco Mueller | |
TAC/SEC | LT | Jess Thyrish | Justin Miles | |
MED | LCDR | Claus Terkim | Federico Colnago | |
COU | ENS | Kieren Lux Jackson | Andrew Bell | |
MCO | **Vacant** |
Task Force Sierra
- Updated SD 220101
- Wiki Page
- Post Archives
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
Engineering Specialist | CWO1 (3) | Cordell Burreson | Jenkins, Jeffrey | |
Intelligence Specialist | LCDR | Luciano Landor-Pensin | Cabrero, Rafe |
Notes:
- 1. Federation Service grade 12 is approximately the grade equivalent of a naval captain.
- 2. Federation Service grade 11 is approximately the grade equivalent of a naval commander.
- 3. Chief warrant officers hold a commission and authority in a specific area equivalent to a normal officer in that area.
Fleet Vacancy Summary
- Updated SD 220119
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
2O | 0 | |
OPS | 0 | |
CIC | 1 | PERSEPHONE |
TAC | 2 | FEARLESS, NOVA |
SEC | 0 | |
ENG | 1 | NOVA |
SCI | 0 | |
MED | 0 | |
COU | 0 | |
MCO | 1 | PERSEPHONE |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.