TechMemo:Warp Speed Chart
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Star Fleet Engineering
Bureau of Starship and Starcraft Technology
Warp Speed Table
This table is based on the Star Trek:Voyager Technical Guide v1.0 which is copyrighted material of Paramount Pictures, Inc. Do not use for other than creative and non-commercial purposes unless you are under contract with them. Since the scale has not been altered since TNG it should still apply. I am providing this as is and without permission. If anyone has a problem with this, please contact me.
Speed | c factors | Approximate time to travel | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|
Earth to moon | Across solar system | Between two nearby star sytems | Across one sector | Across Federation | Across entire galaxy | To nearby galaxy | |||
400,000 km | 12 bil km | 5 LY | 20 LY | 10,000 LY | 100,000 LY | 2 Mio LY | |||
Standard Orbit | slow sublight | 42 hours | 142 yrs | 558,335 yrs | 2 Mio yrs | 1.12 Bio yrs | 11.17 Bio yrs | 223.33 Bio yrs | synchronous orbit, typical class M planet |
Impulse Cruise | 0.25 sublight | 5.38 sec | 44 hours | 20 years | 80 years | 40,000 years | 400,000 years | 8 Mio years | Normal maximum impulse velocity |
Warp 1 | 1 | 1.34 sec | 11 hours | 5 years | 20 years | 10,000 years | 100,000 years | 2 Mio years | speed of light |
Warp 2 | 10 | 0.13 sec | 1 hour | 6 months | 3 years | 992 years | 9,921 years | 198,425 years | |
Warp 3 | 39 | 0.03 sec | 17 min | 2 months | 1 year | 257 years | 2,568 years | 51,360 years | |
Warp 4 | 102 | N/M | 7 min | 18 days | 2 months | 98 years | 984 years | 19,686 years | |
Warp 5 | 214 | N/M | 3 min | 9 days | 1 month | 47 years | 468 years | 9,357 years | |
Warp 6 | 392 | N/M | 2 min | 5 days | 19 days | 25 years | 255 years | 5,096 years | typical cruising speed |
Warp 7 | 656 | N/M | 1 min | 3 days | 11 days | 15 years | 152 years | 3,048 years | typical cruising speed |
Warp 8 | 1,024 | N/M | 39 sec | 2 days | 7 days | 10 years | 98 years | 1,953 years | |
Warp 9 | 1,516 | N/M | 26 sec | 1 day | 5 days | 7 years | 66 years | 1,319 years | |
Warp 9.2 | 1,649 | N/M | 24 sec | 27 hours | 4 .5 days | 6 years | 61 years | 1,213 years | |
Warp 9.6 | 1,909 | N/M | 21 sec | 23 hours | 3.8 days | 5 years | 52 years | 1,048 years | |
Warp 9.9 | 3,053 | N/M | 13 sec | 14 hours | 2.4 days | 3.3 years | 33 years | 654 years | |
Warp 9.95 | 4,183 | N/M | 9.6 sec | 10.5 hours | 1.7 days | 2.4 years | 24 years | 479 years | |
Warp 9.975 | 5.552 | N/M | 7.2 sec | 7.9 hours | 1.3 days | 1.8 years | 18 years | 361 years | |
Warp 9.99 | 7,912 | N/M | 5.0 sec | 5.6 hours | 22 hours | 1.3 years | 13 years | 254 years | |
Warp 9.995 | 10,553 | N/M | 3.8 sec | 4.2 hours | 17 hours | 1 year | 13 years | 190 years | |
D-Warp Theta | 11,260 | N/M | 3.6 sec | 3.9 hours | 15.6 hours | 10.8 months | 8.9 years | 178 years | D-warp starship standard cruise speed |
Warp 9.999 | 25,567 | N/M | 1.6 sec | 1.7 hours | 6.9 hours | 143 days | 4 years | 78 years | |
Warp 9.9997 | 65,514 | N/M | 0.6 sec | 40 min | 2.7 hours | 56 days | 1.5 years | 30 years | unboosted subspace radio |
D-Warp Kappa | 137,926 | N/M | 0.3 sec | 19 min | 76 min | 26.5 days | 9 months | 14.5 years | D-warp starship maximum speed |
Warp 9.9999 | 199,516 | N/M | 0.2 sec | 13 min | 53 min | 18 days | 6 months | 10 years | maximum subspace radio speed with relay boosters |
D-Warp Lambda | 482,746 | N/M | 0.08 sec | 5.4 min | 22 min | 7.6 days | 76 days | 4.15 years | D-warp shuttle maximum speed |
D-Warp Pi† | 253,546,139 | N/M | 16 msec | 0.62 sec | 2.5 sec | 21 minutes | 3.5 hours | 69 hours | Hyperwave radio
|
†Pi band of d-warp is well above anything that is survivable by an inhabited vehicle, but hyperwave pulse generators can now push a data stream through this band of hyperspace, allowing vastly improved communications times between bases separated by large distances. Because of the targeting needed, delays for starships using hyperwave radio are correspondingly longer since they need to transmit to a known fixed point and then allow that fixed point to transmit to another fixed point which can establish a link with another moving target. In practice, this means that vessels at distances of greater than 20 LY from each other can never have real-time conversations.
Note: "Full impulse" usually refers to an acceleration, not to a fixed speed. The term has been changed to "impulse cruise" above from the original text. The value can be used as a reference for quarter lightspeed which would be achieved after some time under impulse acceleration and with only minor relativistic effects (and those you'd find messy).
Second Note: This is technobabble. Do not use this in physics exams.
Third Note: Thanks to Michael Okuda and Rick Sternbach for figuring this out. Jari Makela for replacing miles with kilometers. Jeffrey Jenkins for expanding the chart to include more warp values and hyperspace values specific to ASR. Graham Kennedy for his Daystrom Institute Technical Library page where Henning Rogge's warp formula, which was used to make these calculations, was located.