SILVER Fleet Roster
From StarFleet Bureau of Information
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCSILVER/COMTFE | VADM | Alexandria Rexan | McNeely, Mary | |
SILVERXO | CDOR | Skree g'Az'Eetch | Herd, Markku |
Task Force Epsilon
COMTFE - Mary McNeely
USS ANDROMEDA, NCC-11027-A
Updated SD 191215
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jules MacDonald | Fainges, Karen | |
XO | LCDR | Ares Blackmore | Herd, Markku | |
OPS | LT | Cian Quest | Smolen, Tim | |
ENG | ENS | Cor Andrew MacLellan | F., Charles | |
TAC/SEC | LCDR | Tess Douglass | McNeely, Mary | |
NAV | **Vacant** | |||
SCI | ENS | Paul Ward | Nathan^ | |
MED | **Vacant** | |||
COU | LT | Ruth Goldstein | Povey, Jennifer | |
MCO | 2LT | Riley Stephen | Landry, Nick |
USS KIROV, NCC-28000
Updated SD 191208
^- Incoming players yet to report in.
USS NEBULA, NCC-2001
Updated SD 191208
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jonathan Walsh | Mayberry, Chris | |
XO | CDR | Myzaa Ren | Cooke, Tim | |
OPS | **Vacant** | |||
ENG | LTJG | Ricardo Ricky | Smith, Richard | |
TAC/SEC | ENS | J.T. Stewart | Stewart, Jaron^ | |
SCI | LT | Chintrai DeVitri | Gelotte, Abi | |
MED | LCDR | Sorbec Tm'Peck | Baldwin, James | |
COU | CDR | Jessica Fennholt | Noorman, Mike | |
MCO | LCOL | Salla tai'Vrenn | Kipp, Margaret | |
LING | LT | Ingwar Trinkanto | Urbiha, Igor |
^- Incoming player yet to report in.
USS YAMATO, NCC-1705-E
Updated SD 191208
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CDR | Morgan Wolfe | Chappelle, Les | |
XO | CDR | Tess Douglass | McNeely, Tess | |
OPS | LT | Samuel Clayton | Bartlett, Bryan | |
TAC/SEC | ENS | Moses Reemes | Melenkovich, Stevenko^ | |
ENG | LT | Evan Dar | Smolen, Tim | |
SCI | LT | Cassandra Stephens | Berg, Kristen | |
MED | LCDR | Lisah Mara | Fainges, Karen | |
COU | **Vacant** | |||
MCO | 2LT | Lon Bates | Smith, Tim |
^- Incoming player not yet reported
Fleet Vacancy Report
- Updated SD 191215
- 39 billets/32 filled
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 2 | NEBULA, KIROV |
TAC/SEC | 0 | |
NAV | 1 | ANDROMEDA |
ENG | 2 | KIROV, ANDROMEDA |
SCI | 0 | |
MED | 1 | ANDROMEDA |
COU | 1 | YAMATO |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.