SILVER Fleet Roster
From StarFleet Bureau of Information
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCSILVER/COMTFE | VADM | Alexandria Rexan | McNeely, Mary | |
SILVERXO | CDOR | Skree g'Az'Eetch | Herd, Markku |
Tactical Squadron 49
COMTACRON49 - Edward Bell
Starbase Saikai, Gamma Hydrae Sector
^- denotes non-standard billet
^^- denotes incoming player not yet reported
Task Force Epsilon
COMTFE - Mary McNeely
USS Andromeda, NCC-11027-A
Updated SD 200327
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jules MacDonald | Fainges, Karen | |
XO | LCDR | Ares Blackmore | Herd, Markku | |
SOO | LCDR | Thomas Reese | Sowards, Tim | |
OPS | LT | Cian Quest | Smolen, Tim | |
ENG | ENS | Cor Andrew MacLellan | F., Charles | |
TAC/SEC | LCDR | Tess Douglass | McNeely, Mary | |
NAV | **Vacant** | |||
SCI | ENS | Paul Ward | Nathan^ | |
MED | LT | Julianne Chandler | trekmommie^ | |
COU | LT | Ruth Goldstein | Povey, Jennifer | |
MCO | 2LT | Riley Stephen | Landry, Nick |
USS Kirov, NCC-28000
Updated SD 190315
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Zane | Catterick, Andy | |
XO | CDR | Catherine Chang | Chao, Elaine | |
COU/2O | LCDR | Loren Landers | Thigpen, Kevin | |
OPS | **Vacant** | |||
ENG | ENS | Jacob Jerhico | Young, Sam | |
TAC/SEC | ENS | James Valtis | Marshall, Joseph | |
NAV | LT | Greg Boyington | Meissner, Randy | |
SCI | LCDR | Minna Chang | Kim, Kyungmi | |
MED | LT | Turzen Kur | Phillips, Susan | |
MCO | MAJ | Nicholas DeLaney | Zitzka, Jason |
USS Nebula, NCC-2001
Updated SD 200225
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jonathan Walsh | Mayberry, Chris | |
XO | CDR | Myzaa Ren | Cooke, Tim | |
OPS | **Vacant** | |||
ENG | LTJG | Ricardo Ricky | Smith, Richard | |
TAC/SEC | ENS | J.T. Stewart | Stewart, Jaron^ | |
SCI | LT | Chintrai DeVitri | Gelotte, Abi | |
MED | LCDR | Sorbec Tm'Peck | Baldwin, James | |
COU | CDR | Jessica Fennholt | Noorman, Mike | |
MCO | LCOL | Salla tai'Vrenn | Kipp, Margaret | |
LING | LT | Ingwar Trinkanto | Urbiha, Igor |
^- Incoming player yet to report in.
USS Yamato, NCC-1705-E
Updated SD 200225
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CDR | Morgan Wolfe | Chappelle, Les | |
XO | CDR | Tess Douglass | McNeely, Tess | |
OPS | LT | Samuel Clayton | Bartlett, Bryan | |
TAC/SEC | ENS | Moses Reemes | Melenkovich, Stevenko^ | |
ENG | LT | Evan Dar | Smolen, Tim | |
SCI | LT | Cassandra Stephens | Berg, Kristen | |
MED | LCDR | Lisah Mara | Fainges, Karen | |
COU | **Vacant** | |||
MCO | 2LT | Lon Bates | Smith, Tim |
^- Incoming player not yet reported
Fleet Vacancy Report
- Updated SD 200327
- 40 billets/36 filled
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 2 | NEBULA, KIROV |
TAC/SEC | 0 | |
NAV | 1 | ANDROMEDA |
ENG | 0 | |
SCI | 0 | |
MED | 0 | |
COU | 1 | YAMATO |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.