SILVER Fleet Roster: Difference between revisions
From StarFleet Bureau of Information
m (→add COU) |
|||
Line 261: | Line 261: | ||
|MED || 1 || ANDROMEDA | |MED || 1 || ANDROMEDA | ||
|- | |- | ||
|COU || | |COU || 2 || NEBULA, AMBERJACK | ||
|- | |- | ||
|MCO || 1 || ANDROMEDA | |MCO || 1 || ANDROMEDA |
Revision as of 07:32, 17 October 2008
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCSILVER/COMTFE | VADM | Alexandria Rexan | McNeely, Mary | |
SILVERXO | CDOR | Skree g'Az'Eetch | Herd, Markku |
Tactical Squadron 49
COMTACRON49 - Edward Bell
Starbase Saikai, Gamma Hydrae Sector
^- denotes non-standard billet
Task Force Epsilon
COMTFE - Mary McNeely
USS Amberjack, NCC-23219
Updated SD 201012
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CDR | Alicia Fleming | McNeely, Mary | |
XO | CDR | Mit Twin | Smolen, Tim | |
OPS | LCDR | Adrian Zorion | Ramos, Scott | |
ENG | **Vacant** | |||
TAC/SEC | LTjg | C T'Eft V'Harn | MacKenzie, Nel | |
SCI | ENS | Elor Xarth | Colnago, Federico | |
MED | LCDR | Lisa Mara, MD | Fainges, Karen | |
COU | **Vacant** |
USS Andromeda, NCC-11027-A
Updated SD 201012
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jules MacDonald | Fainges, Karen | |
XO | LCDR | Ares Blackmore | Herd, Markku | |
SOO | LCDR | Thomas Reese | Sowards, Tim | |
OPS | LT | Cian Quest | Smolen, Tim | |
ENG | ENS | Cor Andrew MacLellan | F., Charles | |
TAC/SEC | LCDR | Tess Douglass | McNeely, Mary | |
NAV | **Vacant** | |||
SCI | ENS | Paul Ward | Nathan^ | |
MED | LT | Julianne Chandler | trekmommie^ | |
COU | LT | Ruth Goldstein | Povey, Jennifer | |
MCO | 2LT | Riley Stephen | Landry, Nick |
USS Kirov, NCC-28000
Updated SD 201012
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Zane | Catterick, Andy | |
XO | CDR | Catherine Chang | Chao, Elaine | |
COU/2O | LCDR | Loren Landers | Thigpen, Kevin | |
OPS | LT | Tela Marr | Whan, Liam | |
ENG | ENS | Jacob Jerhico | Young, Sam | |
TAC/SEC | ENS | James Valtis | Marshall, Joseph | |
NAV | LT | Greg Boyington | Meissner, Randy | |
SCI | LCDR | Minna Chang | Kim, Kyungmi | |
MED | LT | Turzen Kur | Phillips, Susan | |
MCO | MAJ | Nicholas DeLaney | Zitzka, Jason |
USS Nebula, NCC-2001
Updated SD 201012
USS Yamato, NCC-1705-E
Updated SD 201012
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | LCDR | Kristopher MacGregor | Ramos, Scott | |
XO | LCDR | Tamara Sheldon | White, Eboni | |
OPS | **Vacant** | |||
TAC/SEC | ENS | Seelee Reon | Colnago, Federico | |
NAV | ENS | Dack Askin | Whan, Liam | |
ENG | **Vacant** | |||
SCI | LT | Cassandra Stephens | Berg, Kristen | |
MED | LCDR | Lisah Mara | Fainges, Karen | |
COU | LT | Christian Blyth | Mackenize, Nel | |
MCO | LTM | Luther Fry | Rodenbour, Ernst |
Fleet Vacancy Report
- Updated SD 201012
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 1 | YAMATO |
TAC/SEC | 1 | NEBULA |
ENG | 4 | YAMATO, NEBULA, ANDROMEDA, AMBERJACK |
SCI | 2 | ANDROMEDA, SAIKAI |
MED | 1 | ANDROMEDA |
COU | 2 | NEBULA, AMBERJACK |
MCO | 1 | ANDROMEDA |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.