SILVER Fleet Roster: Difference between revisions
From StarFleet Bureau of Information
Line 81: | Line 81: | ||
|- | |- | ||
|SCI || [[Image:Lcdr_sciences_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Minna Chang || Kim, Kyungmi | |SCI || [[Image:Lcdr_sciences_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Minna Chang || Kim, Kyungmi | ||
|- | |- | ||
|COU || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Loren Landers || Thigpen, Kevin | |COU || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Loren Landers || Thigpen, Kevin |
Revision as of 06:21, 10 October 2007
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCSILVER/COMTFE | VADM | Alexandria Rexan | McNeely, Mary | |
SILVERXO | CDOR | Skree g'Az'Eetch | Herd, Markku |
Task Force Epsilon
COMTFE - Mary McNeely
USS ANDROMEDA, NCC-11027-A
Updated SD 190615
USS KIROV, NCC-28000
Updated SD 190803
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Zane | Catterick, Andy | |
XO | CDR | Catherine Chang | Chao, Elaine | |
OPS | LCDR | Callista Veld | Lusby, Scott | |
ENG | **Vacant** | |||
TAC/SEC | ENS | Fayt Leingod | Gamble, Chase | |
NAV | LTJG | Greg Boyington | Meissner, Randy | |
SCI | LCDR | Minna Chang | Kim, Kyungmi | |
COU | LCDR | Loren Landers | Thigpen, Kevin | |
MCO | MAJ | Nicholas DeLaney | Zitzka, Jason |
^- Incoming players yet to report in.
USS NEBULA, NCC-2001
Updated SD 190702
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jonathan Walsh | Mayberry, Chris | |
XO | CDR | Myzaa Ren | Cooke, Tim | |
OPS | **Vacant** | |||
ENG | LTJG | Ricardo Ricky | Smith, Richard | |
TAC/SEC | ENS | J.T. Stewart | Stewart, Jaron^ | |
SCI | LT | Chintrai DeVitri | Gelotte, Abi | |
MED | LCDR | Sorbec Tm'Peck | Baldwin, James | |
COU | CDR | Jessica Fennholt | Noorman, Mike | |
MCO | LCOL | Salla tai'Vrenn | Kipp, Margaret | |
LING | LT | Ingwar Trinkanto | Urbiha, Igor |
^- Incoming player yet to report in.
USS YAMATO, NCC-1705-E
Updated SD 190618
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CDR | Morgan Wolfe | Chappelle, Les | |
XO | CDR | Tess Douglass | McNeely, Tess | |
OPS | LT | Samuel Clayton | Bartlett, Bryan | |
TAC/SEC | ENS | Moses Reemes | Melenkovich, Stevenko^ | |
ENG | LT | Evan Dar | Smolen, Tim | |
SCI | LT | Cassandra Stephens | Berg, Kristen | |
MED | LCDR | Lisah Mara | Fainges, Karen | |
COU | **Vacant** | |||
MCO | 2LT | Lon Bates | Smith, Tim |
^- Incoming player not yet reported
Fleet Vacancy Report
- Updated SD 190803
- 38 billets/34 filled
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 1 | NEBULA |
TAC/SEC | 0 | |
NAV | 1 | ANDROMEDA |
ENG | 1 | KIROV |
SCI | 1 | ANDROMEDA |
MED | 1 | ANDROMEDA |
COU | 1 | YAMATO |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.