Blue Fleet Roster: Difference between revisions
Line 213: | Line 213: | ||
===Fleet Vacancy Summary=== | ===Fleet Vacancy Summary=== | ||
* Updated SD | * Updated SD 190621 | ||
* | * 49 billets/42 filled | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
Line 223: | Line 223: | ||
!width="300" bgcolor="#667BD9"|UNIT | !width="300" bgcolor="#667BD9"|UNIT | ||
|- | |- | ||
|CO || | |CO || 0 || | ||
|- | |- | ||
|XO || 0 || | |XO || 0 || |
Revision as of 23:04, 20 June 2007
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | TBA | [1] | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
Updated SD 190615
Crew: 7/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | **Vacant** | |||
TAC | LT | Diana Fornier | Bechtoldt, Antje | |
SCI | LT | Talia Virn | **Protected NPC** | |
ENG | CDR | Dark Blade | Huckeba, Holly | |
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Excalibur, NCC-1844-B
The sword and shield of Blue Fleet
Updated SD 190615
Crew: 8/10
USS Valhalla, NCC-18000
Chosen of the Slain
Updated SD 190615
Crew: 8/10
USS Fearless, NX-56000
Explicit Nomen
Updated SD 190615
Crew: 9/9
^- Incoming players yet to report in.
USS Yorktown, NCC-1717-F
"Even peace may be purchased at too high a price." -Benjamin Franklin
Updated SD 190621
Crew: 10/11
^- Incoming player yet to report in.
Fleet Vacancy Summary
- Updated SD 190621
- 49 billets/42 filled
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 1 | NOVA |
TAC | 2 | YORKTOWN, VALHALLA |
NAV | 0 | |
ENG | 0 | |
SCI | 3 | NOVA, EXCALIBUR, VALHALLA |
MED | 0 | |
COU | 1 | EXCALIBUR |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.