Master Vacancies List: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
|||
| Line 9: | Line 9: | ||
==OPENINGS BY BILLET== | ==OPENINGS BY BILLET== | ||
* Updated SD | * Updated SD 190612 | ||
<pre> | <pre> | ||
BILLET NUMBER UNITS | BILLET NUMBER UNITS | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
CO | CO 0 | ||
XO 1 KRONSHTADT | XO 1 KRONSHTADT | ||
OPS | OPS 1 NOVA | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
TAC/SEC | TAC/SEC 6 NEBULA, FEARLESS, YAMATO, KIROV, SB SAIKAI, | ||
CIRCE | |||
NAV/FCO 1 AMBERJACK | NAV/FCO 1 AMBERJACK | ||
ENG 1 NEBULA | ENG 1 NEBULA | ||
CSciO | CSciO 4 NEBULA, KUSANAGI, VALHALLA, EXCALIBUR | ||
CMO 3 ANDROMEDA, DS13, KIROV | CMO 3 ANDROMEDA, DS13, KIROV | ||
COU 6 DAEDALUS, YAMATO, DS13, AMBERJACK, FEARLESS, | COU 6 DAEDALUS, YAMATO, DS13, AMBERJACK, FEARLESS, | ||
EXCALIBUR | EXCALIBUR | ||
MCO | MCO 2 ANDROMEDA, YORKTOWN | ||
Other 2 DS13, SB SAIKAI | Other 2 DS13, SB SAIKAI | ||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
27 TOTAL OPENINGS | |||
----------------------------------------------------------------------- | ----------------------------------------------------------------------- | ||
</pre> | </pre> | ||
==OPENINGS AND FILLED BILLETS BY UNIT== | ==OPENINGS AND FILLED BILLETS BY UNIT== | ||
* Updated SD | * Updated SD 190612 | ||
<pre> | <pre> | ||
UNIT (FLEET) OPENINGS/FILLED BILLETS | UNIT (FLEET) OPENINGS/FILLED BILLETS | ||
----------------------------------------------- | ----------------------------------------------- | ||
FEARLESS (BLUE) 3 / 6 5/25 | FEARLESS (BLUE) 3 / 6 5/25 | ||
NEBULA (SILVER) 3 / 6 4/19 | NEBULA (SILVER) 3 / 6 4/19 | ||
| Line 59: | Line 58: | ||
TFS (GOLD) 0 / 7 3/11 | TFS (GOLD) 0 / 7 3/11 | ||
=============================================== | =============================================== | ||
TOTAL | TOTAL 27 / 147 (102 players) | ||
=============================================== | =============================================== | ||
</pre> | </pre> | ||
Revision as of 16:29, 12 June 2007

OPENINGS BY BILLET
- Updated SD 190612
BILLET NUMBER UNITS
-----------------------------------------------------------------------
CO 0
XO 1 KRONSHTADT
OPS 1 NOVA
-----------------------------------------------------------------------
TAC/SEC 6 NEBULA, FEARLESS, YAMATO, KIROV, SB SAIKAI,
CIRCE
NAV/FCO 1 AMBERJACK
ENG 1 NEBULA
CSciO 4 NEBULA, KUSANAGI, VALHALLA, EXCALIBUR
CMO 3 ANDROMEDA, DS13, KIROV
COU 6 DAEDALUS, YAMATO, DS13, AMBERJACK, FEARLESS,
EXCALIBUR
MCO 2 ANDROMEDA, YORKTOWN
Other 2 DS13, SB SAIKAI
-----------------------------------------------------------------------
27 TOTAL OPENINGS
-----------------------------------------------------------------------
OPENINGS AND FILLED BILLETS BY UNIT
- Updated SD 190612
UNIT (FLEET) OPENINGS/FILLED BILLETS ----------------------------------------------- FEARLESS (BLUE) 3 / 6 5/25 NEBULA (SILVER) 3 / 6 4/19 DS13 (GOLD) 3 / 10 5/25 ----------------------------------------------- YAMATO (SILVER) 2 / 6 5/25 ANDROMEDA (SILVER) 2 / 8 3/11 EXCALIBUR (BLUE) 2 / 8 3/11 KIROV (SILVER) 2 / 8 6/08 AMBERJACK (GREEN) 2 / 8 5/25 SB SAIKAI (GREEN) 2 / 10 5/25 KUSANAGI (GOLD) 1 / 8 5/25 NOVA (BLUE) 1 / 8 5/25 YORKTOWN (BLUE) 1 / 8 5/25 VALHALLA (BLUE) 1 / 9 5/25 KRONSHTADT (GREEN) 1 / 10 5/25 DAEDALUS (GREEN) 1 / 10 5/28 CIRCE (GOLD) 1 / 11 5/29 TFS (GOLD) 0 / 7 3/11 =============================================== TOTAL 27 / 147 (102 players) ===============================================