Starship Registry: Difference between revisions
(192 intermediate revisions by 8 users not shown) | |||
Line 38: | Line 38: | ||
*KAPPA - Red Fleet/Khitomer (L) | *KAPPA - Red Fleet/Khitomer (L) | ||
*[[Star Fleet Engineering|ZETA - Star Fleet Engineering/Bynaus/Ship Yards]] | *[[Star Fleet Engineering|ZETA - Star Fleet Engineering/Bynaus/Ship Yards]] | ||
* | *OMEGA - Indigo Fleet/DS239 (Omega Sagittarii, Terebellum System) | ||
===Other Starbases=== | |||
*GIBRALTAR - Green Fleet/Wormhole | *GIBRALTAR - Green Fleet/Wormhole | ||
*KENAI - Green Fleet/Bea | *KENAI - Green Fleet/Bea | ||
* | *[[Orestes_Station|ORESTES - Blue Fleet (Orestes System)]] | ||
*SARES- Sapphire Fleet | *SARES- Sapphire Fleet | ||
*'''[[SB SAIKAI|SAIKAI- Silver Fleet/Caude IV- near Klingon border (Gamma Hydra Sector)]]''' | *'''[[SB SAIKAI|SAIKAI- Silver Fleet/Caude IV- near Klingon border (Gamma Hydra Sector)]]''' | ||
*[[ TFHorizon ships#SB_MAGELLAN | MAGELLAN - Silver Fleet - Kryadala region - Home base of Task Force HORIZON ]] | |||
* ARMSTRONG LUNAR BASE - Star Fleet Training Command | * ARMSTRONG LUNAR BASE - Star Fleet Training Command | ||
Line 50: | Line 53: | ||
* 9 - Bajor/Wormhole to Gamma Qudrant | * 9 - Bajor/Wormhole to Gamma Qudrant | ||
* 12 - Blue Fleet/Herod II-near Romulan Neutral Zone/Wormhole to Gamma Quadrant | * 12 - Blue Fleet/Herod II-near Romulan Neutral Zone/Wormhole to Gamma Quadrant | ||
* | * 13 - Gold Fleet/Beta Iotia V- near Tholian/Gorn Hegemony border | ||
* 29 - Garret System/"Starbase Babylon"/Federation-Dalaridian Border-Archer Nebula | |||
* 47 - Sapphire Fleet (M.E.F.) / "Marrakesh Station" / Tri-Hyugemis Cluster | * 47 - Sapphire Fleet (M.E.F.) / "Marrakesh Station" / Tri-Hyugemis Cluster | ||
*230 - Indigo Fleet/"Starbase Alighieri" | *230 - Indigo Fleet/"Starbase Alighieri" | ||
*301 - | *301 - Blue Fleet/"Starbase Foothold"/Sagittarius Dwarf Eliptical Galaxy- disputed Woren space | ||
*'''451 - "[[Starbase Serenity]]" / near "The Void" along Ashani space''' | |||
==Battleships== | ==Battleships== | ||
Line 60: | Line 64: | ||
===BB ZEUS=== | ===BB ZEUS=== | ||
''Greek gods, demigods, and heros'' | ''Greek gods, demigods, and heros'' | ||
*USS ''Zeus'' NCC-7500 | *USS ''Zeus'', NCC-7500 | ||
*USS ''Bellerophon'' NCC-7501 (L) -[[Battle of Terebellum]] | *USS ''Bellerophon'', NCC-7501 (L) -[[Battle of Terebellum]] | ||
*USS ''Bellerophon''NCC-7501-A | *USS ''Bellerophon'', NCC-7501-A (L) - FT Shadow Sleuths, SD: 24290901 | ||
*[[Blue_Fleet_Organization#Task_Force_20_-_Battle_Force |USS ''Nike'' NCC-7502]] -[[Blue Fleet]] | *[[Blue_Fleet_Organization#Task_Force_20_-_Battle_Force |USS ''Nike'', NCC-7502]] -[[Blue Fleet]] | ||
*USS ''Hera'' NCC-7503 | *USS ''Hera'', NCC-7503 | ||
* | *USS ''Ares'', NCC-7404 | ||
* | *USS ''Apollo'', NCC-7505 | ||
*USS ''Artemis'' NCC-7506 | *USS ''Artemis'', NCC-7506 | ||
*USS ''Athena'' NCC-7507 | *USS ''Athena'', NCC-7507 | ||
*[[Blue_Fleet_Organization#Task_Force_20_-_Battle_Force |USS ''Hades'' NCC-7508]] -[[Blue Fleet]] | *[[Blue_Fleet_Organization#Task_Force_20_-_Battle_Force |USS ''Hades'', NCC-7508]] -[[Blue Fleet]] | ||
*USS ''Titan'' NCC-7510 | *USS ''Titan'', NCC-7510 [[Silver Fleet]] | ||
===BB FEDERATION=== | ===BB FEDERATION=== | ||
*USS ''Paladin'' NCC-8080 (D, P) | *USS ''Paladin'', NCC-8080 (D, P) | ||
==Command Battlecruisers== | ==Command Battlecruisers== | ||
===CBC BASTION=== | ===CBC BASTION=== | ||
See [http://boi.alt-starfleet-rpg.com/index.php?title=Starship_Registry#CIRCE_Mk_III.2FBastion Circe Mk III/Bastion] | |||
===CBC SOLAR=== | ===CBC SOLAR=== | ||
''Stellar phenomena.'' | ''Stellar phenomena.'' | ||
*USS ''Pulsar'' NCC-1010 | *USS ''Pulsar'', NCC-1010 (R) | ||
* | *[[USS Nova|USS ''Nova'', NCC-1776-A]] -[[Blue Fleet]] | ||
*USS ''Quasar'' NCC-1911-F | *USS ''Quasar'', NCC-1911-F | ||
* | *[[USS Nebula|USS ''Nebula'', NCC-2001]] [RS2] -[[Silver Fleet]] | ||
*USS ''Corona'' NCC-2002 | *USS ''Corona'', NCC-2002 | ||
*USS ''White Dwarf'' NCC-2003 (L) | *USS ''White Dwarf'', NCC-2003 (L) | ||
*USS ''Helios'' NCC-2004 - TACRON 49, [[Silver Fleet]] | *USS ''Helios'', NCC-2004 - TACRON 49, [[Silver Fleet]] | ||
*USS ''Starfire'' NCC-2005 | *USS ''Starfire'', NCC-2005 | ||
*USS ''Lyrae'' NCC-11021 | *USS ''Lyrae'', NCC-11021 | ||
* | *[[USS Andromeda|USS ''Andromeda'', NCC-11027]] (L) | ||
*[[USS Andromeda, NCC-11027-A|USS ''Andromeda'' NCC-11027-A]] | |||
===CBC VALHALLA=== | ===CBC VALHALLA=== | ||
''Norse mythology.'' | ''Norse mythology.'' | ||
* | *[[USS Valhalla|USS ''Valhalla'', NCC-18000]] -[[Silver Fleet]] | ||
*USS ''Odin'' NCC-18002 - [[Silver Fleet]] | *USS ''Odin'', NCC-18002 - [[Silver Fleet]] | ||
*[[ | *[[USS Fenrir|USS ''Fenrir'', NCC-18004]] - [[Silver Fleet]] | ||
==Battlecruisers== | ==Battlecruisers== | ||
===BC AGAMEMNON=== | ===BC AGAMEMNON=== | ||
''Mytho-historical and mythical heroes, kings, people, and creatures.'' | ''Mytho-historical and mythical heroes, kings, people, and creatures.'' | ||
*USS ''Phoenix'' NCC-5800-A | *USS ''Phoenix'', NCC-5800-A, [[Silver Fleet]] | ||
*USS ''Agamemnon'' NCC-25000 | *USS ''Agamemnon'', NCC-25000 | ||
*USS ''Herakles'' NCC-25001 | *USS ''Herakles'', NCC-25001 | ||
*[[USS Leviathan|USS ''Leviathan'' NCC-25002]] | *[[USS Leviathan|USS ''Leviathan'', NCC-25002]] -[[Starbase Serenity|Task Group ''Serenity'']] | ||
*USS ''Griffon'' NCC-25003 | *USS ''Griffon'', NCC-25003 | ||
*USS ''Ajax'' NCC-25004 | *USS ''Ajax'', NCC-25004 | ||
*USS ''Prometheus'' NCC-25005 | *USS ''Prometheus'', NCC-25005 [[Silver Fleet]] | ||
*USS ''Wyvern'' NCC-25006 | *USS ''Wyvern'', NCC-25006 | ||
*USS ''Daedalus'' NCC-25007 | *USS ''Daedalus'', NCC-25007 | ||
*USS ''Perseus'' NCC-25008 -TACRON 49, [[Silver Fleet]] | *USS ''Perseus'', NCC-25008 -TACRON 49, [[Silver Fleet]] | ||
*USS ''Basilisk'' NCC-25010 | *USS ''Basilisk'', NCC-25010 | ||
*USS ''Persephone'' NCC-25013 (L) | *USS ''Persephone'', NCC-25013 (L) | ||
* | *[[USS Persephone|USS ''Persephone'', NCC-25013-A]] - [[Blue Fleet]] | ||
*USS ''Chimaera'' NCC-25014 | *USS ''Chimaera'', NCC-25014 | ||
*USS ''Iolaus'' NCC-25016 | *USS ''Iolaus'', NCC-25016 | ||
*USS ''Cecrops'' NCC-25017 -TACRON 49, [[Silver Fleet]] | *USS ''Cecrops'', NCC-25017 -TACRON 49, [[Silver Fleet]] | ||
*USS ''Minotaur'' NCC-25019 | *USS ''Minotaur'', NCC-25019 | ||
*USS ''Diomedes'' NCC-25020 | *USS ''Diomedes'', NCC-25020 | ||
*USS ''Orestes'' NCC-25021 | *USS ''Orestes'', NCC-25021 | ||
*USS ''Atreus'' NCC-25030 | *USS ''Atreus'', NCC-25030 | ||
*USS ''Odysseus'' NCC-25034 | *USS ''Odysseus'', NCC-25034 | ||
*USS ''Pegasus'', NCC-25035 | |||
*USS ''Achilles'', NCC-25040 | |||
*USS ''Centaur'', NCC-25050 | |||
===BC CIRCE=== | ===BC CIRCE=== | ||
''Mytho-historical witches, wizards, sorcerers, sorceresses.'' | ''Mytho-historical witches, wizards, sorcerers, sorceresses.'' | ||
* | *USS ''Excalibur'', NCC-1844-B (RBS) (L) | ||
* | *USS ''Circe'', NCC-27000 (RBS,D) | ||
*[[Blue_Fleet_Organization#Task_Force_20_-_Battle_Force |USS ''Hecate'' NCC-27003]] -[[Blue Fleet]] | *[[USS CIRCE|USS ''Circe'', NCC-27000-A]] -[[Starbase Serenity|Task Group ''Serenity'']] | ||
* | *[[Blue_Fleet_Organization#Task_Force_20_-_Battle_Force |USS ''Hecate'', NCC-27003]] -[[Blue Fleet]] | ||
*[[ | *USS ''Resolution'', NCC-27005 | ||
*USS ''Medea'' NCC-27008 (RBS,D) | *USS ''Cassandra'', NCC-27006 | ||
*USS ''Medea'', NCC-27008 (RBS,D) | |||
====CIRCE Mk III/Bastion==== | |||
*USS ''Excalibur'', NCC-1844-B (L) | |||
*USS ''Circe'', NCC-27000 (D) | |||
*[[USS CIRCE|USS ''Circe'', NCC-27000-A]] -[[Starbase Serenity|Task Group ''Serenity'']] | |||
*USS ''Medea'', NCC-27008 (RBS,D) | |||
*USS ''Pearl Harbor'', NCC-120741-A | |||
*USS ''Enchantress'', NCC-27009, (RBS, L) | |||
Newer construction "Bastion Class" are often named for defensive formation or famous fortresses. | |||
*USS ''Bastion'', NCC-27500 | |||
*USS ''Nemesis'', NCC-27513 | |||
===BC INVINCIBLE=== | ===BC INVINCIBLE=== | ||
*USS ''Invincible'' NCC-21900 (L) | *USS ''Invincible'', NCC-21900 (L) | ||
*USS ''Dreadnought'' NCC-21904 | *USS ''Dreadnought'', NCC-21904 | ||
*USS ''Indefatigable'' NCC-21907 (D) | *USS ''Indefatigable'', NCC-21907 (D) | ||
*USS ''Agincourt'' NCC-21911 | *USS ''Agincourt'', NCC-21911 | ||
*USS ''Warspite'' NCC-21912 | *USS ''Warspite'', NCC-21912 | ||
*USS ''Renown'' NCC-21914 | *USS ''Renown'', NCC-21914 | ||
*USS ''Courageous'' NCC-21915 | *USS ''Courageous'', NCC-21915 | ||
*USS ''Royal Oak'' NCC-21916 | *USS ''Royal Oak'', NCC-21916 | ||
*USS ''Rodney'' NCC-21918 | *USS ''Rodney'', NCC-21918 | ||
*USS ''Monarch'' NCC-21919 | *USS ''Monarch'', NCC-21919 | ||
*USS ''Conqueror'' NCC-21920 | *USS ''Conqueror'', NCC-21920 | ||
*USS ''Iron Duke'' NCC-21922 | *USS ''Iron Duke'', NCC-21922 | ||
*USS ''Thunderer'' NCC-21927 | *USS ''Thunderer'', NCC-21927 | ||
*USS ''Centurion'' NCC-21931 | *USS ''Centurion'', NCC-21931 | ||
*USS ''Howe'' NCC-21933 (L) | *USS ''Howe'', NCC-21933 (L) | ||
*USS ''Anson'' NCC-21934 | *USS ''Anson'', NCC-21934 | ||
*USS ''Lion'' NCC-21939 | *USS ''Lion'', NCC-21939 | ||
*USS ''Temeraire'' NCC-21941 | *USS ''Temeraire'', NCC-21941 | ||
*USS ''Audacious'' NCC-21944 | *USS ''Audacious'', NCC-21944 | ||
*USS ''Indomitable'' NCC-21945 (L) | *USS ''Indomitable'', NCC-21945 (L) | ||
*USS ''Paris'', NCC-122767 (L) -[[KRIMAXFOR_-_Military_Actions#Battle_of_Briol-_2417|Briol Campaign]] | |||
*USS ''Pearl Harbor'', NCC-120741 (L) | |||
*USS ''Musashi'', NCC-121942 (D) | |||
*USS ''Kearsarge'', NCC-122003 (D) | |||
*USS ''Gibraltar'', NCC-122961 (D) | |||
===BC WASP=== | |||
''Insects of the suborden Apocrita of the order Hymenoptera'' | |||
* USS ''Wasp'', NCC-98000 | |||
* USS ''Hornet'', NCC-98001 | |||
* USS ''Yellowjacket'', NCC-98002 | |||
* USS ''Baldface'', NCC-98003 | |||
* USS ''Vespa'', NCC-98004 | |||
* USS ''Vespula'', NCC-98005 | |||
* USS ''Crabro'', NCC-98006 | |||
* USS ''Tarantula Hawk'', NCC-98007 | |||
* USS ''Velutina'', NCC-98008 | |||
* USS ''Potter'', NCC-98009 (aka USS ''Mason'') | |||
''Phase II'' | |||
* USS ''Suzumebashi '', NCC-98010 (aka USS ''Mandarinia'') | |||
* USS ''Dybowskii '', NCC-98011 (aka USS ''Black Hornet'') | |||
* USS ''Basalis '', NCC-98012 (aka USS ''Black-bellied [Hornet]'') | |||
* USS ''Bicolor '', NCC-98013 (aka USS ''Black Shield [Hornet]'') | |||
* USS ''Velvet'', NCC-98014 | |||
* USS ''Spider'', NCC-98015 | |||
==Heavy Cruisers== | ==Heavy Cruisers== | ||
===CA FEARLESS=== | ===CA FEARLESS=== | ||
''"Classic" British naval ships.'' | ''"Classic" British naval ships.'' | ||
* | *[[USS Fearless|USS ''Fearless'', NX-56000]] -[[Blue Fleet]] | ||
* | *USS ''Repulse'', NCC-56001 -TACRON 77, [[Red Fleet]] | ||
*USS ''Ark Royal'' NCC-56005 -TACRON 49, [[Silver Fleet]] | *USS ''Ark Royal'', NCC-56005 -TACRON 49, [[Silver Fleet]] | ||
*USS ''Prince William'' NCC-56009- TACRON 49, [[Silver Fleet]] | *USS ''Prince William'', NCC-56009- TACRON 49, [[Silver Fleet]] | ||
*USS ''Undaunted'' NCC-56010- TACRON 49, [[Silver Fleet]] | *USS ''Undaunted'', NCC-56010- TACRON 49, [[Silver Fleet]] (R) | ||
*USS ''Galatea'' NCC-56011- TACRON 49, [[Silver Fleet]] | *USS ''Galatea'', NCC-56011- TACRON 49, [[Silver Fleet]] | ||
*USS ''Invincible'' NCC-56016 | *USS ''Invincible'', NCC-56016 | ||
*USS ''Sansanar'' NCC-1661-E | *USS ''Sansanar'', NCC-1661-E-[[Blue Fleet]]''' | ||
* | *USS ''Reliant'', NCC-1864-C [[Blue Fleet]]''' | ||
*[[ | *USS ''Republic'', NCC-5013-A | ||
*USS ''Excelsior'', NCC-56020 TACRON 77, [[Silver Fleet]] | |||
*USS ''Excalibur'', NCC-1884-C [[Silver Fleet]] | |||
*USS ''Defiant'', NCC-56025 | |||
*USS ''Vanguard'', NCC-56030,[[Silver Fleet]] | |||
*USS ''Intrepid'', NCC-1994-B | |||
*USS ''Exeter'' , NCC-56030 | |||
*'''[[USS_YORKTOWN|USS ''Yorktown'', NCC-1717-F]]''' | |||
*USS ''Endeavour'', NCC-5000-B | |||
===CA CAESAR AUGUSTUS === | ===CA CAESAR AUGUSTUS === | ||
''Military leaders.'' | ''Military leaders.'' '''No Longer in Production.''' | ||
*USS ''Hannibal'' NCC-218 | *USS ''Hannibal'', NCC-218 | ||
*USS ''Antipater'' NCC-322 | *USS ''Antipater'', NCC-322 | ||
*USS ''Xerxes'' NCC-465 | *USS ''Xerxes'', NCC-465 | ||
*USS ''Miltiades'' NCC-490 | *USS ''Miltiades'', NCC-490 | ||
*USS ''Belisarius'' NCC-533 | *USS ''Belisarius'', NCC-533 | ||
*USS ''Charlemagne'' NCC-800 | *USS ''Charlemagne'', NCC-800 (D) | ||
*USS ''Marcus Antonius'' NCC-1030 | *USS ''Marcus Antonius'', NCC-1030 | ||
*USS ''Vercingetorix'' NCC-1052 | *USS ''Vercingetorix'', NCC-1052 | ||
*USS ''Caesar Augustus'' NCC-1066 | *USS ''Caesar Augustus'', NCC-1066 | ||
*USS ''Ramses'' NCC-1198 | *USS ''Ramses'', NCC-1198 | ||
*USS ''Darius'' NCC-1215 | *USS ''Darius'', NCC-1215 | ||
*USS ''Alexander Nevsky'' NCC-1242 | *USS ''Alexander Nevsky'', NCC-1242 | ||
*USS ''Cortez'' NCC-1521 | *USS ''Cortez'', NCC-1521 | ||
*USS ''T.J. Jackson'' NCC-1555 | *USS ''T.J. Jackson'', NCC-1555 | ||
*USS ''C. Cornwallis'' NCC-1762 | *USS ''C. Cornwallis'', NCC-1762 | ||
*USS ''Nelson'' NCC-1779 | *USS ''Nelson'', NCC-1779 | ||
*USS ''John Paul Jones'' NCC-1787 | *USS ''John Paul Jones'', NCC-1787 | ||
*USS ''Robert E. Lee'' NCC-1799 | *USS ''Robert E. Lee'', NCC-1799 | ||
*USS ''Clausewitz'' NCC-1831 | *USS ''Clausewitz'', NCC-1831 | ||
*USS ''Snefru'' NCC-2640 | *USS ''Snefru'', NCC-2640 | ||
===CA ENDEAVOUR=== | ===CA ENDEAVOUR=== | ||
''"Classic" British or American naval ships, battles, captains, or admirals or after ships of the GALAXY class.'' | ''"Classic" British or American naval ships, battles, captains, or admirals or after ships of the GALAXY class.'' | ||
'''No Longer in Production''' | '''No Longer in Production''' | ||
*USS ''Constellation'' NCC-1017-F (L) | *USS ''Constellation'', NCC-1017-F (L) | ||
*USS ''Constitution'' NCC-1700-C | *USS ''Constitution'', NCC-1700-C | ||
*USS ''Yorktown'' NCC-1717- | *USS ''Yorktown'', NCC-1717-D (D) | ||
*USS ''Nova'' NCC-1776 (L) | *USS ''Nova'', NCC-1776 (L) | ||
*USS ''Excalibur'' NCC-1844-A | *USS ''Excalibur'', NCC-1844-A | ||
*USS ''Endeavour'' NCC-5000 (L) | *USS ''Endeavour'', NCC-5000 (L) | ||
*USS ''Trafalgar'' NCC-5001 (S) | *USS ''Trafalgar'', NCC-5001 (S) | ||
*USS ''Repulse'' NCC-5002 (D) | *USS ''Repulse'', NCC-5002 (D) | ||
*USS ''Suffolk'' NCC-5003 | *USS ''Suffolk'', NCC-5003 | ||
*USS ''Serapis'' NCC-5004 (L) | *USS ''Serapis'', NCC-5004 (L) | ||
*USS ''Victory'' NCC-5005 (L) | *USS ''Victory'', NCC-5005 (L) | ||
*USS ''Resolution'' NCC-5006 (L) | *USS ''Resolution'', NCC-5006 (L) | ||
*USS ''Syracuse'' NCC-5007 -TACRON 49, [[Silver Fleet]] | *USS ''Syracuse'', NCC-5007 -TACRON 49, [[Silver Fleet]] | ||
*USS ''Ohio'' NCC-5008 | *USS ''Ohio'', NCC-5008 | ||
*USS ''Alliance'' NCC-5009 -TACRON 49, [[Silver Fleet]] | *USS ''Alliance'', NCC-5009 -TACRON 49, [[Silver Fleet]] | ||
*USS ''Grenville'' NCC-5010 | *USS ''Grenville'', NCC-5010 | ||
*USS ''Essex'' NCC-5011 | *USS ''Essex'', NCC-5011 | ||
*USS ''Republic'' NCC-5013 (D) | *USS ''Republic'', NCC-5013 (D) | ||
*USS ''Reliance'' NCC-5023 | *USS ''Reliance'', NCC-5023 | ||
*USS ''Normandy'' NCC-5044 | *USS ''Normandy'', NCC-5044 | ||
===CA FENRIS=== | ===CA FENRIS=== | ||
*USS ''Fenris'' NCC-800 (L) | '''No Longer in Production.''' | ||
*USS ''Fenris'', NCC-800 (L) | |||
===CA KIROV=== | ===CA KIROV=== | ||
''"Classic" Russian naval ships by name or class.'' | ''"Classic" Russian naval ships by name or class.'' | ||
* | *USS ''Constellation'', NCC-1017-G [[Starbase Serenity|Task Group ''Serenity'']] | ||
* | *USS ''Yorktown'', NCC-1717-E (D) | ||
*USS ''Endeavour'' NCC-5000-A | *USS ''Endeavour'', NCC-5000-A (D) | ||
*USS ''Akagi'' NCC-20815 (RKV) -[[Silver Fleet]] | *USS ''Akagi'', NCC-20815 (RKV) -[[Silver Fleet]] | ||
* | *USS ''Kirov'', NCC-28000 | ||
*USS ''Alexi Gorgorov'' NCC-28078 -TACRON 49, [[Silver Fleet]] | *USS ''Alexi Gorgorov'', NCC-28078 -TACRON 49, [[Silver Fleet]] | ||
*USS ''Dmitri Petrov'' NCC-28156 -TACRON 49, [[Silver Fleet]] | *USS ''Dmitri Petrov'', NCC-28156 -TACRON 49, [[Silver Fleet]] | ||
*USS ''Akula'' NCC-28001 | *USS ''Akula'', NCC-28001 | ||
* | *USS ''Baku'', NCC-28011 | ||
*USS ''Kuznetsov'' NCC-28224 | *USS ''Kuznetsov'', NCC-28224 | ||
*USS ''Meridian'' NCC-24119 (RKV) | *USS ''Meridian'', NCC-24119 (RKV) | ||
* | *USS ''Indefatigable'', NCC-71266 | ||
*USS '' Potemkin'' , NCC-28080 | |||
===CA MAGELLAN=== | ===CA MAGELLAN=== | ||
*USS ''Huntington'' NCC-21010 (L) | '''No Longer in Production.''' | ||
*USS ''Clark'' NCC-21806 (D, S) | *USS ''Huntington'', NCC-21010 (L) | ||
*USS ''Magellan'' NCC-23000 (L) | *USS ''Clark'', NCC-21806 (D, S) | ||
*USS ''LaSalle'' NCC-23103 (D, P) | *USS ''Magellan'', NCC-23000 (L) | ||
*USS ''Robert Scott'' NCC-21105 | *USS ''LaSalle'', NCC-23103 (D, P) | ||
*USS ''Pike'' NCC-23108 | *USS ''Robert Scott'', NCC-21105 | ||
*USS ''Columbus'' NCC-23122 | *USS ''Pike'', NCC-23108 | ||
*USS ''Sir William Parry'' NCC-21131 | *USS ''Columbus'', NCC-23122 | ||
*USS ''Hudson'' NCC-23140 | *USS ''Sir William Parry'', NCC-21131 | ||
*USS ''Jemison'' NCC-26194 (D) | *USS ''Hudson'', NCC-23140 | ||
*USS ''Coconino'' NCC-26206 | *USS ''Jemison'', NCC-26194 (D) | ||
*USS ''Coconino'', NCC-26206 (m) | |||
===CA OLYMPIC=== | ===CA OLYMPIC=== | ||
*USS ''Olympic'' NCC-0100 (L) | '''No Longer in Production.''' | ||
*USS ''Pulsar'' NCC-1010 (RSL) | *USS ''Olympic'', NCC-0100 (L) | ||
*USS ''Quasar'' NCC-1911-E (RSL) | *USS ''Pulsar'', NCC-1010 (RSL) | ||
*USS ''Nebula'' NCC-2001 (RSL) | *USS ''Quasar'', NCC-1911-E (RSL) | ||
*USS ''Nebula'', NCC-2001 (RSL) | |||
===CA YASURAGI=== | ===CA YASURAGI=== | ||
*USS ''Akagi'' NCC-10555 | *USS ''Akagi'', NCC-10555 | ||
* | *USS '' Fortitude '', NCC-56505 | ||
*[[ | *USS ''Shokaku'', NCC-56509 | ||
* | *[[USS Discovery|USS ''Discovery'', NCC-56515]] -[[Silver Fleet]] | ||
*USS ''Shinano'', NCC-56517 | |||
*USS ''Farragut'', NCC-31101-A | |||
*[[USS Hokkaido|USS ''Hokkaido'', NCC-56524]] -[[Silver Fleet]] | |||
*USS ''Yamato'', NCC-1705-F | |||
*USS ''Lexington'', NCC-1703-E | |||
*USS ''Challenger'', NCC-56703 | |||
===CA GOTO=== | |||
''ASR players who've been recognized special honors in the RT'' | |||
* USS ''Coffman'', NCC-011004 - in honor to D'Maris Coffman (1998) | |||
* USS ''Fontaine'', NCC-011008 - in honor to Christine Fountaine (1998) | |||
* USS ''Goto'', NCC-001504 - in honor to Masako Goto (2003) | |||
* USS ''Rickards'', NCC-001604 - in honor to Greg Rickards (2004) | |||
* USS ''Fainges'', NCC-002904 - in honor to Karen Fainges (2017) | |||
* USS ''Murphy'', NCC-003504 - in honor to Sean Murphy (2023) | |||
* USS ''Jenkins'', NCC-013510J - in honor to Jeff Jenkins (2023) | |||
* USS ''Lusby'', NCC-013510L - in honor to Scott Lusby (2023) | |||
===CA BRILLIANCE=== | |||
''Concepts of excellence, majesty and brightness, registries in the NCC-935xx series: | |||
'' | |||
* USS ''Brilliance'', NCC-93500 | |||
* USS ''Vibrance'', NCC-93501 | |||
* USS ''Majesty'', NCC-93502 | |||
* USS ''Grandeur'', NCC-93503 | |||
* USS ''Splendor'', NCC-93504 | |||
* USS ''Lustre'', NCC-93505 | |||
* USS ''Radiance'', NCC-93506 | |||
* USS ''Glimmer'', NCC-93507 | |||
* USS ''August'', NCC-93508 | |||
* USS ''Excellence'', NCC-93509 | |||
===CA CAYUGA=== | |||
''Historical Constitution-class ships'' | |||
* USS ''Cayuga'', NCC-80100 | |||
* USS ''Exeter'', NCC-80101 | |||
* USS ''Farragut'', NCC-80103 | |||
* USS ''Bonhomme Richards'', NCC-80104 | |||
* USS ''Jefferies'', NCC-80105 | |||
* USS ''Achenar'', NCC-80106 | |||
* USS ''Tikopai'', NCC-80107 | |||
* USS ''Ticonderoga'', NCC-80108 | |||
* USS ''Saratoga'', NCC-80109 | |||
* USS ''Monitor'', NCC-80110 | |||
* USS ''Merrimac'', NCC-80111 | |||
* USS ''Tori'', NCC-80112 | |||
* USS ''Lafayette'', NCC-80113 | |||
* USS ''Ari'', NCC-80114 | |||
* USS ''Krieger'', NCC-80115 | |||
* USS ''El Dorado'', NCC-80116 | |||
''Note: NCC-80102 is reserved and not to be used.'' | |||
===CA DRAGONFLY=== | |||
''Species of Anisopteran insects (or primitive | |||
antecessors), ancient exploration rotor drones, or mythological | |||
creatures according to the Oddissey, ideally Cyclopes and Ulysses related characters.'' | |||
* USS ''Dragonfly'', NCC-93800 | |||
* USS ''Ingenuity'', NCC-93801 | |||
* USS ''Griffinfly'', NCC-93802 | |||
* USS ''Clubtail'', NCC-93803 | |||
* USS ''Hawker'', NCC-93804 | |||
''Phase II'' | |||
* USS ''Petaltail'', NCC-93805 | |||
* USS ''Cruiser'', NCC-93806 | |||
* USS ''Goldenring'', NCC-93807 | |||
* USS ''Tigertail'', NCC-93808 | |||
* USS ''Emerald'', NCC-93809 | |||
* USS ''Meganeura'', NCC-93810 | |||
* USS ''Mesurupetala'', NCC-93811 | |||
''Phase III'' | |||
* USS ''Polyphemus'', NCC-93812 | |||
* USS ''Brontes'', NCC-93813 | |||
* USS ''Steropes'', NCC-93814 | |||
* USS ''Arges'', NCC-93815 | |||
* USS ''Telemus'', NCC-93816 | |||
* USS ''Calypso'', NCC-93817 | |||
* USS ''Ulysses'', NCC-93818 | |||
* USS ''Scylla'', NCC-93819 | |||
* USS ''Charybdis'', NCC-93820 | |||
* USS ''Harpy'', NCC-93821 | |||
* USS ''Lotus'', NCC-93822 | |||
===CA HIPPARKHOS=== | |||
''Famous astronomers and space explorers'' | |||
* USS ''Hipparkhos'', NCC-97100 | |||
* USS ''Hypatia'', NCC-97101 | |||
* USS ''Ibn-Muusaa'', NCC-97102 | |||
* USS ''Payne-Gaposchkin'', NCC-97103 | |||
* USS ''Sagan'', NCC-97104 | |||
* USS ''Jump Cannon'', NCC-97105 | |||
''Phase II'' | |||
* USS ''Copernicus'', NCC-97106 | |||
* USS ''Brahmagupta'', NCC-97107 | |||
* USS ''Laplace'', NCC-97108 | |||
* USS ''Al-Tusi'', NCC-97109 | |||
* USS ''Huygens'', NCC-97110 | |||
* USS ''Aristarkhos'', NCC-97111 | |||
* USS ''Bhaashkara'', NCC-97112 | |||
* USS ''Eratosthenes'', NCC-97113 | |||
* USS ''Webb'', NCC-97114 | |||
* USS ''Pitagoras'', NCC-97115 | |||
''Phase III'' | |||
* USS ''Herschel'', NCC-97116 | |||
* USS ''Aryabhata'', NCC-97117 | |||
* USS ''Tombaugh'', NCC-97118 | |||
* USS ''Hubble'', NCC-97119 | |||
* USS ''Brahe'', NCC-97120 | |||
* USS ''Kepler'', NCC-97121 | |||
* USS ''Ptolemy'', NCC-97122 | |||
* USS ''Cassini'', NCC-97123 | |||
* USS ''Hooke'', NCC-97124 | |||
* USS ''Thales'', NCC-97125 | |||
* USS ''Galileo'', NCC-97126 | |||
* USS ''Avicenna'', NCC-97127 | |||
* USS ''Drake'', NCC-97128 | |||
* USS ''Lupitus'', NCC-97129 | |||
==Command Light Cruisers== | ==Command Light Cruisers== | ||
===CLC TEMPEST=== | ===CLC TEMPEST=== | ||
*USS ''Tempest'' NCC-57102 | *USS ''Tempest'', NCC-57102 | ||
