USS YAMATO Crew Biofiles: Difference between revisions
From StarFleet Bureau of Information
Azmavereick (talk | contribs) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:Silver Fleet]][[Category:Task Force Epsilon]][[Category:USS Yamato]]{{Template: | [[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:STAR FLEET: PRIME]][[Category:Silver Fleet]][[Category:Task Force Epsilon]][[Category:USS Yamato]] | ||
{{Template:PRIME_header}} | |||
<center> | <br> | ||
<center><font size="+2" color="silver">USS ''Yamato'' Crew Biofiles</font></center> | |||
<center>''Updated SD 201123''</center> | |||
<br> | |||
==GROUP INFORMATION== | |||
* USS ''Yamato'' Web Site: [[USS Yamato|USS YAMATO BoI Site]] | |||
* USS ''Yamato'' Archives: [http://groups.yahoo.com/group/uss-yamato http://groups.yahoo.com/group/uss-yamato] | |||
* USS ''Yamato'' Mailing Address: [mailto:uss-yamato@yahoogroups.com uss-yamato@yahoogroups.com] | |||
==BILLET ABBREVIATIONS== | |||
<pre> | |||
CO- Commanding Officer XO- Executive Officer | |||
ENG- Chief Engineering Officer OPS- Operations Manager | |||
SCI- Chief Science Officer 2O- Second Officer | |||
MED- Chief Medical Officer TAC- Tactical Officer | |||
COU- Counselor SEC- Security Officer | |||
MCO- Marine Commanding Officer CIC- Combat Information Center | |||
</pre> | |||
==Players Information== | |||
==Crew Biofiles== | |||
=== CMDR John J. Kirk, Commanding Officer === | |||
* played by Timothy Sowards | |||
==USS | {{Char_info| COLOR1=#8b0000 | COLOR2=#8b0000 | BILLET=Commanding Officer | SHIP=[[USS Yamato|USS Yamato]] | NAME=Captain [[John J. Kirk]] | PREV=Captain Kristopher McGregor '''MIA 2411''' | NEXT=Office pending | STARTD=2428 | ENDD=present}} | ||
---- | |||
=== | === LCDR Donald Greene, Executive Officer === | ||
* played by | * played by Mary McNeely | ||
=== | {{Char_info| COLOR1=#b8860b | COLOR2=#b8860b | BILLET=Executive Officer | SHIP=[[USS Yamato|USS Yamato]] | NAME=Lieutenant Commander [[Donald Greene]] | PREV=Lieutenant Commander [[Tamara Sheldon]] '''MIA 2411''' | NEXT=Office pending | STARTD=2428 | ENDD=present}} | ||
---- | ---- | ||
Line 23: | Line 38: | ||
''This position is vacant'' | ''This position is vacant'' | ||
---- | ---- | ||
{{Char_info| COLOR1 = #ffe062| COLOR2= #ffe062 | BILLET = Chief Tactical/Security Officer | SHIP = [[USS Yamato|USS Yamato]] | NAME = Ensign [[Seelee Reon|Seelee Reon]] | | === LT Kora Zadan, Chief Tactical/Security Officer === | ||
* played by [mailto:siarcrpg@gmail.com Juan Angel Romero] | |||
{{Char_info| COLOR1 = #ffe062| COLOR2= #ffe062 | BILLET = Chief Tactical/Security Officer | SHIP=[[USS Yamato|USS Yamato]] | NAME = n/a | PREV = Ensign [[Seelee Reon|Seelee Reon]] '''MIA 2411''' | | NEXT = LT Kora Zadan | STARTD = 2428-Present | }} | |||
---- | ---- | ||
=== ENS Dack Askin, Flight Control Officer === | === ENS Dack Askin, Flight Control Officer === | ||
* played by [mailto:liamwhan@bigpond.com Liam Whan] | * played by [mailto:liamwhan@bigpond.com Liam Whan] | ||
{{Char_info| COLOR1=#555555 | COLOR2=#555555 | BILLET=Flight Control Officer | SHIP=[[USS Yamato|USS Yamato]] | NAME=Ensign [[Dack Askin]] | PREV=Office nonexistent | NEXT=Office pending | STARTD=2420 | ENDD=present}} | |||
---- | ---- | ||
=== | === LCDR Bal, Chief Enginnering Officer=== | ||
* played by [mailto:ajreich100@gmail.com Alton Reich] | * played by [mailto:ajreich100@gmail.com Alton Reich] | ||
{{Char_info| COLOR1=#b8860b | COLOR2=#b8860b | BILLET=Chief Engineering Officer | SHIP = [[USS Yamato|USS Yamato]] | NAME=LCDR [[Bal]] | PREV=ENS Jordan Stern (MIA 2311) | STARTD=2428 | ENDD=present | NEXT=Office pending}} | |||
---- | ---- | ||
=== LT | |||
* played by | === LT Elor Xarth, Chief Science Officer=== | ||
* played by Federico Colango | |||
{{Char_info| COLOR1=#0000cd | COLOR2=#0000cd | BILLET=Chief Science Officer | SHIP=[[USS Yamato|USS Yamato]] | NAME=Lieutenant [[Elor Xarth]] | PREV= LT Cassandra Stephens '''MIA 2411''' | NEXT=Office pending | STARTD=2428 | ENDD=present }} | |||
---- | ---- | ||
Line 49: | Line 69: | ||
=== LT Christian Blyth, Counselor=== | === LT Christian Blyth, Counselor=== | ||
* played by Nel Mackenize | * played by Nel Mackenize | ||
{{Char_info| COLOR1=#008b8b | COLOR2=#008b8b | BILLET=Counselor | SHIP=[[USS Yamato|USS Yamato]] | NAME=Lieutenant [[Christian Blyth]] | PREV=Office nonexistent | NEXT=Office pending | STARTD=2420 | ENDD=present}} | |||
---- | ---- | ||
=== LTM Luther Fry, Marine Commanding Officer=== | === LTM Luther Fry, Marine Commanding Officer=== | ||
* played by Ernst Rodenbour | * played by [mailto:sfmarine@gmail.com Ernst Rodenbour] | ||
{{Char_info| COLOR1=#006400 | COLOR2=#006400 | BILLET=Marine Commanding Officer | SHIP=[[USS Yamato|USS Yamato]] | NAME=Lieutenant Major [[Luther Fry]] | PREV=Office nonexistent | NEXT=Office pending | STARTD=2420 | ENDD=present}} | |||
---- | ---- |
Latest revision as of 13:33, 27 August 2016
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
GROUP INFORMATION
- USS Yamato Web Site: USS YAMATO BoI Site
- USS Yamato Archives: http://groups.yahoo.com/group/uss-yamato
- USS Yamato Mailing Address: uss-yamato@yahoogroups.com
BILLET ABBREVIATIONS
CO- Commanding Officer XO- Executive Officer ENG- Chief Engineering Officer OPS- Operations Manager SCI- Chief Science Officer 2O- Second Officer MED- Chief Medical Officer TAC- Tactical Officer COU- Counselor SEC- Security Officer MCO- Marine Commanding Officer CIC- Combat Information Center
Players Information
Crew Biofiles
CMDR John J. Kirk, Commanding Officer
- played by Timothy Sowards
Commanding Officer of the USS Yamato |
Preceded by: Captain Kristopher McGregor MIA 2411 |
Captain John J. Kirk 2428 - present |
Succeeded by: Office pending |
LCDR Donald Greene, Executive Officer
- played by Mary McNeely
Executive Officer of the USS Yamato |
Preceded by: Lieutenant Commander Tamara Sheldon MIA 2411 |
Lieutenant Commander Donald Greene 2428 - present |
Succeeded by: Office pending |
Operations Officer
This position is vacant
LT Kora Zadan, Chief Tactical/Security Officer
- played by Juan Angel Romero
Chief Tactical/Security Officer of the USS Yamato |
Preceded by: Ensign Seelee Reon MIA 2411 |
n/a 2428-Present - {{{ENDD}}} |
Succeeded by: LT Kora Zadan |
ENS Dack Askin, Flight Control Officer
- played by Liam Whan
Flight Control Officer of the USS Yamato |
Preceded by: Office nonexistent |
Ensign Dack Askin 2420 - present |
Succeeded by: Office pending |
LCDR Bal, Chief Enginnering Officer
- played by Alton Reich
Chief Engineering Officer of the USS Yamato |
Preceded by: ENS Jordan Stern (MIA 2311) |
LCDR Bal 2428 - present |
Succeeded by: Office pending |
LT Elor Xarth, Chief Science Officer
- played by Federico Colango
Chief Science Officer of the USS Yamato |
Preceded by: LT Cassandra Stephens MIA 2411 |
Lieutenant Elor Xarth 2428 - present |
Succeeded by: Office pending |
Chief Medical Officer
This position is vacant
LT Christian Blyth, Counselor
- played by Nel Mackenize
Counselor of the USS Yamato |
Preceded by: Office nonexistent |
Lieutenant Christian Blyth 2420 - present |
Succeeded by: Office pending |
LTM Luther Fry, Marine Commanding Officer
- played by Ernst Rodenbour
Marine Commanding Officer of the USS Yamato |
Preceded by: Office nonexistent |
Lieutenant Major Luther Fry 2420 - present |
Succeeded by: Office pending |