SCIMXFOR - Member Units: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:Gold Fleet]][[Category:Scimitar Expeditionary Force]]{{Template: | [[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[category:STAR FLEET: PRIME]][[Category:Gold Fleet]][[Category:Scimitar Expeditionary Force]] | ||
{{Template:PRIME_header}} | |||
<br> | |||
< | <center><font size="+2" color="#D4AF37">Units of SCIMXFOR</font></center> | ||
<br> | |||
<center><font size="+2">Units of SCIMXFOR</font></center> | |||
== Role-Play Units == | == Role-Play Units == | ||
Line 13: | Line 10: | ||
{| | {| | ||
|- | |- | ||
| Orestes Station serves as the headquarters of SCIMXFOR | | Orestes Station serves as the headquarters of SCIMXFOR, and guards one terminus of the [[SCIMXFOR_-_Stellar_Phenomena#Orestes_Wormhole|Orestes Wormhole]]. | ||
Orestes is commanded by a CAPT Timon St. Lawrence, played by [mailto:lionors@earthlink.net Jenna Povey]. | Orestes is commanded by a CAPT Timon St. Lawrence, played by [mailto:lionors@earthlink.net Jenna Povey]. | ||
[[SCIMXFOR-Orestes_Station_Concept_Outline|concept outline]] | [http://groups.yahoo.com/group/orestes/ post archives] | [[GOLD_Fleet_Roster#Orestes Station|station roster]] | [[SCIMXFOR-_Orestes_Station_Crew_Biofiles|crew biofiles]] | [[SCIMXFOR-_Orestes_Station_Manifest|station manifest]] | [[SCIMXFOR-Orestes_Station_Specifications|station specifications]] | [[SCIMXFOR-_Orestes_Station_System_Map|system map]] | [[SCIMXFOR-_Orestes_Station_Deckplans|station deck plans]] | [mailto:lionors@earthlink.net contact] | [[SCIMXFOR-Orestes_Station_Concept_Outline|concept outline]] | [http://groups.yahoo.com/group/orestes/ post archives] | [[GOLD_Fleet_Roster#Orestes Station|station roster]] | [[SCIMXFOR-_Orestes_Station_Crew_Biofiles|crew biofiles]] | [[SCIMXFOR-_Orestes_Station_Manifest|station manifest]] | [[SCIMXFOR-Orestes_Station_Specifications|station specifications]] | [[SCIMXFOR-_Orestes_Station_System_Map|system map]] | [[SCIMXFOR-_Orestes_Station_Deckplans|station deck plans]] | [mailto:lionors@earthlink.net contact] | ||
|} | |||
<br> | |||
== NPC Units == | == NPC Units == | ||
Line 66: | Line 26: | ||
[[Bastion statistics Mark II|ship specifications]] | [[Bastion_schematic|ship schematic]] | [[Bastion statistics Mark II|ship specifications]] | [[Bastion_schematic|ship schematic]] | ||
|} | |||
<br> | |||
=== '''USS ''Fenrir'' NCC-18003''' === | === '''USS ''Fenrir'' NCC-18003''' === | ||
{| | {| | ||
Line 86: | Line 34: | ||
[[Valhalla statistics Mark I|ship specifications]] | [[Valhalla_schematic|ship schematic]] | [[Valhalla statistics Mark I|ship specifications]] | [[Valhalla_schematic|ship schematic]] | ||
|} | |||
<br> | |||
=== '''USS ''Resolution'' NCC-27005''' === | === '''USS ''Resolution'' NCC-27005''' === | ||
{| | {| | ||
Line 96: | Line 43: | ||
[[Circe statistics Mark II|ship specifications]] | [[Circe_schematic|ship schematic]] | [[Circe statistics Mark II|ship specifications]] | [[Circe_schematic|ship schematic]] | ||
|} | |||
<br> | |||
=== '''USS ''Sparticus'' NCC-74016''' === | === '''USS ''Sparticus'' NCC-74016''' === | ||
{| | {| | ||
Line 116: | Line 52: | ||
[[Kronshtadt statistics Mark I|ship specifications]] | [[Kronshtadt_schematic|ship schematic]] | [[Kronshtadt statistics Mark I|ship specifications]] | [[Kronshtadt_schematic|ship schematic]] | ||
|} | |||
<br> | |||
=== '''USS ''Indefatigable'' NCC-71266''' === | === '''USS ''Indefatigable'' NCC-71266''' === | ||
{| | {| | ||
Line 136: | Line 61: | ||
[[http://groups.yahoo.com/group/ussinde/ historical archives]] | [[Kirov statistics Mark II|ship specifications]] | [[Kirov schematic|ship schematic]] | [[http://groups.yahoo.com/group/ussinde/ historical archives]] | [[Kirov statistics Mark II|ship specifications]] | [[Kirov schematic|ship schematic]] | ||
|} | |||
<br> | |||
=== '''USS ''Shinano'' NCC-56517''' === | === '''USS ''Shinano'' NCC-56517''' === | ||
{| | {| | ||
Line 154: | Line 70: | ||
[[Yasuragi statistics Mark I|ship specifications]] | [[Yasuragi schematic|ship schematic]] | [[Yasuragi statistics Mark I|ship specifications]] | [[Yasuragi schematic|ship schematic]] | ||
|} | |||
<br> |
Latest revision as of 16:50, 27 January 2010
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Role-Play Units
Orestes Station
Orestes Station serves as the headquarters of SCIMXFOR, and guards one terminus of the Orestes Wormhole.
Orestes is commanded by a CAPT Timon St. Lawrence, played by Jenna Povey. concept outline | post archives | station roster | crew biofiles | station manifest | station specifications | system map | station deck plans | contact |
NPC Units
USS Nemesis NCC-27513
The starship Nemesis is the flagship of Tactical Squadron 108. |
USS Fenrir NCC-18003
The Fenrir is a member of Star Fleet's newest command battlecruiser class, the Valhalla class. She is a blend between the pure warship that the Agamemnon is and the agility of the Circe, combines with the command-and-control facilities of the Solar-class starships. Fenrir is the command ship of Tactical Squadron 106. |
USS Resolution NCC-27005
The storied starship in Gold Fleet history, Resolution now makes up part of SCIMXFOR's advance forces as the flagship of Tactical Squadron 104. |
USS Sparticus NCC-74016
Sparticus makes up the center of SCIMXFOR's anti-piracy forces as the flagship of Carrier Group 122. Sparticus and the rest of her squadron moved over from KRIMAXFOR when Gold Fleet adminstration split KRIMA's patrol cordon and opened SCIMXFOR. |
USS Indefatigable NCC-71266
The Indefatigable is another of Gold's most storied units. Under the command of the Tjond CAPT Ullalem Two-Starfleet, Indefatigable conducted its duties with an honor and grace unmateched in the fleet. She currently serves as the command ship for Cruiser Squadron 116. [historical archives] | ship specifications | ship schematic |
USS Shinano NCC-56517
The Shinano is one of Star Fleet's newest cruiser designs, the Yasuragi-class. It is designed primarily for exploration. Shinano is the counterpart of Indefatigable in Cruiser Squadron 116. |