SB SAIKAI Manifest
From StarFleet Bureau of Information
Senior Staff
- Updated SD 220801
- Wiki Page
- Post Archives
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
|---|---|---|---|---|
| CO | CAPT | Angel Douglas | [McNeely, Mary | |
| XO | CDR | Timothy J. Hudson | Sowards,Timothy | |
| OPS | LCDR | Sam McCloud | [mailto: Ramos, Scott] | |
| SEC | ENS | Arthur DeSorda | Leslie, Stephen | |
| TAC | LT | Martin Johnson | ||
| ENG | LT | Rydarus "Ry" A’Thania’kha | Bell, Ed | |
| SCI | LT | Peter Burke | Bell, Andrew | |
| MED | LCDR | Katy Monty-Logan | McKenzie, Nel | |
| COU | ||||
| JAG | LT | Edward Brammer | PNPC - Martin | |
| CAG* | LCDR | William Danbury | PNPC | |
| CSS | CIV | Thad Crane, PhD | Shea, Mike | |
| CIVMED | CIV | Robert Hutchington, MD | Ramos, Scott |
Medical Group
All Officers in the Medical Group wear Sky Blue Piping on their uniforms
Medical Office
| BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
|---|---|---|---|---|
| Chief Medical Officer (MED) | LCDR | Katy Monty-Logan | McKenzie, Nel | |
| Head Nurse | LT | Tahanee Vots-Alexander | Rose, Lena |