PRIME STARDATE KEYS
From StarFleet Bureau of Information
PRIME: Stardate Key
EARTH | STARDATE | EARTH | STARDATE | EARTH | STARDATE | EARTH | STARDATE | |||
---|---|---|---|---|---|---|---|---|---|---|
1990 | 2402 | 2000 | 2412 | 2010 | 2422 | 2020 | 2432 | |||
1991 | 2403 | 2001 | 2413 | 2011 | 2423 | 2021 | 2433 | |||
1992 | 2404 | 2002 | 2414 | 2012 | 2424 | 2022 | 2434 | |||
1993 | 2405 | 2003 | 2415 | 2013 | 2425 | 2023 | 2435 | |||
1994 | 2406 | 2004 | 2416 | 2014 | 2426 | 2024 | 2436 | |||
1995 | 2407 | 2005 | 2417 | 2015 | 2427 | 2025 | 2437 | |||
1996 | 2408 | 2006 | 2418 | 2016 | 2428 | 2026 | 2438 | |||
1997 | 2409 | 2007 | 2419 | 2017 | 2429 | 2027 | 2439 | |||
1998 | 2410 | 2008 | 2420 | 2018 | 2430 | 2028 | 2440 | |||
1999 | 2411 | 2009 | 2421 | 2019 | 2431 | 2029 | 2441 | |||
SD YYYYMMDD, where Y = Game year, M = Month and D = Day of Month
Example: Real Year June 1, 2009 = Game Year June 1, 2421 = SD 24210601