BEYOND: Player Roster: Difference between revisions
From StarFleet Bureau of Information
Line 126: | Line 126: | ||
|- | |- | ||
|| Advisor | || Advisor | ||
|| [[Image:Badge2-300.png| | || [[Image:Badge2-300.png|50px|Starfleet Insignia Pin circa 2770|center]] | ||
|| PALADIN | || PALADIN | ||
|| [[Paladin_Gray|Gray]] | || [[Paladin_Gray|Gray]] | ||
|| Brian V. Mansur | || Brian V. Mansur | ||
|| [mailto:bvmansur@gmail.com Email] | || [mailto:bvmansur@gmail.com Email] | ||
|| | || 27711019.0000 | ||
|} | |} |
Revision as of 17:44, 3 November 2010
Star Fleet: BEYOND - Main Page |
View the BEYOND Trailer! |
New Players |
Join Star Fleet: BEYOND |
Star Fleet Library
BEYOND UNITS: Player Roster |
USS Fomalhaut- Inquire Today! |
USS Odyssey
Recruitment & Membership
NOTE: Blank positions are currently available for play.
If interested, please contact the Liaison Officer for information.
Starships/Writing Groups
USS Odyssey NCC-359262
"To Search The Stars Is To Search Ourselves"
- Updated SD 27711103.1935
- Wiki Page
- Post Archives
- NRPG Discussion Group
- View the BEYOND Trailer!
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
---|---|---|---|---|---|---|
CO | CAPT | Vertinax | Marco Mueller | 27710101.0000 | ||
XO | CDR | Tanith Phan | Antje Bechtoldt | 27710101.0000 | ||
OPS | LCDR | Ulysses | **Communal NPC** | 27710101.0000 | ||
aOPS | LT | Melissa Winters | Juan Angel Romero | 27710101.0000 | ||
SEC Guard | LCDR | Vymora Einicrox | Susanne Dubrov | 27710101.0000 | ||
SEC Guard | ENS | Puk-tor Mott | Gaskill, Locke | 27710723.0000 | ||
aENG | ENS | Levi Rearden | Steve Laminman | 27710723.0000 | ||
Researcher | LCDR | Kallesin n'Galeda | David Martens | 27710101.0000 | ||
MED | LCDR | William Patton | Don Ratliff | 27710101.0000 | ||
COU | LT | TBD | Ann Sundqvist | 27710726.0000 | ||
Advisor | PALADIN | Gray | Brian V. Mansur | 27711019.0000 |
USS Fomalhaut NCC-361844
Motto Pending
- Updated SD 27710723.0000
- Wiki Page
- Now recruiting- Join today!
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | CONTACT | DATE ASSIGNED |
---|---|---|---|---|---|---|
CO | CAPT | |||||
XO | ||||||
OPS | ||||||
TAC/SEC | ||||||
ENG | ||||||
SCI | ||||||
MED | ||||||
COU |