OSFI Alien Threat Assessment Desk: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{header menu}}{{aliens}} | {{header menu}}{{aliens}} | ||
{{BATA}} | {{BATA}} |
Revision as of 15:36, 10 January 2010
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Star Fleet Engineering
Bureau of Alien Technology Assessment
Name | Status | Location | Nearest Fleet(s) | Threat Level† |
Borg | Hostile | Delta Quadrant | N/A | High |
Breen | Neutral | Spinward Alpha Quadrant | Silver, Sapphire | Moderate |
Cardassian Union | Neutral | Spinward Alpha Quadrant | Silver, Green | Moderate |
Confederation | Neutral | Canis Major Dwarf Galaxy | Sapphire (via wormhole) | Moderate |
Dalriadan Alliance | Neutral | Alpha/Beta Quadrant | Indigo | Moderate |
Dominion | Neutral | Gamma Quadrant | Silver, Blue (via wormhole) | High |
Dynasty | Neutral | Canis Major Dwarf Galaxy | Sapphire (via wormhole) | Moderate |
Echen F'don | Neutral | Trailing Beta Quadrant | Gold | Moderate |
Ferengi Alliance | Truce | Alpha Quadrant | Silver | Low |
Gorn Confederacy | Allied | Beta Quadrant | Gold, Blue | Low |
Gorn Hegemony | Truce | Trailing Beta Quadrant | Gold, Blue | Low-Moderate |
Harrellian Republic | Allied | Canis Major Dwarf Galaxy | Sapphire (via wormhole) | Moderate |
Klingon Empire | Neutral | Rimward Alpha Quadrant | Green, Blue | Moderate |
Kzinti Republic | Truce | Alpha/Beta Quadrant border | Green, Blue, Gold | Low |
Lehrren Alliance | Truce | Sagittarius Dward Eliptical Galaxy | Gold (via wormhole) | Low |
Lyraen Empire | Truce | Alpha/Beta Quadrant border | Green, Blue, Gold | Low |
Nilden Imperium | Neutral | Canis Major Dwarf Galaxy | Sapphire (via wormhole) | Moderate |
Orion Pirates | Hostile | Alpha Quadrant | Green, Blue | Low |
Romulan Star Empire | Truce | Rimward Beta Quadrant | Blue, Gold | Moderate |
Sheliak Corporate | Truce | Alpha Quadrant | Silver | Low |
Sidhe Imperium | Neutral - limited contact | Coreward | Indigo | Extreme |
Tholian Holdfast | Truce | Trailing Beta Quadrant | Gold | Low |
Tizarin | Neutral | Alpha Quadrant | Green | Low |
Treaji Commonwealth | Neutral | Galapagos Cluster, Alpha Quadrant | Silver | Low |
Woren Imperium | Neutral | Sagittarius Dward Eliptical Galaxy | Gold (via wormhole) | Moderate |
Xanthandi Empire | Truce | Beta Quadrant | Silver | Low |
† Threat Level Description
- Extreme = Far more advanced technology/Naval capabilities than the Federation
- High Threat = More advanced technology/Naval capabilities than the Federation
- Moderate Threat = Generally comparable technology/Naval capabilities to the Federation
- Low Threat = Low technology or limited Naval capabilities compared to the Federation