Blue Fleet Roster: Difference between revisions
Line 158: | Line 158: | ||
|CIC || [[Image:Lt_command_small.png|125px|Lieutenant (O-3)]] || LT || [[Alexander Sato]] || Mosher, Mark | |CIC || [[Image:Lt_command_small.png|125px|Lieutenant (O-3)]] || LT || [[Alexander Sato]] || Mosher, Mark | ||
|- | |- | ||
|OPS || | |OPS || || || VACANT || VACANT | ||
|- | |- | ||
|TAC/SEC || [[Image:Ens_support_small.png|125px|Ensign (O-1)]] || ENS || Jason Law || [mailto:TDarkmatter@hotmail.com Stace, Tyler] | |TAC/SEC || [[Image:Ens_support_small.png|125px|Ensign (O-1)]] || ENS || Jason Law || [mailto:TDarkmatter@hotmail.com Stace, Tyler] |
Revision as of 12:10, 8 February 2008
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | TBA | [1] | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey | |
Command Master Chief | CMC | James Morrison | Jenkins, Jeffrey |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
Updated SD 191230
Crew: 8/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | LCDR | Diana Fornier | Bechtoldt, Antje | |
TAC | LCDR | Anthony Radoughver | Hatch, Chris | |
SCI | LT | Talia Virn | **Protected NPC** | |
ENG | CDR | Dark Blade | Huckeba, Holly | |
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Excalibur, NCC-1844-B
The sword and shield of Blue Fleet
Updated SD 191004
Crew: 8/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jennifer Hawk | Romero, Juan A. | |
XO | LCDR | Samantha Huntingdon-Mara | Povey, Jenna | |
2O/OPS | LT | Sheres P'Trell | Dubrov, Susanne | |
ENG | **Vacant** | |||
NAC | LTjg | Viktor Zhukovsky | Kane, Citizen | |
TAC | ENS | Arien Dhavial Carter | MacKenzie, Nel | |
SCI | ENS | Marasmius Callas | Martens, David | |
MED | LT | Zor Kon | Mills, Andrea | |
COU | TBA | |||
MCO | 1LT | James McWalsh | Wiedner, Stefan |
USS Valhalla, NCC-18000
Chosen of the Slain
Updated SD 191221
Crew: 9/11
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Cameron Carver | Cooke, Tim | |
XO | CDR | Kurt Cooper | Catterick, Andy | |
OPS | LCDR | Talis Rhianov | Noorman, Mike | |
ENG | LCDR | Mittal | Thigpen, Kevin | |
SEC | LT | Jordana Stern | Uribe, Jeff | |
TAC | **Vacant** | |||
FCO | AENS | Vixen Moore | Herd, Markku | |
SCI | **Vacant** | |||
MED | LCDR | Jhael Ilias | Collette, Michelle | |
COU | ENS | Xor Jona | Collette, Andy | |
MCO | MAJ | Dirk Van Zandt | Baldwin, James |
^- Incoming player yet to report
USS Fearless, NX-56000
Explicit Nomen
Updated SD 191230
Crew: 8/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Sareka | Summa, Bruce | |
XO | CDR | Sobek | Thigpen, Kevin | |
CIC | LT | Alexander Sato | Mosher, Mark | |
OPS | VACANT | VACANT | ||
TAC/SEC | ENS | Jason Law | Stace, Tyler | |
ENG | ENS | Morag D'ghor | Slava | |
ENGXO | ENS | Elissa Elerrina | Lambly, James | |
MED | **Vacant** | |||
COU | **Vacant** | |||
MCO | LMAJ | Michael Kingston | Menz, Paul |
USS Yorktown, NCC-1717-F
"Even peace may be purchased at too high a price." -Benjamin Franklin
Updated SD 191208
Crew: 10/11
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Gareth Hall | Martens, David | |
XO | CDR | Rev. Freedom Attucks | McKamie, Reginald | |
OPS | LCDR | Kasandra “Kas” Torre | Romero, Juan A. | |
SCI | LCDR | Rachel Kadok | Noorman, Mike | |
TAC | **Vacant** | |||
ENG | LT | Denal Netar | Mayberry, Christopher | |
NAV | LT | Stella Groove | McNeely, Mary | |
MED | LT | Ekatarina Morozov | McKenize, Nel | |
COU | LCDR | Michael Calvaruso | Sterner, Wesley | |
MCO | 2LT | Brice Averies | Hayes, Sebastian | |
MXO | 2LT | Gregory Klondike | Sterner, Wesley |
Fleet Vacancy Summary
- Updated SD 191230
- 51 billets/43 filled
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 0 | |
TAC | 2 | VALHALLA, YORKTOWN |
NAV | 0 | |
ENG | 1 | EXCALIBUR |
SCI | 2 | NOVA, VALHALLA |
MED | 1 | FEARLESS |
COU | 2 | EXCALIBUR, FEARLESS |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.