22nd Marines Expeditionary Unit: Difference between revisions
m (→Version) |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<br> | <br> | ||
<center><font size="+2" color="silver">'''TACRON-42, 22nd Marines Expeditionary Unit Manifest'''</font></center> | <center><font size="+2" color="silver">'''TACRON-42, 22nd Marines Expeditionary Unit Manifest'''</font></center> | ||
<center>Created: SD 220710 - Last Updated: SD | <center>Created: SD 220710 - Last Updated: SD 220713</center> | ||
<br> | <br> | ||
Line 9: | Line 9: | ||
==22nd Marine Expeditionary Unit Overview== | ==22nd Marine Expeditionary Unit Overview== | ||
The ''22nd Marine Expeditionary Unit'' is the official designation of the complement of Marines assigned by [[Star Fleet Marine Corps]] to [[TACRON-42|Tactical Squadron 42]] under the direct command of | The ''22nd Marine Expeditionary Unit'' is the official designation of the complement of Marines assigned by [[Star Fleet Marine Corps]] to [[TACRON-42|Tactical Squadron 42]] under the direct command of '''LCOL Cal An Par Telan''', the Marine Commanding Officer of the [[USS Fenrir]]. This reduced Battalion strength MEU is assigned to support the Tactical Squadron during its day-to-day operations and it is a detached autonomous operational of 9th Regiment. The composition of the MEU comprises all support and combat units normally associated with a complement of a under-sized battalion, plus a small Flight Wing (1 PTN) of [[SFMC_Vehicles#F-39_Shikra_Combat_Shuttle|Shikra Combat Shuttle]] and [[SFMC_Vehicles#A-41_Caracara_Combat_Shuttle|Caracara Combat Shuttles]] stationed aboard the flagship, [[USS Fenrir]]. | ||
''Note'': all the Protected Non-Playing Character (PNPC) on this page were created by [mailto:klingonlibrarian@gmail.com Margaret K.], former Marine Commanding Officer, but are free to play for all FENRIR players unless otherwise specified. | |||
==TACRON-42 Marine Manifest== | ==TACRON-42 Marine Manifest== | ||
'''22nd Marine Expeditionary Unit - "''Howling Wolves''"''' | '''22nd Marine Expeditionary Unit - "''Howling Wolves''"''' | ||
*MEU TOTAL NUMBER OF TROOPS: 610 men (1 BTN + 3 PTN (1 FLT) + 15 men CMD Team) | *MEU TOTAL NUMBER OF TROOPS: 610 men (1 BTN + 3 PTN (1 FLT) + 15 men CMD Team) | ||
*MEU CO: [ | *MEU CO: '''LCOL Cal An Par Telan''' ['''PNPC'''] | ||
*MEU XO: ''' | *MEU XO: '''LMAJ Arthur Williams''' ['''PNPC'''] | ||
*REGIMENT: 9th Regiment | *REGIMENT: 9th Regiment | ||
*REGIMENTAL CO: ''' | *REGIMENTAL CO: '''COL Arthur "Bulldog" Buller''' ['''PNPC'''] | ||
===USS Fenrir=== | ===USS Fenrir=== | ||
*USS FENRIR - VALHALLA-class Command Battle Cruiser (CBC) - Flagship | *USS FENRIR - VALHALLA-class Command Battle Cruiser (CBC) - Flagship | ||
*Total Number of Troops: 380 (2 CPY + 1 PTN (as FLT) + 25 men CMD Team) | *Total Number of Troops: 380 (2 CPY + 1 PTN (as FLT) + 25 men CMD Team) | ||
*Marine Commanding Officer: [ | *Marine Commanding Officer: '''LCOL Cal An Par Telan''' ['''PNPC'''] | ||
*Marine Executive Officer: ''' | *Marine Executive Officer: '''LMAJ Arthur Williams''' ['''PNPC'''] | ||
*Battalion Sergeant Major: '''SGTM Niquai Taros''' ['''PNPC'''] | |||
<div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px;"> | <div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px;"> | ||
22nd MEU, 1st BTN ''ABLE'' CPY (160 Troops) | 22nd MEU, 1st BTN ''ABLE'' CPY (160 Troops) | ||
*Commanding Officer: | *Commanding Officer: '''LMAJ Lu Tyrom''' ['''PNPC'''] | ||
*First Sergeant: '''1SGT Rebecca Taylor''' ['''PNPC'''] | |||
*''Able'' CPY 1st PTN (35 Troops) | *''Able'' CPY 1st PTN (35 Troops) | ||
*CO: '' | *CO: '''1LT Miranda Reed''' ['''PNPC'''] | ||
*PSG: '''SSGT Helen Freeman''' ['''PNPC'''] | |||
*:*1st PTN "Alpha" SQD (10 Troops) | *:*1st PTN "Alpha" SQD (10 Troops) | ||
*:*SL: '''SGT Mik "Tickle" de Lis''' ['''PNPC'''] | |||
*:*1st PTN "Beta" SQD (10 Troops) | *:*1st PTN "Beta" SQD (10 Troops) | ||
*:*SL: '''SGT Ji Fyellin''' ['''PNPC'''] | |||
*:*aSL: '''CPL Kimiko Fujisaki''' ['''PNPC'''] | |||
*:*1st PTN "Gamma" SQD (10 Troops) | *:*1st PTN "Gamma" SQD (10 Troops) | ||
*:*1st PTN Command Team (5 Troops) | *:*1st PTN Command Team (5 Troops) | ||
Line 54: | Line 62: | ||
<div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px;"> | <div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px;"> | ||
22nd MEU, 1st BTN ''BAKER'' CPY (160 Troops) | 22nd MEU, 1st BTN ''BAKER'' CPY (160 Troops) | ||
*Commanding Officer: 1LT ''' | *Commanding Officer: 1LT '''LMAJ Faith Acosta''' ['''PNPC'''] | ||
*First Sergeant: '''1SGT Styra''' ['''PNPC'''] | |||
*''Baker'' CPY 1st PTN (35 Troops) | *''Baker'' CPY 1st PTN (35 Troops) | ||
*CO: ''TBD'' | *CO: ''TBD'' | ||
Line 80: | Line 89: | ||
<div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px;"> | <div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px;"> | ||
22nd MEU, 1st BTN, 5th WING, 82nd FLT ''Flaming Salamanders'' (35 Troops) | 22nd MEU, 1st BTN, 5th WING, 82nd FLT ''Flaming Salamanders'' (35 Troops) | ||
*CO: | *CO: LTMAJ '''Vasily Ivanovich Popkov''' - Call Sign: "''Wade''" (CAG) ['''PNPC''' created by [[Federico Colnago]]] | ||
*:*82nd "Alpha" SQD (8 Troops, F-39 Shikra) | *:*82nd "Alpha" SQD (8 Troops, F-39 Shikra) | ||
*:*82nd "Beta" SQD (8 Troops, F-39 Shikra) | *:*82nd "Beta" SQD (8 Troops, F-39 Shikra) | ||
Line 90: | Line 99: | ||
<div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px; margin-bottom:10px;"> | <div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px; margin-bottom:10px;"> | ||
22nd MEU, 1st BTN, ''COMMAND'' Team (25 Troops) | 22nd MEU, 1st BTN, ''COMMAND'' Team (25 Troops) | ||
*CO: [[ | *CO: '''LCOL Cal An Par Telan''' ['''PNPC'''] | ||
* | *XO: '''LMAJ Arthur Williams''' ['''PNPC'''] | ||
*SGTMAJ: '''SGTM Niquai Taros''' ['''PNPC'''] | |||
*CLERK: '''CPL Jean-Marie LaTuque''' ['''PNPC'''] | |||
</div> | </div> | ||
---- | ---- | ||
===USS Phobos=== | ===USS Phobos=== | ||
*USS PHOBOS - MONTU-class Light Cruiser (CL) | *USS PHOBOS - MONTU-class Light Cruiser (CL) | ||
Line 103: | Line 115: | ||
22nd MEU, 1st BTN ''CHARLIE'' CPY (160 Troops) | 22nd MEU, 1st BTN ''CHARLIE'' CPY (160 Troops) | ||
*Commanding Officer: 1LT '''TBD''' | *Commanding Officer: 1LT '''TBD''' | ||
*'' | *''Charlie'' CPY 1st PTN (35 Troops) | ||
*CO: ''TBD'' | *CO: ''TBD'' | ||
*:*1st PTN "Alpha" SQD (10 Troops) | *:*1st PTN "Alpha" SQD (10 Troops) | ||
Line 126: | Line 138: | ||
</div> | </div> | ||
---- | ---- | ||
===USS Glorious=== | ===USS Glorious=== | ||
*USS GLORIOUS - DILIGENT-class DE (Destroyer Escort) | *USS GLORIOUS - DILIGENT-class DE (Destroyer Escort) | ||
Line 133: | Line 146: | ||
<div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px; margin-bottom:10px;"> | <div style="border: 1pt dashed blue; background : none; padding-top:0 1px 0 1px; padding-left:4px; margin-top: 10px; margin-bottom:10px;"> | ||
22nd MEU, 1st BTN, Support CPY, | 22nd MEU, 1st BTN, Support CPY, 1st PLT (35 Troops) | ||
*CO: ''TBD'' | *CO: ''TBD'' | ||
*:* | *:*1st PTN "Alpha" SQD (10 Troops) | ||
*:* | *:*1st PTN "Beta" SQD (10 Troops) | ||
*:* | *:*1st PTN "Gamma" SQD (10 Troops) | ||
*:* | *:*1st PTN Command Team (5 Troops) | ||
</div> | </div> | ||
---- | ---- | ||
===USS Annapurna=== | ===USS Annapurna=== | ||
*USS ANNAPURNA - DILIGENT-class DE (Destroyer Escort) | *USS ANNAPURNA - DILIGENT-class DE (Destroyer Escort) | ||
Line 168: | Line 182: | ||
*BTY - Battery (artillery company) | *BTY - Battery (artillery company) | ||
*BTN - Battalion (infantry/artillery) | *BTN - Battalion (infantry/artillery) | ||
*MEU - Marine Expeditionary Unit | *MEU - Marine Expeditionary Unit | ||
Other abbreviations: | |||
*PSG: Platoon Sergeant | |||
*SL: Squad Leader | |||
*aSL: Assistant Squad Leader | |||
===SFMC Useful Links=== | ===SFMC Useful Links=== | ||
Line 183: | Line 203: | ||
==Version== | ==Version== | ||
version 1.2.1 - Roster Update - SD (24)240415 by [[Federico Colnago]] | |||
version 1.2.0 - NPC update - SD (24)220713 by [[User:klingonlibrarian|Margaret K.]] | |||
version 1.1.0 - First update/creation - SD (24)220710 by [[Federico Colnago]] | version 1.1.0 - First update/creation - SD (24)220710 by [[Federico Colnago]] |
Latest revision as of 08:54, 15 April 2012
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
22nd Marine Expeditionary Unit Overview
The 22nd Marine Expeditionary Unit is the official designation of the complement of Marines assigned by Star Fleet Marine Corps to Tactical Squadron 42 under the direct command of LCOL Cal An Par Telan, the Marine Commanding Officer of the USS Fenrir. This reduced Battalion strength MEU is assigned to support the Tactical Squadron during its day-to-day operations and it is a detached autonomous operational of 9th Regiment. The composition of the MEU comprises all support and combat units normally associated with a complement of a under-sized battalion, plus a small Flight Wing (1 PTN) of Shikra Combat Shuttle and Caracara Combat Shuttles stationed aboard the flagship, USS Fenrir.
Note: all the Protected Non-Playing Character (PNPC) on this page were created by Margaret K., former Marine Commanding Officer, but are free to play for all FENRIR players unless otherwise specified.
TACRON-42 Marine Manifest
22nd Marine Expeditionary Unit - "Howling Wolves"
- MEU TOTAL NUMBER OF TROOPS: 610 men (1 BTN + 3 PTN (1 FLT) + 15 men CMD Team)
- MEU CO: LCOL Cal An Par Telan [PNPC]
- MEU XO: LMAJ Arthur Williams [PNPC]
- REGIMENT: 9th Regiment
- REGIMENTAL CO: COL Arthur "Bulldog" Buller [PNPC]
USS Fenrir
- USS FENRIR - VALHALLA-class Command Battle Cruiser (CBC) - Flagship
- Total Number of Troops: 380 (2 CPY + 1 PTN (as FLT) + 25 men CMD Team)
- Marine Commanding Officer: LCOL Cal An Par Telan [PNPC]
- Marine Executive Officer: LMAJ Arthur Williams [PNPC]
- Battalion Sergeant Major: SGTM Niquai Taros [PNPC]
22nd MEU, 1st BTN ABLE CPY (160 Troops)
- Commanding Officer: LMAJ Lu Tyrom [PNPC]
- First Sergeant: 1SGT Rebecca Taylor [PNPC]
- Able CPY 1st PTN (35 Troops)
- CO: 1LT Miranda Reed [PNPC]
- PSG: SSGT Helen Freeman [PNPC]
- 1st PTN "Alpha" SQD (10 Troops)
- SL: SGT Mik "Tickle" de Lis [PNPC]
- 1st PTN "Beta" SQD (10 Troops)
- SL: SGT Ji Fyellin [PNPC]
- aSL: CPL Kimiko Fujisaki [PNPC]
- 1st PTN "Gamma" SQD (10 Troops)
- 1st PTN Command Team (5 Troops)
- Able CPY 2nd PTN (35 Troops)
- CO: TBD
- 2nd PTN "Alpha" SQD (10 Troops)
- 2nd PTN "Beta" SQD (10 Troops)
- 2nd PTN "Gamma" SQD (10 Troops)
- 2nd PTN Command Team (5 Troops)
- Able CPY 3rd PTN (35 Troops)
- CO: TBD
- 3rd PTN "Alpha" SQD (10 Troops)
- 3rd PTN "Beta" SQD (10 Troops)
- 3rd PTN "Gamma" SQD (10 Troops)
- 3rd PTN Command Team (5 Troops)
- Able CPY Command Team (20 Troops)
- CO: 1LT TBD
- XO: TBD
22nd MEU, 1st BTN BAKER CPY (160 Troops)
- Commanding Officer: 1LT LMAJ Faith Acosta [PNPC]
- First Sergeant: 1SGT Styra [PNPC]
- Baker CPY 1st PTN (35 Troops)
- CO: TBD
- 1st PTN "Alpha" SQD (10 Troops)
- 1st PTN "Beta" SQD (10 Troops)
- 1st PTN "Gamma" SQD (10 Troops)
- 1st PTN Command Team (5 Troops)
- Baker CPY 2nd PTN (35 Troops)
- CO: TBD
- 2nd PTN "Alpha"' SQD (10 Troops)
- 2nd PTN "Beta" SQD (10 Troops)
- 2nd PTN "Gamma" SQD (10 Troops)
- 2nd PTN Command Team (5 Troops)
- Baker CPY 3rd PTN (35 Troops)
- CO: TBD
- 3rd PTN "Alpha" SQD (10 Troops)
- 3rd PTN "Beta" SQD (10 Troops)
- 3rd PTN "Gamma" SQD (10 Troops)
- 3rd PTN Command Team (5 Troops)
- Baker CPY Command Team (20 Troops)
- CO: 1LT TBD
- XO: TBD
22nd MEU, 1st BTN, 5th WING, 82nd FLT Flaming Salamanders (35 Troops)
- CO: LTMAJ Vasily Ivanovich Popkov - Call Sign: "Wade" (CAG) [PNPC created by Federico Colnago]
- 82nd "Alpha" SQD (8 Troops, F-39 Shikra)
- 82nd "Beta" SQD (8 Troops, F-39 Shikra)
- 82nd "Gamma" SQD (8 Troops, A-41 Caracara)
- 82nd "Delta" SQD (8 Troops, A-41 Caracara)
- 82nd CAG Command Team (3 troops)
22nd MEU, 1st BTN, COMMAND Team (25 Troops)
- CO: LCOL Cal An Par Telan [PNPC]
- XO: LMAJ Arthur Williams [PNPC]
- SGTMAJ: SGTM Niquai Taros [PNPC]
- CLERK: CPL Jean-Marie LaTuque [PNPC]
USS Phobos
- USS PHOBOS - MONTU-class Light Cruiser (CL)
- Total Number of Troops: 160 (1 CPY)
- Marine Commanding Officer: TBD
- Marine Executive Officer: TBD
22nd MEU, 1st BTN CHARLIE CPY (160 Troops)
- Commanding Officer: 1LT TBD
- Charlie CPY 1st PTN (35 Troops)
- CO: TBD
- 1st PTN "Alpha" SQD (10 Troops)
- 1st PTN "Beta" SQD (10 Troops)
- 1st PTN "Gamma" SQD (10 Troops)
- 1st PTN Command Team (5 Troops)
- Charlie CPY 2nd PTN (35 Troops)
- CO: TBD
- 2nd PTN "Alpha"' SQD (10 Troops)
- 2nd PTN "Beta" SQD (10 Troops)
- 2nd PTN "Gamma" SQD (10 Troops)
- 2nd PTN Command Team (5 Troops)
- Charlie CPY 3rd PTN (35 Troops)
- CO: TBD
- 3rd PTN "Alpha" SQD (10 Troops)
- 3rd PTN "Beta" SQD (10 Troops)
- 3rd PTN "Gamma" SQD (10 Troops)
- 3rd PTN Command Team (5 Troops)
- Charlie CPY Command Team (20 Troops)
- CO: 1LT/CAPT TBD
- XO: TBD
USS Glorious
- USS GLORIOUS - DILIGENT-class DE (Destroyer Escort)
- Total Number of Troops: 35 (1 PTN)
- Marine Commanding Officer: TBD
- Marine Executive Officer: TBD
22nd MEU, 1st BTN, Support CPY, 1st PLT (35 Troops)
- CO: TBD
- 1st PTN "Alpha" SQD (10 Troops)
- 1st PTN "Beta" SQD (10 Troops)
- 1st PTN "Gamma" SQD (10 Troops)
- 1st PTN Command Team (5 Troops)
USS Annapurna
- USS ANNAPURNA - DILIGENT-class DE (Destroyer Escort)
- Total Number of Troops: 35 (1 PTN)
- Marine Commanding Officer: TBD
- Marine Executive Officer: TBD
22nd MEU, 1st BTN, Support CPY, 2nd PLT (35 Troops)
- CO: TBD
- 2nd PTN "Alpha" SQD (10 Troops)
- 2nd PTN "Beta" SQD (10 Troops)
- 2nd PTN "Gamma" SQD (10 Troops)
- 2nd PTN Command Team (5 Troops)
Resources
Abbreviations
The abbreviations for the different size denominations can be confusing. Below is a key to the force abbreviations for ease of interpretation:
- SQD - Squad (infantry/armored/artillery)
- FLT - Flight (air squad)
- PTN - Platoon (infantry/armored/artillery)
- SQN - Squadron (air platoon/armored battalion)
- CPY - Company (infantry)
- TRP - Troop (armored company)
- BTY - Battery (artillery company)
- BTN - Battalion (infantry/artillery)
- MEU - Marine Expeditionary Unit
Other abbreviations:
- PSG: Platoon Sergeant
- SL: Squad Leader
- aSL: Assistant Squad Leader
SFMC Useful Links
Credits
This document has been edited and created for the USS Fenrir by Federico Colnago but it is hugely inspired by the TACRON-13 Marine Manifest originally created by Scott Lusby, with much help from Jeffrey Jenkins, for the USS Circe.
The author would like to personally thank Scott Lusby for his support in developing this.
Version
version 1.2.1 - Roster Update - SD (24)240415 by Federico Colnago
version 1.2.0 - NPC update - SD (24)220713 by Margaret K.
version 1.1.0 - First update/creation - SD (24)220710 by Federico Colnago