Reich Alton: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
(→Awards) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
===Active Characters=== | ===Active Characters=== | ||
<PRE> | <PRE> | ||
CAPT David Stern - CO - INTREPID | |||
LCDR T'kavar - XO - AMBERJACK | |||
ENS Jordan Stern - CEO - HOKKAIDO | |||
</PRE> | </PRE> | ||
Line 16: | Line 18: | ||
AWARD TIMES RECEIVED | AWARD TIMES RECEIVED | ||
----------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | ||
"Golden Delta" 1 ( | Outstanding Command Player 3 (4/97, 10/97, 4/99) | ||
Meritorious Administrative Service 2 (4/99, 10/09) | |||
Outstanding Writer 1 (10/09) | |||
"Golden Delta" 1 (10/09) | |||
</pre> | </pre> | ||
<BR> | <BR> |
Latest revision as of 19:26, 16 November 2010
Star Fleet: ORIGINS - Main Page |
View the ORIGINS Trailer! |
New Players |
ORIGINS Player Resource Library |
Join Star Fleet: ORIGINS
SIXTH FLEET:
Main Page |
Fleet Roster |
USS Endeavor |
USS Hood |
TWELFTH FLEET:
Main Page |
Fleet Roster |
USS Constellation |
USS Intrepid |
Player Bio
Active Characters
CAPT David Stern - CO - INTREPID LCDR T'kavar - XO - AMBERJACK ENS Jordan Stern - CEO - HOKKAIDO
Personal Data
Pending Update
Awards
AWARD TIMES RECEIVED ----------------------------------------------------------------------------------------- Outstanding Command Player 3 (4/97, 10/97, 4/99) Meritorious Administrative Service 2 (4/99, 10/09) Outstanding Writer 1 (10/09) "Golden Delta" 1 (10/09)