SB SAIKAI Attached Ships: Difference between revisions
Dunstvangeet (talk | contribs) |
Azmavereick (talk | contribs) |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
=Command Battlecruisers= | =Command Battlecruisers= | ||
* | ==''Solar'' Class Command Cruiser== | ||
* ''Solar'' Class Information | |||
*: [[Solar_statistics_Mark_III|''Solar'' Class Specifications]] | |||
*: [[Solar_deckplans|''Solar'' Class Deck Plans]] | |||
*USS ''Helios'' - NCC-2004 | |||
==''Valhalla'' Class Command Cruiser== | ==''Valhalla'' Class Command Cruiser== | ||
* ''Valhalla'' Class Information | * ''Valhalla'' Class Information | ||
*: [[Valhalla_statistics_Mark_I|Valhalla Class Specifications]] | *: [[Valhalla_statistics_Mark_I|Valhalla Class Specifications]] | ||
*: [[Valhalla_deckplans|Valhalla Class Deck Plans]] | *: [[Valhalla_deckplans|Valhalla Class Deck Plans]] | ||
* | *'''[[USS Valhalla|USS ''Valhalla'' - NCC-18000]]''' | ||
*: | *: '''Independent Unit''' | ||
*USS ''Odin'' - NCC- | *'''USS ''Odin'' - NCC-18002''' | ||
*: CO CAPT Jason Preston | |||
=Battlecruisers= | =Battlecruisers= | ||
=='' | ==''Agamemnon'' Class Warship== | ||
* '' | The Agamemnon is, essentially a more militant and slimmed-down cousin of the Solar in terms of capabilities. She is almost as good a command platform as a Solar and has extensive multi-mission capabilities. Her crew quarters are significantly more compact and she loses some lab space as compared to a Solar (but still has more multi-mission suited spaces than either Circe or Caesar classes). Due to very heavy armor, the class is capable of absorbing far more punishment than any other battlecruiser class. The class is intended to be able to deal with both large opponents and multiple small targets. If the power management issues can be overcome, there is enough room within the space frame to accomodate the inclusion of point defense systems. | ||
*: [[ | * ''Agamemnon'' Class Information | ||
*: [[ | *: [[Agamemnon_statistics_Mark_III|''Agamemnon'' Class Specifications]] | ||
*: [[ | *: [[Agamemnon_schematic|''Agamemnon'' Class Schematic]] | ||
*: [[ | *: [[Agamemnon_deckplans|''Agamemnon'' Class Deck Plans]] | ||
*: [[ | *USS ''Perseus'' - NCC-25008 | ||
*: [[ | *USS ''Cepcrops'' - NCC-25017 | ||
*USS '' | |||
*USS '' | ==''Circe'' Class Warship== | ||
The Circe was something of an experiment in automation, allowing a smaller ship operated by fewer personnel to have combat capabilities on par with much larger battle cruisers. There is a price. She is crammed with equipment. Crew spaces are very small for a Federation starship and her laboratory facilties are almost non-existant compared to other cruisers and battle cruisers. She is a lean warship built using lessons learned in the Dalriadan War and is accordingly light and maneuverable by even multi-mission heavy cruiser standards. While she is still outmaneuvered by Dalriadan Warships of similar rate, she is capable of outmaneuvering all but the smallest Dalriadan battleships. | |||
The Mark III variant of the Circe is a command variant which brings the fleet command-and-control facilities in line with those of other battle cruisers. It is sometimes identified as a Bastion after the first ship of this variant. The Mark III also introduces a gravitic sublight drive similar to the one first deployed in the Fearless class. | |||
* ''Circe'' Class Information | |||
*: [[Circe_statistics_Mark_III|''Circe'' Class Specifications]] | |||
*: [[Circe_schematic|''Circe'' Class Schematic]] | |||
*: [[Circe_deckplans|''Circe'' Class Deck Plans]] | |||
*USS ''Medea'' - NCC-27008-A | |||
*USS ''Merlin'' - NCC-27009 | |||
=Fleet Carriers= | =Fleet Carriers= | ||
==''Regency'' Class Advanced Fleet Carriers== | ==''Regency'' Class Advanced Fleet Carriers== | ||
With the advent of new gravitic drive combat shuttles, the design of carriers underwent a paradigm shift. While still needing to be able to efficiently handle and maintain large numbers of small craft, the new fleet carrier design needed to be able to throw the fighters clear of its own drive field before they could light their own drives. This could not be done with transporters or tractor beams because the low initial Δv would leave the shuttles too vulnerable for enemy fire. So, the ship is build to house a series of linear accelerators, much like over-sized photon torpedo launchers, which blast the combat shuttles clear of the hull on a laterally diverging vector from the mother ship. | |||
* ''Regency'' Class Information | * ''Regency'' Class Information | ||
*: [[Regency_statistics_Mark_I|''Regency'' class Specifications]] | *: [[Regency_statistics_Mark_I|''Regency'' class Specifications]] | ||
*: [[ | *: [[Regency_schematic|''Regency'' class Schematic]] | ||
*: [[Regency_deckplans|''Regency'' Class Deck Plans | *: [[Regency_deckplans|''Regency'' Class Deck Plans]] - '''Coming Soon''' | ||
*'''USS ''Magestic'' NCC-22013''' - Lost | |||
* | *:CO Captain Dani Washington | ||
* | |||
=Heavy Cruisers= | =Heavy Cruisers= | ||
==''Fearless'' Class Warships== | ==''Fearless'' Class Warships== | ||
The Fearless is a next-generation heavy cruiser. She features many technologies which set her apart from her predecessors. First among these is a revolutionary reactionless sublight propulsion system. While current inertial dampener allows only a fraction of the potential for this new drive system to be realize at this time, but this limitation will be solved over time. Second a new tactical computer system which uses distributed computing to replace the traditional computer core, increases the redundancy and flexibility of shipboard computing. | |||
* ''Fearless'' Class Information | * ''Fearless'' Class Information | ||
*: [[Fearless_statistics_Mark_I|''Fearless'' Class Specifications]] | *: [[Fearless_statistics_Mark_I|''Fearless'' Class Specifications]] | ||
*: [[Fearless_schematic|''Fearless'' Class Schematic]] | *: [[Fearless_schematic|''Fearless'' Class Schematic]] | ||
*: [[Fearless_deckplans|''Fearless'' Class Deck Plans]] | *: [[Fearless_deckplans|''Fearless'' Class Deck Plans]] | ||
*: [[ | *'''USS ''Ark Royal'' - NCC-56005''' | ||
*: [[ | *:CO Captain Grayson Burgoury | ||
*USS '' | *USS ''Prince William'' - NCC-56009 | ||
*USS '' | *'''USS ''Undaunted'' - NCC-56010''' | ||
*USS '' | *:CO Captain Jaison Sanger | ||
*USS ''Galatea'' - NCC-56011 | |||
==''Kirov'' Class Explorers== | |||
The Kirov is a multi-mission cruiser which was originally designed as a replacement for the Galaxy-class spaceframe. It mounts the advanced AUGUR sensor suite as well as a modern point defense laser system. Because of the smaller hull, the Kirov is more handy in sub-light maneuvers than the larger Galaxy-based ships. With a more efficient and modern power plant, the Kirov also boasts higher warp cruising speeds than all of the Galaxy-derived designs save the Solar-class command battlecruiser. | |||
* ''Kirov'' Class Information | |||
*: [[Kirov_statistics_Mark_II|''Kirov'' Class Specifications]] | |||
*: [[Kirov_schematic|''Kirov'' Class Schematic]] | |||
*: [[Kirov_deckplans|''Kirov'' Class Deck Plans]] | |||
*USS ''Alexi Gorgorov'' - NCC-28078 | |||
*USS ''Dimitri Petrov'' - NCC-28156 | |||
==''Endeavour'' Class Explorers== | |||
The final in a long series of heavy cruiser variants of the venerable Galaxy-class spaceframe. The ships of the Endeavour class are thoroughly modern multi-mission starships. | |||
* ''Endeavour'' Class Information | |||
*: [[Endeavour_statistics_Mark_I|''Endeavour'' Class Specifications]] | |||
*: [[Endeavour_schematic|''Endeavour'' Class Schematic]] | |||
*: [[Endeavour_deckplans|''Endeavour'' Class Deck Plans]] | |||
*USS ''Syracuse'' - NCC-5007 | |||
*USS ''Alliance'' - NCC-28156 | |||
=Light Cruisers= | =Light Cruisers= | ||
=='' | ==''Hiryu'' Class Multimission Cruisers== | ||
* '' | The Hiryu-class starships represent the idealogical successor to the Hood-class. These ships incorporate a multi-mission pod which allows a starbase to configure the ship for specific missions before launch. This abliity allows these light cruisers to carry mission-specific equipment which, because of mass and space restrictions normally, are normally only found on larger vessels. | ||
*: [[ | * ''Hiryu'' Class Information | ||
*: [[ | *: [[Hiryu_statistics_Mark_I|''Hiryu'' Class Specifications]] | ||
*: [[ | *: [[Hiryu_schematic|''Hiryu'' Class Schematic]] | ||
*: [[ | *: [[Hiryu_deckplans|''Hiryu'' Class Deck Plans]] | ||
*: [[ | *USS ''Kaigun'' - NCC-54001 | ||
*: [[ | *USS ''Soryu'' - NCC-54088 | ||
* | |||
*USS '' | ==''Montu'' Class Warships== | ||
*USS '' | The Montu-class is a newer design which fills the slot of light, general-duty warship in the Federation inventory. although not without science facilities, the ship is designed primarily for long range patrol and escort duty. More specialized than the Hood or Hiryu classes, the ships of the Montu class are better suited to military duty. | ||
*USS '' | * ''Montu'' Class Information | ||
*: [[Montu_statistics_Mark_II|''Montu'' Class Specifications]] | |||
*: [[Montu_schematic|''Montu'' Class Schematic]] | |||
*: [[Montu_deckplans|''Montu'' Class Deck Plans]] | |||
*USS ''Horis'' - NCC-59001 | |||
*USS ''Isis'' - NCC-59008 | |||
*USS ''Atum'' - NCC-59012 | |||
==''Hood'' Class Multimission Cruiser== | |||
Yet another cousin to the Galaxy-class spaceframe, the Hood boasts a more compact design and a multi-mission pod. The pod allows a starbase to configure the ship for specific missions before launch. This abliity allows these light cruisers to carry mission-specific equipment which, because of mass and space restrictions normally, are normally only found on larger vessels. | |||
* ''Hood'' Class Information | |||
*: [[Hood_statistics_Mark_I|''Hood'' Class Specifications]] | |||
*: [[Hood_schematic|''Hood'' Class Schematic]] | |||
*: [[Hood_deckplans|''Hood'' Class Deck Plans]] | |||
*USS ''Riga'' - NCC-31809 | |||
*USS ''Sedona'' - NCC-31817 | |||
*USS ''Cosmos'' - NCC-31999 | |||
==''Katana'' Class Anti-Piracy Patrol Cruiser== | ==''Katana'' Class Anti-Piracy Patrol Cruiser== | ||
The Katana-class is a modification of the standard Montu-class light cruiser which is, in turn, based on the older Akira. The modification entails the inclusion of a hanger deck with limited capacity for modern gravitic-drive fighters. This allows the cruiser to deal with multiple small craft which are less well equipped than modern warships. It also allows the ship to sweep a system much more effectively and is possible with automated probes. | |||
* ''Katana'' Class Information | * ''Katana'' Class Information | ||
*: [[KATANA-class Overview|''Katana'' Class Overview]] | *: [[KATANA-class Overview|''Katana'' Class Overview]] | ||
*: [[Katana_statistics_Mark_II|''Katana'' Class Specifications]] | *: [[Katana_statistics_Mark_II|''Katana'' Class Specifications]] | ||
*: [[Katana_schematic|''Katana'' Class Schematic]] | *: [[Katana_schematic|''Katana'' Class Schematic]] | ||
*: [[Katana_deckplans|''Katana'' Class Deck Plans | *: [[Katana_deckplans|''Katana'' Class Deck Plans]]-'''Coming Soon''' | ||
* '''[[USS MACRONIN|USS ''Macronin'']] - NCC-50793''' | |||
* | |||
*:'''''Independent Unit''''' | *:'''''Independent Unit''''' | ||
=Destroyers= | =Destroyers= | ||
==''Coventry'' Class Warships== | ==''Coventry'' Class Warships== | ||
Coventry, the newest destroyer design in Star Fleet, is the representation of a new push by the Federation to work under the premise of "smaller can be more". | |||
*''Coventry'' Class Information | *''Coventry'' Class Information | ||
*: [[COVENTRY-class Overview|''Coventry'' Class Overview]] | *: [[COVENTRY-class Overview|''Coventry'' Class Overview]] | ||
Line 100: | Line 134: | ||
*: [[Coventry_bridge_layout|''Coventry'' Class Bridge Layout]] | *: [[Coventry_bridge_layout|''Coventry'' Class Bridge Layout]] | ||
*: [[Coventry_engineering_layout|''Coventry'' Class Engineering Layout]] | *: [[Coventry_engineering_layout|''Coventry'' Class Engineering Layout]] | ||
*USS ''Cardiff'' | *'''USS ''Coventry'' - NX-81420''' | ||
*USS '' | *:CO CAPT Alexander Nelson | ||
*USS '' | *'''USS ''Walsh'' - NCC-81421''' | ||
*USS '' | *:CO CAPT Franks | ||
*USS '' | *USS ''Sandwell'' - NCC-81423 | ||
*USS ''Preston'' | *USS ''Wakefield'' - NCC-81424 | ||
*USS '' | *USS ''Swindon'' - NCC-81426 | ||
*USS '' | *USS ''Southwell'' - NCC-81427 | ||
* | *USS ''Leeds'' - NCC-81428 | ||
*USS ''Wolverhampton'' - NCC-81429 | |||
*'''USS ''Portsmouth'' - NCC-81432''' | |||
*:CO CAPT Vincent Hindenberg | |||
*'''USS ''Cardiff'' - NCC-81433''' | |||
*:CO CAPT Owen Harness | |||
*USS ''Sheffield'' - NCC-81434 | |||
*USS ''Truro'' - NCC-81436 | |||
*USS ''Salford'' - NCC-81437 | |||
*USS ''Lancaster'' - NCC-81438 | |||
*USS ''Cambridge'' - NCC-81440 | |||
*USS ''Devonport'' - NCC-81450 | |||
*'''USS ''Preston'' - NCC-81451''' | |||
*:CO CAPT Lancker | |||
*USS ''St. Albans'' - NCC-81467 | |||
==''Feynman'' Class== | |||
One of the largest destroyers in the Federation inventory, the Feynman-class ships are designed to be the equivalent of the Galaxy-class vessels writ small. The DELPHI sensor array gives these ships sensor power which many larger ships cannot match. | |||
* ''Feynman'' Class Information | |||
*: [[Feynman_statistics_Mark_I|''Feynman'' Class Specifications]] | |||
*: [[Feynman_schematic|''Feynman'' Class Schematic]] | |||
*: [[Feynman_deckplans|''Feynman'' Class Deck Plans]] | |||
*USS ''Leonhard Euler'' - NCC-66004 | |||
*USS ''Mary Cartwright'' - NCC-66018 | |||
*USS ''Dirac'' - NCC-66021 | |||
*USS ''Orr'' - NCC-66026 | |||
*USS ''Norton'' - NCC-66028 | |||
=='' | ==''Franklin'' Class Warships== | ||
* '' | The Franklin is the mainstay of the destroyer fleet and is deployed in large numbers throughout the Federation. As the first destroyer series routingly equipped with dimensional warp drive systems, these ships see heavy use as escorts for larger cruisers, battlecruisers, and battleships which have routinely been equipped with hyperspace drives from some time. | ||
*: [[ | * ''Franklin'' Class Information | ||
*: [[ | *: [[FRANKLIN-class Overview|''Franklin'' Class Overview]] | ||
*: [[ | *: [[Franklin_statistics_Mark_I|''Franklin'' Class Specifications]] | ||
*: [[ | *: [[Franklin_schematic|''Franklin'' Class Schematic]] | ||
* | *: [[Franklin_deckplans|''Franklin'' Class Deck Plans]] | ||
* | *USS ''Minsk'' - NCC-69218 | ||
* | *USS ''Tokyo'' - NCC-69280 | ||
*USS ''Eugene'' - NCC-69314 | |||
*USS ''Madison'' - NCC-69319 | |||
*USS ''Hutchinson'' - NCC-69333 | |||
*USS ''Salina'' - NCC-69334 | |||
*USS ''Hayden'' - NCC-69336 | |||
*USS ''Somerton'' - NCC-69341 | |||
*USS ''Attica'' - NCC-69344 | |||
*USS ''Connersville'' - NCC-69350 | |||
*USS ''Cottonwood'' - NCC-69455 | |||
=='' | ==''Tsyklon'' Class Surveyors== | ||
* '' | At just over half the mass of the Feynman class, the Tsyklon class offers a far more cost efficient light, mobile sensor platform. While not the equal of its larger cousin as an exploration vessel, the Tsyklon incorporates most of the major advantages of the larger Feynman in a much more efficient vessel. | ||
*: [[ | * ''Tsyklon'' Class Information | ||
*: [[ | *: [[TSYKLON-class Overview|''Tsyklon'' Class Overview]] | ||
*: [[ | *: [[Tsyklon_statistics_Mark_II|''Tsyklon'' Class Specifications]] | ||
*: [[ | *: [[Tsyklon_schematic|''Tsyklon'' Class Schematic]] | ||
* | *: [[Tsyklon_deckplans|''Tsyklon'' Class Deck Plans]] | ||
* | *USS ''Mariner'' - NCC-53002 | ||
* | *USS ''Menkur'' - NCC-53004 | ||
*USS ''Pioneer'' - NCC-53005 | |||
*USS ''Progress'' - NCC-53007 | |||
*USS ''Ariane'' - NCC-53015 | |||
*USS ''Soyuz'' - NCC-53018 | |||
*USS ''Vostok'' - NCC-53020 | |||
*USS ''Ikar'' - NCC-53027-A | |||
*USS ''Sheguang'' - NCC-53030 | |||
=Escort Destroyers= | =Escort Destroyers= | ||
==''Diligent'' Class Warships== | ==''Diligent'' Class Warships== | ||
The next-generation escort vessel, the Diligent has more range and sustained endurance in a fight than the Defiant or Thunderbolt. While not as hard-hitting as her predecessors in a concentrated forward attack, Diligent has the ability to sustain a higher sustained rate of energy transfer to her weapons systems and to engage more simultaneous targets than either. This means that her combat effectiveness is higher. The addition of limited point defense capability and enhanced electronic warfare systems also make her much more effective in preventing damage to ships that she is escorting. | |||
* ''Diligent'' Class Information | * ''Diligent'' Class Information | ||
*: [[DILIGENT-class Overview|''Diligent'' Class Overview]] | *: [[DILIGENT-class Overview|''Diligent'' Class Overview]] | ||
Line 137: | Line 214: | ||
*: [[Diligent_schemeatic%2C_fore_and_aft|''Diligent'' Class Schematic]] | *: [[Diligent_schemeatic%2C_fore_and_aft|''Diligent'' Class Schematic]] | ||
*: [[Diligent_deckplans|''Diligent'' Class Deck Plans]] | *: [[Diligent_deckplans|''Diligent'' Class Deck Plans]] | ||
* | *USS ''Viligent'' - NCC-86529 | ||
* | *6 Unnamed Ships | ||
==''Thunderbolt'' Class Warships== | ==''Thunderbolt'' Class Warships== | ||
A cousin to the Defiant class, the Thunderbolt class is the smallest starship in the Federation inventory to mount to offensive weapons of a destroyer. As such, the class has nearly unparalleled maneuverability for a ship of its rate. This is paid for by a lack of range, cramped crew compartments which do not even afford all personnel with their own bunks, and virtually non-existent scientific research equipment. | |||
* ''Thunderbolt'' Class Information | * ''Thunderbolt'' Class Information | ||
*: [[THUNDERBOLT-class Overview|''Thunderbolt'' Class Overview]] | *: [[THUNDERBOLT-class Overview|''Thunderbolt'' Class Overview]] | ||
Line 147: | Line 224: | ||
*: [[Thunderbolt_schematic|''Thunderbolt'' Class Schematic]] | *: [[Thunderbolt_schematic|''Thunderbolt'' Class Schematic]] | ||
*: [[Thunderbolt_deckplans|''Thunderbolt'' Class Deck Plans]] | *: [[Thunderbolt_deckplans|''Thunderbolt'' Class Deck Plans]] | ||
* | *USS ''Garrett'' - NCC-87001 | ||
* | *USS ''Warhawk'' - NCC-87004 | ||
* | *USS ''Hurricane'' - NCC-87005 | ||
*USS ''Dauntless'' - NCC-87007 | |||
*USS ''Mirage'' - NCC-87009 | |||
*USS ''Sabre'' - NCC-87010-A | |||
*USS ''Devistator'' - NCC-87016 | |||
*USS ''Bearcat'' - NCC-87025 | |||
*USS ''Havoc'' - NCC-87026 | |||
*USS ''Albacore'' - NCC-87032 | |||
*USS ''Goblin'' - NCC-87036 | |||
*USS ''Airacobra'' - NCC-87038 | |||
*USS ''Myrsky'' - NCC-87041 | |||
*USS ''Helldiver'' - NCC-87051 | |||
*USS ''Buccaneer'' - NCC-87053 | |||
=Frigates= | =Frigates= | ||
==''Pathfinder'' Class== | ==''Pathfinder'' Class Scouts== | ||
The Pathfinder was designed as a general duty science vessel to replace the aging Oberth class ships. The original version of the class was introduced in 2368. The recent revision is intended to keep an aging spaceframe in service for years to come. | |||
* ''Pathfinder'' Class Information | * ''Pathfinder'' Class Information | ||
*: [[PATHFINDER-class Overview|''Pathfinder'' Class Overview]] | *: [[PATHFINDER-class Overview|''Pathfinder'' Class Overview]] | ||
Line 158: | Line 248: | ||
*: [[Pathfinder_schematic|''Pathfinder'' Class Schematic]]- '''Coming Soon''' | *: [[Pathfinder_schematic|''Pathfinder'' Class Schematic]]- '''Coming Soon''' | ||
*: [[Pathfinder_deckplans|''Pathfinder'' Class Deck Plans]] | *: [[Pathfinder_deckplans|''Pathfinder'' Class Deck Plans]] | ||
* | * '''[[USS Amberjack|USS ''Amberjack'']] NCC-23219''' | ||
*: '''''Independent Unit''''' | *: '''''Independent Unit''''' | ||
* 4 Unnamed | |||
==''Stingray'' Class Scouts== | |||
The Stingray-class frigate is one of the smallest frigates in the Federation inventory. It is used primary as a long range scout and has never seen heavy production. | |||
* ''Stingray'' Class Information | |||
*: [[STINGRAY-class Overview|''Stingray'' Class Overview]] | |||
*: [[Stingray_statistics_Mark_I|''Stingray'' Class Specifications]] | |||
*: [[Stingray_schematic|''Stingray'' Class Schematic]]- '''Coming Soon''' | |||
*: [[Stingray_deckplans|''Stingray'' Class Deck Plans]] | |||
* USS ''Stingray'' | |||
==''Van Nueys'' Class== | ==''Van Nueys'' Class== | ||
* ''Van Nueys'' Class Information | * ''Van Nueys'' Class Information | ||
*: [[VAN | *: [[VAN NUYS-class Overview|''Van Nuys'' Class Overview]] | ||
*: [[ | *: [[Van_Nuys_statistics_Mark_I|''Van Nuys'' Class Specifications]] | ||
*: [[ | *: [[Van_Nuys_schematic|''Van Nuys'' Class Schematic]]- '''Coming Soon''' | ||
*: [[ | *: [[Van_Nuys_deckplans|''Van Nuys'' Class Deck Plans]] | ||
* | * USS ''Van Nuys'' - NX-126000 | ||
* | * USS ''Fresno'' - NCC-126004 | ||
* USS ''Stockton'' - NCC-126010 | |||
* USS ''Santa Rosa'' - NCC-126012 | * USS ''Santa Rosa'' - NCC-126012 | ||
* USS '' | * USS ''Fullerton'' - NCC-126014 | ||
* | * USS ''Long Beach'' - NCC-126018 | ||
=Auxiliary Ships= | =Auxiliary Ships= |
Latest revision as of 10:59, 11 June 2017
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Command Battlecruisers
Solar Class Command Cruiser
- Solar Class Information
- USS Helios - NCC-2004
Valhalla Class Command Cruiser
- Valhalla Class Information
- USS Valhalla - NCC-18000
- Independent Unit
- USS Odin - NCC-18002
- CO CAPT Jason Preston
Battlecruisers
Agamemnon Class Warship
The Agamemnon is, essentially a more militant and slimmed-down cousin of the Solar in terms of capabilities. She is almost as good a command platform as a Solar and has extensive multi-mission capabilities. Her crew quarters are significantly more compact and she loses some lab space as compared to a Solar (but still has more multi-mission suited spaces than either Circe or Caesar classes). Due to very heavy armor, the class is capable of absorbing far more punishment than any other battlecruiser class. The class is intended to be able to deal with both large opponents and multiple small targets. If the power management issues can be overcome, there is enough room within the space frame to accomodate the inclusion of point defense systems.
- Agamemnon Class Information
- USS Perseus - NCC-25008
- USS Cepcrops - NCC-25017
Circe Class Warship
The Circe was something of an experiment in automation, allowing a smaller ship operated by fewer personnel to have combat capabilities on par with much larger battle cruisers. There is a price. She is crammed with equipment. Crew spaces are very small for a Federation starship and her laboratory facilties are almost non-existant compared to other cruisers and battle cruisers. She is a lean warship built using lessons learned in the Dalriadan War and is accordingly light and maneuverable by even multi-mission heavy cruiser standards. While she is still outmaneuvered by Dalriadan Warships of similar rate, she is capable of outmaneuvering all but the smallest Dalriadan battleships.
The Mark III variant of the Circe is a command variant which brings the fleet command-and-control facilities in line with those of other battle cruisers. It is sometimes identified as a Bastion after the first ship of this variant. The Mark III also introduces a gravitic sublight drive similar to the one first deployed in the Fearless class.
- Circe Class Information
- USS Medea - NCC-27008-A
- USS Merlin - NCC-27009
Fleet Carriers
Regency Class Advanced Fleet Carriers
With the advent of new gravitic drive combat shuttles, the design of carriers underwent a paradigm shift. While still needing to be able to efficiently handle and maintain large numbers of small craft, the new fleet carrier design needed to be able to throw the fighters clear of its own drive field before they could light their own drives. This could not be done with transporters or tractor beams because the low initial Δv would leave the shuttles too vulnerable for enemy fire. So, the ship is build to house a series of linear accelerators, much like over-sized photon torpedo launchers, which blast the combat shuttles clear of the hull on a laterally diverging vector from the mother ship.
- Regency Class Information
- USS Magestic NCC-22013 - Lost
- CO Captain Dani Washington
Heavy Cruisers
Fearless Class Warships
The Fearless is a next-generation heavy cruiser. She features many technologies which set her apart from her predecessors. First among these is a revolutionary reactionless sublight propulsion system. While current inertial dampener allows only a fraction of the potential for this new drive system to be realize at this time, but this limitation will be solved over time. Second a new tactical computer system which uses distributed computing to replace the traditional computer core, increases the redundancy and flexibility of shipboard computing.
- Fearless Class Information
- USS Ark Royal - NCC-56005
- CO Captain Grayson Burgoury
- USS Prince William - NCC-56009
- USS Undaunted - NCC-56010
- CO Captain Jaison Sanger
- USS Galatea - NCC-56011
Kirov Class Explorers
The Kirov is a multi-mission cruiser which was originally designed as a replacement for the Galaxy-class spaceframe. It mounts the advanced AUGUR sensor suite as well as a modern point defense laser system. Because of the smaller hull, the Kirov is more handy in sub-light maneuvers than the larger Galaxy-based ships. With a more efficient and modern power plant, the Kirov also boasts higher warp cruising speeds than all of the Galaxy-derived designs save the Solar-class command battlecruiser.
- Kirov Class Information
- USS Alexi Gorgorov - NCC-28078
- USS Dimitri Petrov - NCC-28156
Endeavour Class Explorers
The final in a long series of heavy cruiser variants of the venerable Galaxy-class spaceframe. The ships of the Endeavour class are thoroughly modern multi-mission starships.
- Endeavour Class Information
- USS Syracuse - NCC-5007
- USS Alliance - NCC-28156
Light Cruisers
Hiryu Class Multimission Cruisers
The Hiryu-class starships represent the idealogical successor to the Hood-class. These ships incorporate a multi-mission pod which allows a starbase to configure the ship for specific missions before launch. This abliity allows these light cruisers to carry mission-specific equipment which, because of mass and space restrictions normally, are normally only found on larger vessels.
- Hiryu Class Information
- USS Kaigun - NCC-54001
- USS Soryu - NCC-54088
Montu Class Warships
The Montu-class is a newer design which fills the slot of light, general-duty warship in the Federation inventory. although not without science facilities, the ship is designed primarily for long range patrol and escort duty. More specialized than the Hood or Hiryu classes, the ships of the Montu class are better suited to military duty.
- Montu Class Information
- USS Horis - NCC-59001
- USS Isis - NCC-59008
- USS Atum - NCC-59012
Hood Class Multimission Cruiser
Yet another cousin to the Galaxy-class spaceframe, the Hood boasts a more compact design and a multi-mission pod. The pod allows a starbase to configure the ship for specific missions before launch. This abliity allows these light cruisers to carry mission-specific equipment which, because of mass and space restrictions normally, are normally only found on larger vessels.
- Hood Class Information
- USS Riga - NCC-31809
- USS Sedona - NCC-31817
- USS Cosmos - NCC-31999
Katana Class Anti-Piracy Patrol Cruiser
The Katana-class is a modification of the standard Montu-class light cruiser which is, in turn, based on the older Akira. The modification entails the inclusion of a hanger deck with limited capacity for modern gravitic-drive fighters. This allows the cruiser to deal with multiple small craft which are less well equipped than modern warships. It also allows the ship to sweep a system much more effectively and is possible with automated probes.
- Katana Class Information
- USS Macronin - NCC-50793
- Independent Unit
Destroyers
Coventry Class Warships
Coventry, the newest destroyer design in Star Fleet, is the representation of a new push by the Federation to work under the premise of "smaller can be more".
- Coventry Class Information
- USS Coventry - NX-81420
- CO CAPT Alexander Nelson
- USS Walsh - NCC-81421
- CO CAPT Franks
- USS Sandwell - NCC-81423
- USS Wakefield - NCC-81424
- USS Swindon - NCC-81426
- USS Southwell - NCC-81427
- USS Leeds - NCC-81428
- USS Wolverhampton - NCC-81429
- USS Portsmouth - NCC-81432
- CO CAPT Vincent Hindenberg
- USS Cardiff - NCC-81433
- CO CAPT Owen Harness
- USS Sheffield - NCC-81434
- USS Truro - NCC-81436
- USS Salford - NCC-81437
- USS Lancaster - NCC-81438
- USS Cambridge - NCC-81440
- USS Devonport - NCC-81450
- USS Preston - NCC-81451
- CO CAPT Lancker
- USS St. Albans - NCC-81467
Feynman Class
One of the largest destroyers in the Federation inventory, the Feynman-class ships are designed to be the equivalent of the Galaxy-class vessels writ small. The DELPHI sensor array gives these ships sensor power which many larger ships cannot match.
- Feynman Class Information
- USS Leonhard Euler - NCC-66004
- USS Mary Cartwright - NCC-66018
- USS Dirac - NCC-66021
- USS Orr - NCC-66026
- USS Norton - NCC-66028
Franklin Class Warships
The Franklin is the mainstay of the destroyer fleet and is deployed in large numbers throughout the Federation. As the first destroyer series routingly equipped with dimensional warp drive systems, these ships see heavy use as escorts for larger cruisers, battlecruisers, and battleships which have routinely been equipped with hyperspace drives from some time.
- Franklin Class Information
- USS Minsk - NCC-69218
- USS Tokyo - NCC-69280
- USS Eugene - NCC-69314
- USS Madison - NCC-69319
- USS Hutchinson - NCC-69333
- USS Salina - NCC-69334
- USS Hayden - NCC-69336
- USS Somerton - NCC-69341
- USS Attica - NCC-69344
- USS Connersville - NCC-69350
- USS Cottonwood - NCC-69455
Tsyklon Class Surveyors
At just over half the mass of the Feynman class, the Tsyklon class offers a far more cost efficient light, mobile sensor platform. While not the equal of its larger cousin as an exploration vessel, the Tsyklon incorporates most of the major advantages of the larger Feynman in a much more efficient vessel.
- Tsyklon Class Information
- USS Mariner - NCC-53002
- USS Menkur - NCC-53004
- USS Pioneer - NCC-53005
- USS Progress - NCC-53007
- USS Ariane - NCC-53015
- USS Soyuz - NCC-53018
- USS Vostok - NCC-53020
- USS Ikar - NCC-53027-A
- USS Sheguang - NCC-53030
Escort Destroyers
Diligent Class Warships
