Blue Fleet Roster: Difference between revisions
Stuffinator (talk | contribs) |
Stuffinator (talk | contribs) |
||
Line 116: | Line 116: | ||
|XO || [[Image:Lcdr_command_small.png|125px|Lieutenant Commander(O-4)]] || LCDR || [[Steven Francis Drake]] || [mailto:w_ds@gmx.at Wiedner, Stefan] | |XO || [[Image:Lcdr_command_small.png|125px|Lieutenant Commander(O-4)]] || LCDR || [[Steven Francis Drake]] || [mailto:w_ds@gmx.at Wiedner, Stefan] | ||
|- | |- | ||
|OPS || || || ''**Vacant**'' || | |||
|- | |- | ||
|ENG || [[Image:Lcdr_engineering_small.png|125px|Lieutenant Commander(O-4)]] || LCDR || [[Reginald Prichard]] || || | |ENG || || || ''**Vacant**'' || | ||
|- | |||
|AENG || [[Image:Lcdr_engineering_small.png|125px|Lieutenant Commander(O-4)]] || LCDR || [[Reginald Prichard]] || || | |||
|- | |- | ||
|TAC|| [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT || [[Katelyn Jones]] || Uribe, Jeff | |TAC|| [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT || [[Katelyn Jones]] || Uribe, Jeff | ||
Line 135: | Line 137: | ||
|} | |} | ||
</center> | </center> | ||
AENG = Acting Chief Engineer | |||
===[[USS Fearless|USS ''Fearless'', NX-56000]]=== | ===[[USS Fearless|USS ''Fearless'', NX-56000]]=== |
Revision as of 15:45, 24 April 2009
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | Ta'vren Tacharas | Tim Cooke | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey | |
Command Master Chief | CMC | James Morrison | Jenkins, Jeffrey |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
Updated SD 201012
Crew: 7/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, Jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | LCDR | Diana Fornier | Bechtoldt, Antje | |
TAC | LCDR | Anthony Radoughver | Hatch, Chris | |
SCI | CDR | Moozh Natanazi | F. Andrew | |
ENG | **Vacant** | |||
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Excalibur, NCC-1844-B
The sword and shield of Blue Fleet
Updated SD 210327
Crew: 7/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Jennifer Hawk | Romero, Juan A. | |
XO | LCDR | Samantha Huntingdon-Mara | Povey, Jenna | |
2O/OPS | LT | Sheres P'Trell | Dubrov, Susanne | |
ENG | **Vacant** | |||
NAV | LTjg | Viktor Zhukovsky | Kane, Citizen | |
TAC | ENS | Arien Dhavial Carter | MacKenzie, Nel | |
SCI | ENS | Marasmius Callas | Martens, David | |
MED | **Vacant** | |||
COU | **Vacant** | |||
MCO | LMAJ | Sharn Koped | Mills, Andrea |
USS Valhalla, NCC-18000
Chosen of the Slain
Updated SD 210319.6
Crew: 8/11
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | |
---|---|---|---|---|---|
CO | CAPT | Cameron Carver | Cooke, Tim | ||
XO | LCDR | Steven Francis Drake | Wiedner, Stefan | ||
OPS | **Vacant** | ||||
ENG | **Vacant** | ||||
AENG | LCDR | Reginald Prichard | |||
TAC | LT | Katelyn Jones | Uribe, Jeff | ||
SEC | LT | Jordana Stern | |||
FCO | AENS | Vixen Moore | Herd, Markku | ||
SCI | LCDR | Gregory Chase | |||
MED | LCDR | Jonathan Asher, M.D. | Smith, Andrew | ||
COU | **Vacant** | ||||
MCO | 2LT | Michael Green | Mullen, Greg |
AENG = Acting Chief Engineer
USS Fearless, NX-56000
Explicit Nomen
Updated SD 210319
Crew: 5/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Sobek | Thigpen, Kevin | |
XO | **Vacant** | |||
OPS | LT | Yaaliz Shesath | Lee, Joshua | |
CIC | **Vacant** | |||
TAC/SEC | LT | Arissa Devar | Whan, Liam | |
ENG | **Vacant** | |||
MED | LT | Kael Aravek | Meier, Rob | |
COU | **Vacant** | |||
MCO | LMAJ | Michael Kingston | Menz, Paul |
USS Yorktown, NCC-1717-F
"Even peace may be purchased at too high a price." -Benjamin Franklin
Updated SD 201012
Crew: 8/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Gareth Hall | Martens, David | |
XO | CDR | Rev. Freedom Attucks | McKamie, Reginald | |
OPS | **Vacant** | |||
SCI | LT | Moira Kahn | Dubrov, Susanne | |
TAC | LCDR | Eric Stone | Romero, Juan Angel | |
ENG | LT | Denal Netar | Mayberry, Christopher | |
NAV | LT | Stella Groove | McNeely, Mary | |
MED | LT | Ekatarina Morozov | McKenize, Nel | |
COU | **Vacant** | |||
MCO | 1LT | Gregory Klondike | Sterner, Wesley |
USS Persephone, NCC-25013-A
"Sometimes you are the pidgeon... and sometimes you are the statue."
Updated SD 210330
Crew: 8/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Orleese Forrent | Wendon, Pettey | |
XO/SCI | LCDR | Syll | Tim, Sowards | |
OPS | LT | John Llewelyn | Richard Woodcock | |
CIC | **Vacant** | |||
ENG | LT | Valareos fi'Fferyllt | Brian Bartlett | |
NAV | LTjg | Billy Masters | Billy Joe, Gray | |
TAC/SEC | **Vacant** | |||
MED | LCDR | Claus Terkim | Federico, Colnago | |
COU | LTjg | Susan Franklin | John Franklin | |
MCO | MAJ | Jack Randall | Craig, Dockstader |
Fleet Vacancy Summary
- Updated SD 210330
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 1 | FEARLESS |
2O | 1 | VALHALLA |
OPS | 2 | YORKTOWN, VALHALLA |
CIC | 2 | FEARLESS, PERSEPHONE |
TAC | 1 | PERSEPHONE |
SEC | 1 | PERSEPHONE |
ENG | 4 | NOVA, EXCALIBUR, VALHALLA, FEARLESS |
SCI | 0 | |
MED | 1 | EXCALIBUR |
COU | 4 | EXCALIBUR, FEARLESS, YORKTOWN, VALHALLA |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.