USS COVENTRY Ship Roster: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
! BILLET ! | !width="60" bgcolor="green"|BILLET | ||
!width="60" bgcolor="green"|RANK | |||
!width="130" bgcolor="green"|INSIGNIA | |||
!width="150" bgcolor="green"|CHARACTER | |||
!width="200" bgcolor="green"|GENDER/RACE (EXTRACTION) | |||
!width="125" bgcolor="green"|PLAYER | |||
|- | |- | ||
|'''''Commanding Officer (CO)'''''||CAPT||[[Image:Capt_command_small.png|125px|Captain]]||Peter Erikson||Human(Male)||Edward Bell | |'''''Commanding Officer (CO)'''''||CAPT||[[Image:Capt_command_small.png|125px|Captain]]||Peter Erikson||Human(Male)||Edward Bell | ||
Line 61: | Line 66: | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
! BILLET ! | !width="60" bgcolor="green"|BILLET | ||
!width="60" bgcolor="green"|RANK | |||
!width="130" bgcolor="green"|INSIGNIA | |||
!width="150" bgcolor="green"|CHARACTER | |||
!width="200" bgcolor="green"|GENDER/RACE (EXTRACTION) | |||
!width="125" bgcolor="green"|PLAYER | |||
|- | |- | ||
|'''''Operations Manager (OPS)'''''||LCDR||[[Image:Lcdr_command_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC | |'''''Operations Manager (OPS)'''''||LCDR||[[Image:Lcdr_command_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC | ||
Line 78: | Line 88: | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
! BILLET ! | !width="60" bgcolor="green"|BILLET | ||
!width="60" bgcolor="green"|RANK | |||
!width="130" bgcolor="green"|INSIGNIA | |||
!width="150" bgcolor="green"|CHARACTER | |||
!width="200" bgcolor="green"|GENDER/RACE (EXTRACTION) | |||
!width="125" bgcolor="green"|PLAYER | |||
|- | |- | ||
|'''''Chief of Engineering (CEO)'''''||LTjg||[[Image:Ltjg_engineering_small.png|125|Lieutenant Junior Grade]]||Mikell Dahl||Human(Male)||Alan Martin | |'''''Chief of Engineering (CEO)'''''||LTjg||[[Image:Ltjg_engineering_small.png|125|Lieutenant Junior Grade]]||Mikell Dahl||Human(Male)||Alan Martin | ||
Line 101: | Line 116: | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
! BILLET ! | !width="60" bgcolor="green"|BILLET | ||
!width="60" bgcolor="green"|RANK | |||
!width="130" bgcolor="green"|INSIGNIA | |||
!width="150" bgcolor="green"|CHARACTER | |||
!width="200" bgcolor="green"|GENDER/RACE (EXTRACTION) | |||
!width="125" bgcolor="green"|PLAYER | |||
|- | |- | ||
|'''''Tactical And Security (TAC/SEC)'''''||LCDR||[[Image:Lcdr_support_small.png|125|Lieutenant Commander]]||Hunter Thorpe||Human(Male)||Craig Evens | |'''''Tactical And Security (TAC/SEC)'''''||LCDR||[[Image:Lcdr_support_small.png|125|Lieutenant Commander]]||Hunter Thorpe||Human(Male)||Craig Evens | ||
Line 133: | Line 153: | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
! BILLET ! | !width="60" bgcolor="green"|BILLET | ||
!width="60" bgcolor="green"|RANK | |||
!width="130" bgcolor="green"|INSIGNIA | |||
!width="150" bgcolor="green"|CHARACTER | |||
!width="200" bgcolor="green"|GENDER/RACE (EXTRACTION) | |||
!width="125" bgcolor="green"|PLAYER | |||
|- | |- | ||
|'''''Chief Medical Officer (CMO)'''''||LCDR||[[Image:Lcdr_medical_small.png|125|Lieutenant Commander]]||Vanessa Hanford - Paris||Human(Female)||Lena Rose | |'''''Chief Medical Officer (CMO)'''''||LCDR||[[Image:Lcdr_medical_small.png|125|Lieutenant Commander]]||Vanessa Hanford - Paris||Human(Female)||Lena Rose | ||
Line 153: | Line 178: | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
! BILLET ! | !width="60" bgcolor="green"|BILLET | ||
!width="60" bgcolor="green"|RANK | |||
!width="130" bgcolor="green"|INSIGNIA | |||
!width="150" bgcolor="green"|CHARACTER | |||
!width="200" bgcolor="green"|GENDER/RACE (EXTRACTION) | |||
!width="125" bgcolor="green"|PLAYER | |||
|- | |- | ||
|'''''Flight Control Officer (FCO)'''''||LT||[[Image:Lt_command_small.png|125|Lieutenant]]||Jay Tall||Human(Male)||PNPC | |'''''Flight Control Officer (FCO)'''''||LT||[[Image:Lt_command_small.png|125|Lieutenant]]||Jay Tall||Human(Male)||PNPC |
Revision as of 20:33, 15 January 2007
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.