Anonymous

ORIGINS: Test Ship Insignia Page: Difference between revisions

From StarFleet Bureau of Information
no edit summary
No edit summary
Line 1: Line 1:
==Active Starships==
==Insignia Assigned based on Canonical Evidence==
 
These starships, because of canonical evidence, already have established devices representing the ships.
<br>
<br>
<center>
<center>
Line 8: Line 10:
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
|-
|-
| USS ''Constellation'' NCC-1017 || [[Image:Connie_command.png|100px]] || [[Image:Connie_support.png|100px]] || [[Image:Connie_sciences.png|100px]]
| USS ''Constellation'' NCC-1017 ('''ACTIVE RP UNIT'''- appeared in "The Doomsday Machine" [TOS]) || [[Image:Connie_command.png|100px]] || [[Image:Connie_support.png|100px]] || [[Image:Connie_sciences.png|100px]]
|-
|-
| USS ''Defiant'' NCC-1764 || [[Image:Defiant_command.png|100px]] || [[Image:Defiant_support.png|100px]] || [[Image:Defiant_sciences.png|100px]]
| USS ''Defiant'' NCC-1764 || [[Image:Defiant_command.png|100px]] ('''ACTIVE RP UNIT'''- appeared in "In The Mirror, Darkly" [ENT]) || [[Image:Defiant_support.png|100px]] || [[Image:Defiant_sciences.png|100px]]
|-
|-
| USS ''Intrepid'' NCC-1631 || [[Image:Intrepid_command.png|100px]] || [[Image:Intrepid_support.png|100px]] || [[Image:Intrepid_sciences.png|100px]]
| USS ''Enterprise'' NCC-1701 || [[Image:Enterprise_command.png|100px]] ('''NPC UNIT'''- appeared in TOS) || [[Image:Enterprise_support.png|100px]] || [[Image:Enterprise_sciences.png|100px]]
|-
|-
| USS ''Pegasus'' NCC-0565 || [[Image:Pegasus_command.png|100px]] || [[Image:Pegasus_support.png|100px]] || [[Image:Pegasus_sciences.png|100px]]
| USS ''Exeter'' NCC-1672 || [[Image:Exeter_command.png|100px]] ('''NPC UNIT'''- appeared in "The Omega Glory" (TOS) || [[Image:Exeter_support.png|100px]] || [[Image:Exeter_sciences.png|100px]]
|}
</center>
<br>
<br>
 
==Insignia Assigned based on Apocryphal Evidence==
 
These ships have insignia that appear in non-canon Trek publications such as novels, graphic novels, comic books, etc.
<br>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="200" bgcolor="#868cde"|STARSHIP
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
|-
|-
| USS ''Endeavor'' NCC-1718 || [[Image:Endeavor_command.png|100px]] || [[Image:Endeavor_support.png|100px]] || [[Image:Endeavor_sciences.png|100px]]
| USS ''Intrepid'' NCC-1631 ('''ACTIVE RP UNIT'''- description appeared in ''My Enemy, My Ally'' by Diane Duane) || [[Image:Intrepid_command.png|100px]] || [[Image:Intrepid_support.png|100px]] || [[Image:Intrepid_sciences.png|100px]]
|-
|-
| USS ''Hood'' NCC-1703 || [[Image:Hood_command.png|100px]] || [[Image:Hood_support.png|100px]] || [[Image:Hood_sciences.png|100px]]
| USS ''Farragut'' NCC-1647 ('''NPC UNIT'''- [[http://stexpanded.wikia.com/wiki/Assignment_patch|Star Trek Expanded Universe wiki]]) || [[Image:Farragut_command.png|100px]] || [[Image:Farragut_support.png|100px]] || [[Image:Farragut_sciences.png|100px]]
|}
</center>
<br>
<br>
 
==Insignia Assigned based on Logic==
 
These ships were assigned their insignia for what is hoped will be obvious reasons.
<br>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="200" bgcolor="#868cde"|STARSHIP
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
|-
|-
| USS ''Lexington'' NCC-1709 || [[Image:Lexington_command.png|100px]] || [[Image:Lexington_support.png|100px]] || [[Image:Lexington_sciences.png|100px]]
| USS ''Eagle'' NCC-1685 || [[Image:Eagle_command.png|100px]] || [[Image:Eagle_support.png|100px]] || [[Image:Eagle_sciences.png|100px]]
|-
|-
| USS ''Republic'' NCC-1371 || [[Image:Republic_command.png|100px]] || [[Image:Republic_support.png|100px]] || [[Image:Republic_sciences.png|100px]]
| USS ''Excalibur'' NCC-1664 || [[Image:Excalibur_command.png|100px]] || [[Image:Excalibur_support.png|100px]] || [[Image:Excalibur_sciences.png|100px]]
|-
| USS ''Galileo'' NCC-0594 || [[Image:Galileo_command.png|100px]] || [[Image:Galileo_support.png|100px]] || [[Image:Galileo_sciences.png|100px]]
|}
|}
</center>
</center>
Line 30: Line 60:
<br>
<br>


==Other Starships==
==Unassigned Insignia==
 
The insignia below are as yet assigned.  Some have apocryphal connections with other units, as indicated.
<br>
<br>
<center>
<center>
Line 39: Line 71:
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
|-
|-
| USS ''Constitution'' NCC-1700 || [[Image:Constitution_command.png|100px]] || [[Image:Constitution_support.png|100px]] || [[Image:Constitution_sciences.png|100px]]
| USS ''Pegasus'' NCC-0565 || [[Image:Pegasus_command.png|100px]] || [[Image:Pegasus_support.png|100px]] || [[Image:Pegasus_sciences.png|100px]]
|-
| USS ''Endeavor'' NCC-1718 || [[Image:Endeavor_command.png|100px]] || [[Image:Endeavor_support.png|100px]] || [[Image:Endeavor_sciences.png|100px]]
|-
|-
| USS ''Eagle'' NCC-1685 || [[Image:Eagle_command.png|100px]] || [[Image:Eagle_support.png|100px]] || [[Image:Eagle_sciences.png|100px]]
| USS ''Hood'' NCC-1703 || [[Image:Hood_command.png|100px]] || [[Image:Hood_support.png|100px]] || [[Image:Hood_sciences.png|100px]]
|-
|-
| USS ''Enterprise'' NCC-1701 || [[Image:Enterprise_command.png|100px]] || [[Image:Enterprise_support.png|100px]] || [[Image:Enterprise_sciences.png|100px]]
| USS ''Lexington'' NCC-1709 || [[Image:Lexington_command.png|100px]] || [[Image:Lexington_support.png|100px]] || [[Image:Lexington_sciences.png|100px]]
|-
|-
| USS ''Excalibur'' NCC-1664 || [[Image:Excalibur_command.png|100px]] || [[Image:Excalibur_support.png|100px]] || [[Image:Excalibur_sciences.png|100px]]
| USS ''Republic'' NCC-1371 || [[Image:Republic_command.png|100px]] || [[Image:Republic_support.png|100px]] || [[Image:Republic_sciences.png|100px]]
|-
|-
| USS ''Exeter'' NCC-1672 || [[Image:Exeter_command.png|100px]] || [[Image:Exeter_support.png|100px]] || [[Image:Exeter_sciences.png|100px]]
| USS ''Galileo'' NCC-0594 || [[Image:Galileo_command.png|100px]] || [[Image:Galileo_support.png|100px]] || [[Image:Galileo_sciences.png|100px]]
|-
|-
| USS ''Farragut'' NCC-1647 || [[Image:Farragut_command.png|100px]] || [[Image:Farragut_support.png|100px]] || [[Image:Farragut_sciences.png|100px]]
| USS ''Constitution'' NCC-1700 || [[Image:Constitution_command.png|100px]] || [[Image:Constitution_support.png|100px]] || [[Image:Constitution_sciences.png|100px]]
|-
|-
| USS ''Miranda'' NX-1850 || [[Image:Miranda_command.png|100px]] || [[Image:Miranda_support.png|100px]] || [[Image:Miranda_sciences.png|100px]]
| USS ''Miranda'' NX-1850 || [[Image:Miranda_command.png|100px]] || [[Image:Miranda_support.png|100px]] || [[Image:Miranda_sciences.png|100px]]
10,625

edits