Anonymous

USS COVENTRY Ship Roster: Difference between revisions

From StarFleet Bureau of Information
Line 53: Line 53:
|'''''Executive Officer (XO)'''''||||||||||
|'''''Executive Officer (XO)'''''||||||||||
|-
|-
|'''''Second Officer / Operations Manager'''''||LCDR||[[Image:Lcdr-operations-small.png|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|'''''Second Officer / Operations Manager'''''||LCDR||[[Image:Lcdr_support_small.png|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|-
|-
|'''''Command Master Chief'''''||MCPO||[[Image:Mcpo_command.png|Master Chief Petty Officer]]||Shaun||Andorian(male)||PNPC
|'''''Command Master Chief'''''||MCPO||[[Image:Mcpo_command.png|Master Chief Petty Officer]]||Shaun||Andorian(male)||PNPC
10,625

edits