ORIGINS: Divisional and Rank Insignia: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 15: Line 15:
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="60" bgcolor="#868cde"|GRADE
!width="60" bgcolor="#868cde"|GRADE
!width="200" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|RANK
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
Line 23: Line 23:
|-
|-
| Uniform Swath || || [[Image:Command_uniform_swath.png|75px]] || [[Image:Sciences_uniform_swath.png|75px]] || [[Image:Operations_uniform_swath.png|75px]]
| Uniform Swath || || [[Image:Command_uniform_swath.png|75px]] || [[Image:Sciences_uniform_swath.png|75px]] || [[Image:Operations_uniform_swath.png|75px]]
|-
| O-11 || Fleet Admiral || [[Image:AT-O-11.jpg]] || [[Image:AT-O-11.jpg]] || [[Image:AT-O-11.jpg]]
|-
|-
| O-10 || Admiral || [[Image:AT-O-10.jpg]] || [[Image:AT-O-10.jpg]] || [[Image:AT-O-10.jpg]]
| O-10 || Admiral || [[Image:AT-O-10.jpg]] || [[Image:AT-O-10.jpg]] || [[Image:AT-O-10.jpg]]
10,625

edits