SILVER Fleet Roster
From StarFleet Bureau of Information
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCSILVER/COMTFE | ADM | Alexandria Rexan | McNeely, Mary | |
SILVERXO | RADM | Skree g'Az'Eetch | Herd, Markku |
Task Force Epsilon
COMTFE - Mary McNeely
USS Fenrir, NCC-18003
- Updated SD 220613
- Wiki Page
- Recruiting now- join today!
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | TBD | Colnago, Federico | |
XO | ||||
OPS | ||||
ENG | ||||
TAC/SEC | ||||
SCI | ||||
MED | ||||
MCO |
USS Amberjack, NCC-23219
- Updated SD 220604
- Wiki Page
- Post Archives
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Alicia Fleming | McNeely, Mary | |
XO | LCDR | T'Kavar | Reich, Alton | |
OPS | LT | Nei'ri | Romero, Juan Angel | |
ENG | ENS | Vuran Meiru | Rzeszut, Eric | |
TAC/SEC | LTjg | Cassandra V'Harn | MacKenzie, Nel | |
SCI | ENS | Elor Xarth | Colnago, Federico | |
MED | LT | Aurora McDonald | Slonski, Annie | |
Bartender | Lisa Mara | Fainges, Karen |
USS Hokkaido, NCC-56524
- Updated SD 220612
- Wiki Page
- Nebula Post Archives
- Yamato Post Archives
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | TBD | Herd, Markku | |
XO | CDR | TBD | Mayberry, Chris | |
OPS | LCDR | TBD | Romero, Juan | |
ENG | ENS | Jordana Stern | Reich, Alton | |
TAC/SEC | ENS | Seelee Reon | Colnago, Federico | |
SCI | LT | Cassandra Stephens | Berg, Kristine | |
MED | LCDR | Arthur Hyde | Mueller, Marco | |
MCO | LMAJ | TBD | McNeely, Mary |
Tactical Squadron 49
COMTACRON49 - Edward Bell
Starbase Saikai, Gamma Hydrae Sector
- Updated SD 220421
- Wiki Page
- Post Archives
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Severen H. Duvoux | Bell, Edward | |
XO | CDR | Alban Tressa | Cordray, Anna | |
OPS | CDR | Angel Douglass | McNeeley, Mary | |
ENG | LT | Torenn | Martin, Alan L. | |
TAC/SEC | ENS | Arthur Desouda | Leslie, Stephen | |
SCI | LT | Peter Burke | Bell, Andrew | |
COU | LCDR | TBD | Mckenzie, Nel | |
CIVMED | CIV | TBD | Ramos, Scott | |
CSS | CIV | TBD | Shea, Mike |
USS Valhalla, NCC-18000
Chosen of the Slain
- Updated SD 220606
- Wiki Page
- Post Archives
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Cameron Carver | Cooke, Tim | |
XO | CDR | Steven Francis Drake | Wiedner, Stefan | |
2O/SEC | LCDR | Jordana Stern | Uribe, Jeff | |
OPS | LT | T'Nerri Thull | Martens, David | |
ENG | LT | Shonnas th'Zarath | Colnago, Federico | |
MED | LT | TBA | Thigpen, Kevin | |
SCI | LT | Shaso Nikka | English, Mark | |
TAC | LT | Katelyn Jones | Uribe, Jeff | |
FCO | ENS | Vixen Moore | Herd, Markku | |
MCO | LMAJ | Michael Green | Mullen, Greg |