Ranger Crew Manifest: Difference between revisions
From StarFleet Bureau of Information
Cal Nevari (talk | contribs) |
Cal Nevari (talk | contribs) |
||
Line 256: | Line 256: | ||
!New NPC Incoming | !New NPC Incoming | ||
|Security || M || Human || P-NPC | |Security || M || Human || P-NPC | ||
|- | |||
! [[Image:Po3_support.png|Petty Officer, 3rd Class (E-4)]] | |||
! Vladmir Savchenko | |||
|Petty Officer E-4 || M || Human || P-NPC | |||
|- | |- | ||
!NCO (ENLISTED) | !NCO (ENLISTED) |
Revision as of 12:39, 24 August 2023
Maintained by Juan Angel Romero (siarcrpg@gmail.com)
Crew Manifest
COMMAND GROUP (Red)
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
CDR C'Rala | Commanding Officer | F | Caitian | PC | |
CDR T'Mai | Executive Officer | F | Vulcan | PC | |
MCPO Lokk Corara | Command Master Chief Petty Officer (CMDCM) | M | Human | NPC |
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
LTjg Loorad Xattu | Chief Operations Officer - Second Officer | M | Bolian | NPC | |
LT Walter Haskel | CIC Watch Officer | M | Human | NPC | |
ENS Shaylunaa Oliveira | Junior C&C in Practice - OPS Rotation | F | Human/Orion | PC | |
SCWO Wykia Lynal | CIC Officer | F | Bolian | NPC | |
WARRANT OFFICER | NPC | ||||
CWO2 Kestrel Munster | CIC Astrogation Recorder | M | Human | NPC | |
WO1 Peta Hallman | CIC Piloting Officer | F | Human (Mars) | NPC | |
WO2 Ethytot Zh'taavit | CIC Gunnery Liaison Officer | F | Andorian | NPC | |
WARRANT OFFICER | NPC | ||||
SCPO Jenna Philippa | Suply Officer (SUPPO) | F | Human | NPC | |
CPO Brian Rice | CIC Ships Systems | M | Human | NPC | |
PO Rebecca 'Becca' Hale | Stellar Cartography | F | Human | NPC | |
PO3 London Bush | Boatswain's Mate | M | Human | NPC | |
PO3 Shor | Sensors | M | Bajoran | NPC | |
PO3 Ress | Transporter Technician & Operator | M | Bolian | NPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC |
TACTICAL DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
ENS T'Ursl'a | Chief Tactical/Security Officer | F | Caitian | PC | |
ENS Jackson Mason | 2nd Sec/Tac Officer | M | Human | P-NPC | |
CW02 Jeri Garcia | Security/Tactical | F | Human | P-NPC | |
CW02 Kojak | Chief Warrant Officer | M | Vulcan (35 yrs old in 2435) | P-NPC | |
CW02 Rebek | Chief Warrant Officer | M | Vulcan (33 yrs old in 2435) | P-NPC | |
Sona Talin | Chief Warrant Officer | F | Bajoran | P-NPC | |
Vandame | Petty Officer E-4 | F | Bolian | P-NPC | |
Nokerk | Petty Officer E-4 | F | Vulcan | P-NPC | |
NCO (ENLISTED) | Egon Graceson | Tactical E-3 | M | Being | P-NPC |
NCO (ENLISTED) | Sovag | Tactical E-3 | M | Vulcan | NPC |
NCO (ENLISTED) | Topoc | Tactical E-3 | M | Vulcan | NPC |
NCO (ENLISTED) | Deshawn Hardaway | Tactical E-3 | M | Human (25 yrs old in 2435) | P-NPC |
NCO (ENLISTED) | Verdone | Tactical E-3 | F | Bolian | P-NPC |
SECURITY DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
ENS T'Ursl'a | Chief Security/Tactical Officer | F | Caitian | PC | |
ENS Jackson Mason | 2nd Sec/Tac Officer | M | Human | P-NPC | |
CW02 Jeri Garcia | Security/Tactical | F | Human (35 yrs old in 2435) | P-NPC | |
Sprung | Security | F | Vulcan (32 yrs old in 2435) | P-NPC | |
Mello Leica | Security | F | Bajoran | P-NPC | |
New NPC Incoming | Security | M | Human | P-NPC | |
Vladmir Savchenko | Petty Officer E-4 | M | Human | P-NPC | |
NCO (ENLISTED) | New NCO Incoming | Security E-3 | M | Human | NPC |
NCO (ENLISTED) | Arctelrico 'Rico' Socrates | Security E-3 | M | Human (25 yrs old in 2435) | NPC |
NCO (ENLISTED) | Alderaan "Andy" Andres | Security E-3 | M | Bajoran | NPC |
NCO (ENLISTED) | Hank Grimes | Security E-3 | M | Human (25 yrs old in 2435) | NPC |
NCO (ENLISTED) | William "Bill" Brasky | Security E-3 | M | Human | NPC |
NCO (ENLISTED) | Tamar Reese | Security E-3 | M | Human (25 yrs old in 2435) | NPC |
NCO (ENLISTED) | Vladmir Savchenko | Security E-3 | M | Human | NPC |
NCO (ENLISTED) | Moira Fogarty | Security E-3 | F | Betazed | NPC |
NAVIGATION DEPARTMENT (Dark Slate Grey)
SCIENCES GROUP (Dark Blue)
RANK | CHARACTER | BILLET | SEX | SPECIES | EYPE |
---|---|---|---|---|---|
LT Samira Amman | Chief Science Officer | Female | Human | PC | |
LTjg Michelle Nakamura | Asst. Chief Science Officer | Female | Human | NPC | |
ENS Kevin McDonald | Science Officer | Male | Human | NPC | |
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
CPO V'Le | Astrophysics / Data Analysis | Female | Vulcan | NPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
CA Kun Long | Lab Assistant | M | Human | NPC |
ENGINEERING GROUP (Orange)
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
CDR Bal | Chief Engineer Officer | M | Ferengi | PC | |
ENS Sun Jo Yan | Second Engineer | F | Human | NPC | |
WARRANT OFFICER | Third Engineer | NPC | |||
WARRANT OFFICER | Fourth Engineer | NPC | |||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
SCPO Rebecca vanDelsie | Engineering Chief | F | Human | PNPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
PO2 Laura Valentina | Electronics Assistant | F | Human | NPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
END Vyzia Qatt | Propulsion Technician, Dimensional Warp | F | Bolian | NPC | |
ET Chidike Nwakani | Electronics | M | Human | NPC | |
NCO (ENLISTED) | NPC | ||||
ENW Zahn Polster | Warp Propulsion Technician (Apprentice) | M | Human-Betazoid | NPC | |
ENW Jaunice Hackwork | Warp Propulsion Technician (Apprentice) | F | Human | NPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC |
MEDICAL GROUP (Light Blue)
MEDICAL DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
ENS Adair Lovet, M.D. | Chief Medical Officer | F | Human | PC | |
ENS Esus Gaalax, M.D. | Medical Officer | M | Betazoid | NPC | |
OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
CA Juan Antonio Cortés | Emergency/trauma Nurse | M | Human | NPC | |
NCO (ENLISTED) | NPC |
COUNSELING DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
Lt. Dr. Laucklun Innes | Counselor | M | Human | NPC |
MARINE GROUP (Forest Green)
22nd Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade"
RANK | CHARACTER | BILLET | SEX | SPECIES | |
---|---|---|---|---|---|
Skarr | 2LT | Male | Vulcan | PC | |
Gunnery Sergeant | Petrov | GSGT | Male | Human | NPC |
... |
49th Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade"
RANK | CHARACTER | BILLET | SEX | SPECIES | |
---|---|---|---|---|---|
Gunnery Sergeant | Glen Davis | GSGT | Male | Human | NPC |
Staff Sergeant | Thomas Redman | SSGT | Male | Human | NPC |
Sergeant | Donald Ball | SGT | Male | Risan | NPC |
Sergeant | Raina Okapal | SGT | Female | Edo | NPC |
Corporal | Chridsu | CPL | Male | Klingon | NPC |
Corporal | Val'Alan | CPL | Male | Vulcan | NPC |
Lance Cpl | Kaylaa Bay | LncCPL | Female | Human | NPC |
Lance Cpl | Trad'An | LncCPL | Female | Romulan | NPC |
Private First Class | Derandel | PVT | Female | Cardassian/Bajoran | NPC |
Chief Petty Officer | Allamia | CPO Navy Corpsman | Female | Dorvan V | NPC |