ORIGINS: USS Hood Historical Roster: Difference between revisions

From StarFleet Bureau of Information
No edit summary
No edit summary
Line 12: Line 12:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED
|-  
|-  
|CO   
|CO   
Line 35: Line 35:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED
|-
|-
|FO/NAV   
|FO/NAV   
Line 58: Line 58:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED


|-
|-
Line 82: Line 82:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED


|-
|-
Line 106: Line 106:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED


|-
|-
Line 130: Line 130:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED


|-
|-
Line 154: Line 154:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED


|-
|-
Line 178: Line 178:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED


|-
|-
Line 202: Line 202:
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|ASSIGNED


|-
|-

Revision as of 19:08, 18 June 2009


Commanding Officer

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
CO Captain (O-6) CAPT Jack Steele Catterick, Andy 2260.153



First Officer

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
FO/NAV Lieutenant Commander (O-4) LCDR Sean Merrick Mansur, Brian 2260.153



Navigator

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
NAV



Helm

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
HELM Ensign (O-1) ENS Chance Ventura Cajiuat, Eric 2260.153



Chief Medical Officer

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
MED Lieutenant (O-3) LT Stile H. Corbett Apple, Steve 2260.153



Chief Science Officer

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
SCI Lieutenant (O-3) LT ARr’Rhiana Hemux Martens, David 2260.153



Chief Engineer

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
ENG Lieutenant Commander (O-4) LCDR Gar Th'elenth Lusby, Scott 2260.153



Chief Security Officer

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
SEC Lieutenant (O-3) LT John DeSimms Belin, Daniel 2260.153



Communications

BILLET INSIGNIA RANK CHARACTER PLAYER ASSIGNED
COMM