Ranger Crew Manifest: Difference between revisions
From StarFleet Bureau of Information
Line 769: | Line 769: | ||
! NCO (ENLISTED) | ! NCO (ENLISTED) | ||
! Gunnery Sergeant Petrov | ! Gunnery Sergeant Petrov | ||
| GSGT || Male || Human || NPC | | GSGT || Male || Human (Earth, Chechen)|| NPC | ||
|- | |- | ||
! colspan="6" | ''Fire Team 1'' | ! colspan="6" | ''Fire Team 1'' | ||
Line 776: | Line 776: | ||
!NCO (ENLISTED) | !NCO (ENLISTED) | ||
!CPL Marcus Cooper | !CPL Marcus Cooper | ||
| CPL || Male || Human || NPC | | CPL || Male || Human (Earth, Australian) || NPC | ||
|- | |- | ||
!NCO (ENLISTED) | !NCO (ENLISTED) | ||
!LCPL Victoria Aguilar | !LCPL Victoria Aguilar | ||
| LCPL || Female || Human || NPC | | LCPL || Female || Human (Earth, Mexican) || NPC | ||
|- | |- | ||
!NCO (ENLISTED) | !NCO (ENLISTED) | ||
! PFC Fergus Cahill | ! PFC Fergus Cahill | ||
| PFC || Male || Human || NPC | | PFC || Male || Human (Earth, Irish) || NPC | ||
|- | |- | ||
Line 810: | Line 810: | ||
!NCO (ENLISTED) | !NCO (ENLISTED) | ||
! PFC Jomo M’bala | ! PFC Jomo M’bala | ||
| PFC || Male || Human || NPC | | PFC || Male || Human (Earth, Masai) || NPC | ||
|- | |- | ||
!NCO (ENLISTED) | !NCO (ENLISTED) | ||
!PFC Anselmo Sonoqui | !PFC Anselmo Sonoqui | ||
| PFC || Male || Human || NPC | | PFC || Male || Human (Earth, Yaqui) || NPC | ||
|- | |- | ||
Line 829: | Line 829: | ||
!NCO (ENLISTED) | !NCO (ENLISTED) | ||
! PVT Deng Bung Ma | ! PVT Deng Bung Ma | ||
| PVT || Male || Human || NPC | | PVT || Male || Human (Earth, Thai) || NPC | ||
|} | |} |
Revision as of 07:06, 14 January 2024
Maintained by Juan Angel Romero (siarcrpg@gmail.com)
Crew Manifest
COMMAND GROUP (Red)
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
CDR C'Rala | Commanding Officer | F | Caitian | PC | |
CDR T'Mai | Executive Officer | F | Vulcan | PC | |
MCPO Lokk Corara | Command Master Chief Petty Officer (CMDCM) | M | Human | NPC |
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
LTjg Loorad Xattu | Chief Operations Officer - Second Officer | M | Bolian | NPC | |
LT Walter Haskel | CIC Watch Officer | M | Human | NPC | |
ENS Shaylunaa Oliveira | Junior C&C in Practice - OPS Rotation | F | Human/Orion | PC | |
SCWO Wykia Lynal | CIC Officer | F | Bolian | NPC | |
WARRANT OFFICER | NPC | ||||
CWO2 Kestrel Munster | CIC Astrogation Recorder | M | Human | NPC | |
WO1 Peta Hallman | CIC Piloting Officer | F | Human (Mars) | NPC | |
WO2 Ethytot Zh'taavit | CIC Gunnery Liaison Officer | F | Andorian | NPC | |
WARRANT OFFICER | NPC | ||||
SCPO Jenna Philippa | Suply Officer (SUPPO) | F | Human | NPC | |
CPO Brian Rice | CIC Ships Systems | M | Human | NPC | |
PO1 Rebecca 'Becca' Hale | Stellar Cartography | F | Human | NPC | |
PO3 London Bush | Boatswain's Mate | M | Human | NPC | |
PO3 Shor | Sensors | M | Bajoran | NPC | |
PO3 Ress | Transporter Technician & Operator | M | Bolian | NPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC |
TACTICAL DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
LTjg T'Ursl'a | Chief Tactical/Security Officer | F | Caitian | PC | |
ENS Jackson Mason | 2nd Sec/Tac Officer | M | Human | P-NPC | |
CW02 Jeri Garcia | Sec/Tac Chief Warrant Officer | F | Human (35 yrs old in 2435) | P-NPC | |
CW02 Kojak | Chief Warrant Officer | M | Vulcan (35 yrs old in 2435) | P-NPC | |
CW02 Rebek | Chief Warrant Officer | M | Vulcan (33 yrs old in 2435) | P-NPC | |
Sona Talin | Warrant Officer 2nd Class | F | Bajoran | P-NPC | |
Vandame | Petty Officer E-4 | F | Bolian | P-NPC | |
Nokerk | Petty Officer E-4 | F | Vulcan | P-NPC | |
NCO (ENLISTED) | Egon Graceson | Tactical E-3 | M | Being | P-NPC |
NCO (ENLISTED) | Sovag | Tactical E-3 | M | Vulcan | NPC |
NCO (ENLISTED) | Topoc | Tactical E-3 | M | Vulcan | NPC |
NCO (ENLISTED) | Deshawn Hardaway | Tactical E-3 | M | Human (25 yrs old in 2435) | P-NPC |
NCO (ENLISTED) | Verdone | Tactical E-3 | F | Bolian | P-NPC |
SECURITY DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
LTjg T'Ursl'a | Chief Security/Tactical Officer | F | Caitian | PC | |
ENS Jackson Mason | 2nd Sec/Tac Officer | M | Human | P-NPC | |
CW02 Jeri Garcia | Sec/Tac Chief Warrant Officer | F | Human (35 yrs old in 2435) | P-NPC | |
Sprung | Warrant Officer 2nd Class | F | Vulcan (32 yrs old in 2435) | P-NPC | |
Mello Leica | Warrant Officer 2nd Class | F | Bajoran | P-NPC | |
John Ross | Warrant Officer 2nd Class | M | Human (26 yrs old in 2435) | P-NPC | |
Vladmir Savchenko | Petty Officer E-4 | M | Human | P-NPC | |
NCO (ENLISTED) | C̶a̶m̶e̶r̶o̶n̶ ̶H̶a̶r̶d̶y̶ | Security E-3 | M | Human | NPC |
NCO (ENLISTED) | Arctelrico 'Rico' Socrates | Security E-3 | M | Human (25 yrs old in 2435) | NPC |
NCO (ENLISTED) | Alderaan "Andy" Andres | Security E-3 | M | Bajoran | NPC |
NCO (ENLISTED) | Hank Grimes | Security E-3 | M | Human (25 yrs old in 2435) | NPC |
NCO (ENLISTED) | William "Bill" Brasky | Security E-3 | M | Human | NPC |
NCO (ENLISTED) | Tamar Reese | Security E-3 | M | Human (25 yrs old in 2435) | NPC |
NCO (ENLISTED) | Moira Fogarty | Security E-3 | F | Betazoid/Human | NPC |
NAVIGATION DEPARTMENT (Dark Slate Grey)
SCIENCES GROUP (Dark Blue)
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
LCDR Samira Amman | Chief Science Officer | Female | Human | PC | |
LTjg Michelle Nakamura | Asst. Chief Science Officer | Female | Human | NPC | |
ENS Kevin McDonald | Science Officer | Male | Human | NPC | |
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
CPO V'Le | Astrophysics / Data Analysis | Female | Vulcan | NPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
CA Kun Long | Lab Assistant | M | Human | NPC |
ENGINEERING GROUP (Orange)
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
CDR Bal | Chief Engineer Officer | M | Ferengi | PC | |
ENS Sun Jo Yan | Second Engineer | F | Human | NPC | |
WARRANT OFFICER | Third Engineer | NPC | |||
WARRANT OFFICER | Fourth Engineer | NPC | |||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
SCPO Rebecca vanDelsie | Engineering Chief | F | Human | PNPC | |
NCO (ENLISTED) | NPC | ||||
PO1 Khaoss bac Giver | Environmental Controls Specialist | M | Tellarite | NPC | |
PO2 Laura Valentina | Electronics Assistant | F | Human | NPC | |
PO3 Ethan Souto | Diagnostic Engineer | M | Human | NPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
END Vyzia Qatt | Propulsion Technician, Dimensional Warp | F | Bolian | NPC | |
ET Chidike Nwakani | Electronics | M | Human | NPC | |
NCO (ENLISTED) | NPC | ||||
ENW Zahn Polster | Warp Propulsion Technician (Apprentice) | M | Human-Betazoid | NPC | |
ENW Jaunice Hackwork | Warp Propulsion Technician (Apprentice) | F | Human | NPC | |
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC |
MEDICAL GROUP (Light Blue)
MEDICAL DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
LTjg Adair Lovet, M.D. | Chief Medical Officer | F | Human | PC | |
ENS Esus Gaalax, M.D. | Medical Officer | M | Betazoid | NPC | |
OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
CA Juan Antonio Cortés | Emergency/trauma Nurse | M | Human | NPC | |
NCO (ENLISTED) | NPC |
COUNSELING DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
Lt. Dr. Laucklun Innes | Counselor | M | Human | NPC |
MARINE GROUP (Forest Green)
22nd Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade"
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
2LT Skarr | 2LT | Male | Vulcan | PC | |
NCO (ENLISTED) | Gunnery Sergeant Petrov | GSGT | Male | Human (Earth, Chechen) | NPC |
Fire Team 1 | |||||
NCO (ENLISTED) | CPL Marcus Cooper | CPL | Male | Human (Earth, Australian) | NPC |
NCO (ENLISTED) | LCPL Victoria Aguilar | LCPL | Female | Human (Earth, Mexican) | NPC |
NCO (ENLISTED) | PFC Fergus Cahill | PFC | Male | Human (Earth, Irish) | NPC |
Fire Team 2 | |||||
NCO (ENLISTED) | CPL Sorek K’vall | CPL | Male | Vulcan | NPC |
NCO (ENLISTED) | LCPL Tovla Zh'chihlar | LCPL | Female | Andorian | NPC |
NCO (ENLISTED) | PFC Paz Navarro | PFC | Female | Klingon/Human | NPC |
Fire Team 3 | |||||
NCO (ENLISTED) | SGT Ka’lar Shan | SGT | Male | Capellan | NPC |
NCO (ENLISTED) | PFC Jomo M’bala | PFC | Male | Human (Earth, Masai) | NPC |
NCO (ENLISTED) | PFC Anselmo Sonoqui | PFC | Male | Human (Earth, Yaqui) | NPC |
Fire Team 4 | |||||
NCO (ENLISTED) | CPL Nogal Torus | CPL | Male | Ligonian | NPC |
NCO (ENLISTED) | LCPL Rivan Kossos | LCPL | Male | Elasian | NPC |
NCO (ENLISTED) | PVT Deng Bung Ma | PVT | Male | Human (Earth, Thai) | NPC |