PRIME STARDATE KEYS: Difference between revisions
From StarFleet Bureau of Information
mNo edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<center> | <center> | ||
{| border=0 style="border: 1px #aaaaaa solid; border-collapse: collapse; text-align: left; font-size: 90%" cellpadding="0" cellspacing="0" | {| border=0 style="border: 1px #aaaaaa solid; border-collapse: collapse; text-align: left; font-size: 90%" cellpadding="0" cellspacing="0" | ||
!width=" | !width="70" bgcolor="#868cde"|EARTH | ||
!width=" | !width="70" bgcolor="#868cde"|STARDATE | ||
!width=" | !width="70" bgcolor="#868cde"| | ||
!width=" | !width="70" bgcolor="#868cde"|EARTH | ||
!width=" | !width="70" bgcolor="#868cde"|STARDATE | ||
!width=" | !width="70" bgcolor="#868cde"| | ||
!width=" | !width="70" bgcolor="#868cde"|EARTH | ||
!width=" | !width="70" bgcolor="#868cde"|STARDATE | ||
!width=" | !width="70" bgcolor="#868cde"| | ||
!width=" | !width="70" bgcolor="#868cde"|EARTH | ||
!width=" | !width="70" bgcolor="#868cde"|STARDATE | ||
|- | |- |
Revision as of 16:54, 17 September 2023
PRIME: Stardate Key
EARTH | STARDATE | EARTH | STARDATE | EARTH | STARDATE | EARTH | STARDATE | |||
---|---|---|---|---|---|---|---|---|---|---|
1990 | 2402 | 2000 | 2412 | 2010 | 2422 | 2020 | 2432 | |||
1991 | 2403 | 2001 | 2413 | 2011 | 2423 | |||||
1992 | 2404 | 2002 | 2414 | 2012 | 2424 | |||||
1993 | 2405 | 2003 | 2415 | 2013 | 2425 | |||||
1994 | 2406 | 2004 | 2416 | 2014 | 2426 | |||||
1995 | 2407 | 2005 | 2417 | 2015 | 2427 | |||||
1996 | 2408 | 2006 | 2418 | 2016 | 2428 | |||||
1997 | 2409 | 2007 | 2419 | 2017 | 2429 | |||||
1998 | 2410 | 2008 | 2420 | 2018 | 2430 | |||||
1999 | 2411 | 2009 | 2421 | 2019 | 2431 | |||||
SD YYYYMMDD, where Y = Game year, M = Month and D = Day of Month Example: Real Year June 1, 2009 = Game Year June 1, 2421 = SD 24210601