SB SAIKAI Manifest: Difference between revisions

From StarFleet Bureau of Information
Line 14: Line 14:
| CO || [[Image:O-6.png|Captain (O-6)]] || CAPT || Alban Tressa || [mailto:anna_cordray@sbcglobal.net Cordray, Anna]
| CO || [[Image:O-6.png|Captain (O-6)]] || CAPT || Alban Tressa || [mailto:anna_cordray@sbcglobal.net Cordray, Anna]
|-
|-
| XO || [[Image:O-5.png|Commander (O-5)]] || CDR || [[Kimokeo Pokahu|Kimokeo "Timothy" Pohkau]] || [mailto:Alan.L.Martin@comcast.net Martin, Alan]
| XO || [[Image:O-5.png|Commander (O-5)]] || CDR || [[Kimokeo Pohaku|Kimokeo "Timothy" Pohaku]] || [mailto:Alan.L.Martin@comcast.net Martin, Alan]
|-
|-
| OPS || [[Image:Cdr_support_small.png|Commander (O-5)]] || CDR || Angel Douglass || [mailto:Tess691@aol.com McNeeley, Mary]
| OPS || [[Image:Cdr_support_small.png|Commander (O-5)]] || CDR || Angel Douglass || [mailto:Tess691@aol.com McNeeley, Mary]

Revision as of 10:09, 1 March 2011

Senior Staff


BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-6) CAPT Alban Tressa Cordray, Anna
XO Commander (O-5) CDR Kimokeo "Timothy" Pohaku Martin, Alan
OPS Commander (O-5) CDR Angel Douglass McNeeley, Mary
SEC Ensign (O-1) ENS Arthur Desouda Leslie, Stephen
TAC Ensign (O-1)
CAG* Lieutenant Commander (O-4) LCDR William Danbury PNPC
ENG* Lieutenant (O-3) LT Rydarus "Ry" A’Thania’kha Bell, Ed
SCI Lieutenant (O-3) LT Peter Burke Bell, Andrew
COU Lieutenant Commander (O-4) LCDR TBD McKenzie, Nel
MED* Lieutenant Commander (O-4) LCDR Isabella Kingston Rose, Lena
JAG Lieutenant (O-3) LT Edward Brammer PNPC - Martin
CIVMED CIV Robert Hutchington, MD Ramos, Scott
CSS CIV Thad Crane, PhD Shea, Mike