ORIGINS: USS Hood Historical Roster: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- | ||
|CO | |CO | ||
Line 35: | Line 35: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- | ||
|FO/NAV | |FO/NAV | ||
Line 58: | Line 58: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- | ||
Line 82: | Line 82: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- | ||
Line 106: | Line 106: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- | ||
Line 130: | Line 130: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- | ||
Line 154: | Line 154: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- | ||
Line 178: | Line 178: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- | ||
Line 202: | Line 202: | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="150" bgcolor="#868cde"|PLAYER | !width="150" bgcolor="#868cde"|PLAYER | ||
!width="125" bgcolor="#868cde"| | !width="125" bgcolor="#868cde"|ASSIGNED | ||
|- | |- |
Revision as of 19:08, 18 June 2009
- Updated SD 2260.168
- USS HOOD Wiki Page
- Post Archives
Commanding Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
CO | CAPT | Jack Steele | Catterick, Andy | 2260.153 |
First Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
FO/NAV | LCDR | Sean Merrick | Mansur, Brian | 2260.153 |
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
NAV |
Helm
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
HELM | ENS | Chance Ventura | Cajiuat, Eric | 2260.153 |
Chief Medical Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
MED | LT | Stile H. Corbett | Apple, Steve | 2260.153 |
Chief Science Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
SCI | LT | ARr’Rhiana Hemux | Martens, David | 2260.153 |
Chief Engineer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
ENG | LCDR | Gar Th'elenth | Lusby, Scott | 2260.153 |
Chief Security Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
SEC | LT | John DeSimms | Belin, Daniel | 2260.153 |
Communications
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | ASSIGNED |
---|---|---|---|---|---|
COMM |