SB SAIKAI Manifest: Difference between revisions

From StarFleet Bureau of Information
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Senior Staff==
==Senior Staff==
* Updated SD 220801
* [[SB SAIKAI|Wiki Page]]
* [http://games.groups.yahoo.com/group/saikai Post Archives]
<br>
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="150" bgcolor="silver"|BILLET
!width="125" bgcolor="silver"|BILLET
!width="130" bgcolor="silver"|INSIGNIA
!width="130" bgcolor="silver"|INSIGNIA
!width="60" bgcolor="silver"|RANK
!width="60" bgcolor="silver"|RANK
!width="150" bgcolor="silver"|CHARACTER
!width="150" bgcolor="silver"|CHARACTER
!width="125" bgcolor="silver"|PLAYER
!width="150" bgcolor="silver"|PLAYER
|-
|-
|CO || [[Image:O-6.png|Captain (O-6)]] || CAPT || Severen H. Duvoux || [mailto:edbell7@hotmail.com Bell, Edward]
| CO || [[Image:O-6.png|Captain (O-6)]] || CAPT || Angel Douglas || [[mailto:tess691@aol.com McNeely, Mary]
|-
|-
|XO || [[Image:O-5.png|Commander (O-5)]] || CDR || Alban Tressa || [mailto:anna_cordray@sbcglobal.net Cordray, Anna]
| XO || [[Image:O-5.png|Commander (O-5)]] || CDR || [[Timothy J. Hudson]] || [mailto:azmavereick@yahoo.com Sowards,Timothy]
|-  
|-
|OPS || || || ''**Vacant**'' ||
| OPS || [[Image:Cdr_support_small.png|Commander (O-5)]] || LCDR || Sam McCloud || [mailto: Ramos, Scott]
|-
| SEC || [[Image:Ens_support_small.png|Ensign (O-1)]] || ENS || Arthur DeSorda || [mailto:stphnleslie@yahoo.com Leslie, Stephen]
|-
|-
|ENG || [[Image:Lt_engineering_small.png|Lieutenant (O-3)]] || LT || Torenn || [mailto:alan.l.martin@comcast.net Martin, Alan L.]
| TAC || [[Image:Lt_support_small.png|Lieutenant (O-3)]] || LT || [[Martin Johnson]] ||
[mailto:bananarepublicans@gmail.com S., Mike]
|-
|-
|SEC || || || ''**Vacant**'' ||
| ENG || [[Image:Lt_engineering_small.png|Lieutenant (O-3)]] || LT || Rydarus "Ry" A’Thania’kha || [mailto:edbell7@hotmail.com Bell, Ed]
|-  
|TAC || || || ''**Vacant**'' ||  
|-
|-
|FCO || [[Image:Lt_flightops_small.png|Lieutenant (O-3)]] || LT || Ryan Wolfe || US NPC
| SCI || [[Image:Lt_sciences_small.png|Lieutenant (O-3)]] || LT || Peter Burke || [mailto:llebwerdna@yahoo.com.au Bell, Andrew]
|-
|-
|SCI || [[Image:Lt_sciences_small.png|Lieutenant (O-3)]] || LT || Peter Burke || Bell, Andrew
| MED || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || Katy Monty-Logan || [mailto:maitapi@yahoo.com McKenzie, Nel]
|-
|-
|JAG || [[Image:Lt_intel_small.png|Lieutenant (O-3)]] || LT || Edward Brammer || NPC - Martin
| COU || [[Image:Ens_medical_small.png|Ensign (O-1)]] || || ||
|-
|-
|COU || [[Image:Lt_medical_small.png|Lieutenant (O-3)]] || LT || Ranisia Arxian || [mailto:merrica@hotmail.com Forsaith-Smith, Merrica]
| JAG || [[Image:Lt_intel_small.png|Lieutenant (O-3)]] || LT || Edward Brammer || PNPC - Martin
|-
|-
|MED || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || Isabella Kingston || [mailto:lrdrh2004@yahoo.com Rose, Lena]
| CAG* || [[Image:Lcdr_flightops_small.png|Lieutenant Commander (O-4)]] || LCDR || William Danbury || PNPC
|-  
|-  
|MCO || || || ''**Vacant**'' ||
| CSS || || CIV || Thad Crane, PhD || Shea, Mike
|-
| CIVMED || || CIV || Robert Hutchington, MD || Ramos, Scott
|}
</center>
 
==Medical Group==
All Officers in the Medical Group wear Sky Blue Piping on their uniforms
===Medical Office===
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="silver"|BILLET
!width="130" bgcolor="silver"|INSIGNIA
!width="60" bgcolor="silver"|RANK
!width="150" bgcolor="silver"|CHARACTER
!width="150" bgcolor="silver"|PLAYER
|-
| Chief Medical Officer (MED) || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || Katy Monty-Logan || [mailto:maitapi@yahoo.com McKenzie, Nel]
|-
| Head Nurse || [[Image:Lt_medical_small.png|Lieutenant (O-3)]] || LT || Tahanee Vots-Alexander || Rose, Lena
|}
|}
</center>
</center>

Latest revision as of 10:36, 24 May 2022

Senior Staff


BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-6) CAPT Angel Douglas [McNeely, Mary
XO Commander (O-5) CDR Timothy J. Hudson Sowards,Timothy
OPS Commander (O-5) LCDR Sam McCloud [mailto: Ramos, Scott]
SEC Ensign (O-1) ENS Arthur DeSorda Leslie, Stephen
TAC Lieutenant (O-3) LT Martin Johnson

S., Mike

ENG Lieutenant (O-3) LT Rydarus "Ry" A’Thania’kha Bell, Ed
SCI Lieutenant (O-3) LT Peter Burke Bell, Andrew
MED Lieutenant Commander (O-4) LCDR Katy Monty-Logan McKenzie, Nel
COU Ensign (O-1)
JAG Lieutenant (O-3) LT Edward Brammer PNPC - Martin
CAG* Lieutenant Commander (O-4) LCDR William Danbury PNPC
CSS CIV Thad Crane, PhD Shea, Mike
CIVMED CIV Robert Hutchington, MD Ramos, Scott

Medical Group

All Officers in the Medical Group wear Sky Blue Piping on their uniforms

Medical Office

BILLET INSIGNIA RANK CHARACTER PLAYER
Chief Medical Officer (MED) Lieutenant Commander (O-4) LCDR Katy Monty-Logan McKenzie, Nel
Head Nurse Lieutenant (O-3) LT Tahanee Vots-Alexander Rose, Lena