Alan L. Martin: Difference between revisions
From StarFleet Bureau of Information
Dunstvangeet (talk | contribs) No edit summary |
Dunstvangeet (talk | contribs) No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Alan L. Martin | |||
| | aka | ||
[[Image: | |||
Commander [[Kimokeo Pohaku|Kimokeo "Timothy" Pohaku]]<br> | |||
[[SB SAIKAI]] | [[Image:Cdr_command_small.png|125px|Commander (O-5)]]<br> | ||
Executive Officer<br> | |||
[[SB SAIKAI]] | |||
[[Tactical_Squadron_49|TACRON 49]], [[Silver Fleet|SILVER FLEET]] | |||
Lieutenant [[Torenn]]<br> | |||
[[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]]<br> | |||
Chief Engineering Officer<br> | |||
USS ODIN - NCC 18002<br> | |||
[[Tactical_Squadron_49|TACRON 49]], [[Silver Fleet|SILVER FLEET]] | |||
Lieutenant Mikell Dahl<br> | |||
| | |||
|- | |||
| | |||
[[Image:Ltjg_engineering_small.png|125px|Lieutenant (0-2)]]<br> | [[Image:Ltjg_engineering_small.png|125px|Lieutenant (0-2)]]<br> | ||
Chief | Chief Engineering Officer<br> | ||
USS COVENTRY - NCC-81420 | USS COVENTRY - NCC-81420 | ||
[[Tactical_Squadron_49|TACRON 49]], [[Silver_Fleet|SILVER FLEET]] | |||
Ensign [[Zellis]]<br> | |||
[[Image:Ens_support_small.png|125px|Lieutenant (0-2)]]<br> | [[Image:Ens_support_small.png|125px|Lieutenant (0-2)]]<br> | ||
Chief Security Officer / | Chief Security Officer / Tactical Officer<br> | ||
USS MACRONIN - NCC-50903 | [[USS MACRONIN]] - NCC-50903 | ||
[[Tactical_Squadron_49|TACRON 49]], [[Silver_Fleet|SILVER FLEET]] | |||
Lieutenant Edward Brammer<br> | |||
[[Image:Lt_intel_small.png|125px|Lieutenant (O-3)]]<br> | [[Image:Lt_intel_small.png|125px|Lieutenant (O-3)]]<br> | ||
Judge Advocate General<br> | Judge Advocate General<br> | ||
[[SB SAIKAI]], [[Tactical_Squadron_49|TACRON 49]], [[Silver_Fleet|SILVER FLEET]] | [[SB SAIKAI]], [[Tactical_Squadron_49|TACRON 49]], [[Silver_Fleet|SILVER FLEET]] | ||
Lt. Commander Aldoar Taren ch'Idrani<br> | |||
[[Image:Lcdr_command_small.png|125px|Lieutenant Commander (0-4)]]<br> | |||
[[Image:Lcdr_command_small.png|125px|Lieutenant (0- | |||
Executive Officer<br> | Executive Officer<br> | ||
USS ARK ROYAL - NCC-56005, [[Tactical_Squadron_49|TACRON 49]], [[Silver_Fleet|SILVER FLEET]] | USS ARK ROYAL - NCC-56005, [[Tactical_Squadron_49|TACRON 49]], [[Silver_Fleet|SILVER FLEET]] | ||
as well as | as well as | ||
Lt. Commander [[ORIGINS:_Shenal_Thalan_ch'Evreni| Shenel Thalan ch'Evreni]]<br> | |||
[[Image:AT-O-4-sci-med.png]]<br> | |||
[[Image:AT-O-4- | Science Officer<br> | ||
Origins Timeline<br> | |||
INACTIVE | |||
Origins Timeline | |||
Latest revision as of 10:05, 1 March 2011
Alan L. Martin
aka
Commander Kimokeo "Timothy" Pohaku
Executive Officer
SB SAIKAI
TACRON 49, SILVER FLEET
Lieutenant Torenn
Chief Engineering Officer
USS ODIN - NCC 18002
TACRON 49, SILVER FLEET
Lieutenant Mikell Dahl
Chief Engineering Officer
USS COVENTRY - NCC-81420
TACRON 49, SILVER FLEET
Ensign Zellis
Chief Security Officer / Tactical Officer
USS MACRONIN - NCC-50903
TACRON 49, SILVER FLEET
Lieutenant Edward Brammer
Judge Advocate General
SB SAIKAI, TACRON 49, SILVER FLEET
Lt. Commander Aldoar Taren ch'Idrani
Executive Officer
USS ARK ROYAL - NCC-56005, TACRON 49, SILVER FLEET
as well as
Lt. Commander Shenel Thalan ch'Evreni
Science Officer
Origins Timeline
INACTIVE