SB SAIKAI Manifest: Difference between revisions

From StarFleet Bureau of Information
Line 18: Line 18:
| OPS || [[Image:Cdr_support_small.png|Commander (O-5)]] || LCDR || Sam McCloud || [mailto: Ramos, Scott]
| OPS || [[Image:Cdr_support_small.png|Commander (O-5)]] || LCDR || Sam McCloud || [mailto: Ramos, Scott]
|-
|-
| SEC || [[Image:Ens_support_small.png|Ensign (O-1)]] || ENS || Arthur Desouda || [mailto:stphnleslie@yahoo.com Leslie, Stephen]
| SEC || [[Image:Ens_support_small.png|Ensign (O-1)]] || ENS || Arthur DeSorda || [mailto:stphnleslie@yahoo.com Leslie, Stephen]
|-
|-
| TAC || [[Image:Ens_support_small.png|Ensign (O-1)]] || || ||
| TAC || [[Image:Ens_support_small.png|Ensign (O-1)]] || || ||
Line 39: Line 39:
|}
|}
</center>
</center>
<br>
==Medical Group==
<br>
All Officers in the Medical Group wear Sky Blue Piping on their uniforms
===Medical Office===
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="silver"|BILLET
!width="130" bgcolor="silver"|INSIGNIA
!width="60" bgcolor="silver"|RANK
!width="150" bgcolor="silver"|CHARACTER
!width="150" bgcolor="silver"|PLAYER
|-
| Chief Medical Officer (MED) || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || Katy Monty-Logan || [mailto:maitapi@yahoo.com McKenzie, Nel]
|-
| Head Nurse || [[Image:Lt_medical_small.png|Lieutenant (O-3)]] || LT || Tahanee Vots-Alexander || Rose, Lena
|}
</center>

Revision as of 00:52, 6 February 2012

Senior Staff


BILLET INSIGNIA RANK CHARACTER PLAYER
CO Captain (O-6) CAPT Alban Tressa Cordray, Anna
XO Commander (O-5) CDR Kimokeo "Timothy" Pohaku Martin, Alan
OPS Commander (O-5) LCDR Sam McCloud [mailto: Ramos, Scott]
SEC Ensign (O-1) ENS Arthur DeSorda Leslie, Stephen
TAC Ensign (O-1)
ENG Lieutenant (O-3) LT Rydarus "Ry" A’Thania’kha Bell, Ed
SCI Lieutenant (O-3) LT Peter Burke Bell, Andrew
MED Lieutenant Commander (O-4) LCDR Katy Monty-Logan McKenzie, Nel
COU Ensign (O-1)
JAG Lieutenant (O-3) LT Edward Brammer PNPC - Martin
CAG* Lieutenant Commander (O-4) LCDR William Danbury PNPC
CSS CIV Thad Crane, PhD Shea, Mike
CIVMED CIV Robert Hutchington, MD Ramos, Scott

Medical Group

All Officers in the Medical Group wear Sky Blue Piping on their uniforms

Medical Office

BILLET INSIGNIA RANK CHARACTER PLAYER
Chief Medical Officer (MED) Lieutenant Commander (O-4) LCDR Katy Monty-Logan McKenzie, Nel
Head Nurse Lieutenant (O-3) LT Tahanee Vots-Alexander Rose, Lena