USS KIROV Historical Manifest: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
|||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:Silver Fleet]][[Category:Task Force Epsilon]][[Category:USS KIROV]]{{Template: | [[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:STAR FLEET: PRIME]][[Category:Silver Fleet]][[Category:Task Force Epsilon]][[Category:USS KIROV]] | ||
{{Template:PRIME_header}} | |||
<center> | <br> | ||
<center><font size="+2">USS KIROV Historical Manifest</font></center> | |||
<center>Updated SD 220722</center> | |||
<br> | |||
Gone but not forgotten. This page remembers those who have served aboard the KIROV. Details are sketchy before July, 1999 (SD 110701), but as much information as possible has been archived here. Many thanks to Joseph Baker for helping to make this list. If you have any comments or something to add, please contact [mailto:bvmansur@gmail.com Brian V. Mansur]. | |||
Gone but not forgotten. This page remembers those who have served aboard the KIROV. Details are sketchy before July, 1999 (SD 110701), but as much information as possible has been archived here. Many thanks to Joseph Baker for helping to make this list. If you have any comments or something to add, please contact [mailto: | |||
==COMMANDING OFFICER== | ==COMMANDING OFFICER== | ||
<pre> | <pre> | ||
=========================================================================== | =========================================================================== | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 170501-210511 CAPT Zane M Unknown Andy Catterick | ||
SD | SD 160607-170501 CAPT Ayako Kimura F Human Kyungmi Kim | ||
SD 101208-160607 CAPT Zane M Unknown Andy Catterick | |||
SD 101208- | |||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
==EXECUTIVE OFFICER== | ==EXECUTIVE OFFICER== | ||
<pre> | <pre> | ||
=========================================================================== | =========================================================================== | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 160405-210511 CDR Catherine Chang F Human Elaine Chao | ||
SD 160405 | SD 120806-160405 CDR Jerran Terel M Bjrn/Vlcn Joseph Baker | ||
SD | SD 120117-120806 CDR Krysa Jenn F Hmn/Btzd Kristen Gant | ||
SD 101208- | SD 101208-120117 CDR Onta Maril M Tamarian Maxwell Felsher | ||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 57: | Line 37: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 180815- | SD 180815-210511 LCDR Callista Veld F Human Scott Lusby | ||
SD 170601-180814 LT Callista Veld F Human Scott Lusby | SD 170601-180814 LT Callista Veld F Human Scott Lusby | ||
SD 170301-170531 LTJG Callista Veld F Human Scott Lusby | SD 170301-170531 LTJG Callista Veld F Human Scott Lusby | ||
SD 160405-170228 LCDR Maxwell Hawkins M | SD 160405-170228 LCDR Maxwell Hawkins M Hmn/Mutnt Maxwell Hawkins | ||
SD 131202-170404 LCDR Catherine Chang F Human Elaine Chao | SD 131202-170404 LCDR Catherine Chang F Human Elaine Chao | ||
SD 120815-131201 LCDR Loren Landers M Betazoid Kevin Thigpen | SD 120815-131201 LCDR Loren Landers M Betazoid Kevin Thigpen | ||
SD 120117-120805 LCDR Jerran Terel M | SD 120117-120805 LCDR Jerran Terel M Bjrn/Vlcn Joseph Baker | ||
SD 101208-120116 LCDR Krysa Jenn F | SD 101208-120116 LCDR Krysa Jenn F Hmn/Btzd Kristen Gant | ||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 82: | Line 62: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 171023- | SD 190615-210511 ENS Fayt Leingod M Human Chase Gamble | ||
SD 171023-190405 LCDR Ella Serenidad F Human Brian Mansur | |||
SD 160405-170501 ENS Kyrus Troy Daniel M Human Cory Daniel | SD 160405-170501 ENS Kyrus Troy Daniel M Human Cory Daniel | ||
SD 120307-160404 LT Maxwell Hawkins M Human Maxwell Hawkins | SD 120307-160404 LT Maxwell Hawkins M Human Maxwell Hawkins | ||
SD 101208-120301 LCDR Tarrant Koreth M | SD 101208-120301 LCDR Tarrant Koreth M Hmn/Klngn Jason Bostjancic | ||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 94: | Line 75: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 180301- | SD 180301-210511 LTJG Greg Boyington M Human Randy Meissner | ||
SD 170605-180215 LCDR Loren Landers M Betazoid Kevin Thigpen | SD 170605-180215 LCDR Loren Landers M Betazoid Kevin Thigpen | ||
SD 160506-170119 LT Marcus Hastings M Human Brian Mansur | SD 160506-170119 LT Marcus Hastings M Human Brian Mansur | ||
Line 101: | Line 82: | ||
SD 130306-131202 ENS Travis Burmire H Male James Balwin | SD 130306-131202 ENS Travis Burmire H Male James Balwin | ||
SD 120301-130301 LTJG Greg Boyington M Human Randy Meissner | SD 120301-130301 LTJG Greg Boyington M Human Randy Meissner | ||
SD 101208-120117 LCDR Jerran Terel M | SD 101208-120117 LCDR Jerran Terel M Bjrn/Vlcn Joseph Baker | ||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 110: | Line 91: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 170501- | SD 170501-210511 LCDR Minna Chang F Human Kyungmi Kim | ||
SD 160901-170430 LT Elin Hiro F Human Lawrence Lee | SD 160901-170430 LT Elin Hiro F Human Lawrence Lee | ||
SD 150201-160610 LTJG Minna Chang F Human Kyungmi Kim | SD 150201-160610 LTJG Minna Chang F Human Kyungmi Kim | ||
Line 142: | Line 123: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 180610- | SD 190804-210511 LT Joshua Lee M Human Joshua Lee | ||
SD 160623-171119 LTJG John Fire-Smith | SD 180610-181231 LT Turzen Kur F Trill Susan Phillips | ||
SD 131202-160314 LTJG Darlea Key | SD 160623-171119 LTJG John Fire-Smith M Human Mark Fung | ||
SD 120823-131201 LT Marcus Hastings | SD 131202-160314 LTJG Darlea Key F Trill Kristen Gant | ||
SD 110727-120601 LTJG Sigrid Anderssen | SD 120823-131201 LT Marcus Hastings M Human Brian Mansur | ||
SD 101208-110726 LCDR Dugan Dohan | SD 110727-120601 LTJG Sigrid Anderssen F Human Carina Norris | ||
SD 101208-110726 LCDR Dugan Dohan M Human David Suarez de Lis | |||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 156: | Line 138: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 180215- | SD 180215-210511 LCDR Loren Landers M Betazoid Kevin Thigpen | ||
SD 160114-180131 LTJG Tyrlai Zade F Trill David Kiel | SD 160114-180131 LTJG Tyrlai Zade F Trill David Kiel | ||
SD 140627-150106 LTJG Moira Wainright F Human Lori Birdnow | SD 140627-150106 LTJG Moira Wainright F Human Lori Birdnow | ||
Line 170: | Line 152: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 111103- | SD 111103-190629 LTM Nicholas DeLaney M Human Jason Zitzka | ||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> |
Latest revision as of 16:53, 22 July 2010
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Gone but not forgotten. This page remembers those who have served aboard the KIROV. Details are sketchy before July, 1999 (SD 110701), but as much information as possible has been archived here. Many thanks to Joseph Baker for helping to make this list. If you have any comments or something to add, please contact Brian V. Mansur.
COMMANDING OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 170501-210511 CAPT Zane M Unknown Andy Catterick SD 160607-170501 CAPT Ayako Kimura F Human Kyungmi Kim SD 101208-160607 CAPT Zane M Unknown Andy Catterick ===========================================================================
EXECUTIVE OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 160405-210511 CDR Catherine Chang F Human Elaine Chao SD 120806-160405 CDR Jerran Terel M Bjrn/Vlcn Joseph Baker SD 120117-120806 CDR Krysa Jenn F Hmn/Btzd Kristen Gant SD 101208-120117 CDR Onta Maril M Tamarian Maxwell Felsher ===========================================================================
OPERATIONS MANAGER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 180815-210511 LCDR Callista Veld F Human Scott Lusby SD 170601-180814 LT Callista Veld F Human Scott Lusby SD 170301-170531 LTJG Callista Veld F Human Scott Lusby SD 160405-170228 LCDR Maxwell Hawkins M Hmn/Mutnt Maxwell Hawkins SD 131202-170404 LCDR Catherine Chang F Human Elaine Chao SD 120815-131201 LCDR Loren Landers M Betazoid Kevin Thigpen SD 120117-120805 LCDR Jerran Terel M Bjrn/Vlcn Joseph Baker SD 101208-120116 LCDR Krysa Jenn F Hmn/Btzd Kristen Gant ===========================================================================
COMBAT INFORMATION CENTER OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 161010-170228 LTJG Callista Veld F Human Scott Lusby ===========================================================================
CHIEF TACTICAL AND SECURITY OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 190615-210511 ENS Fayt Leingod M Human Chase Gamble SD 171023-190405 LCDR Ella Serenidad F Human Brian Mansur SD 160405-170501 ENS Kyrus Troy Daniel M Human Cory Daniel SD 120307-160404 LT Maxwell Hawkins M Human Maxwell Hawkins SD 101208-120301 LCDR Tarrant Koreth M Hmn/Klngn Jason Bostjancic ===========================================================================
CHIEF NAVIGATION/ASTROGATION OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 180301-210511 LTJG Greg Boyington M Human Randy Meissner SD 170605-180215 LCDR Loren Landers M Betazoid Kevin Thigpen SD 160506-170119 LT Marcus Hastings M Human Brian Mansur SD 141010-150705 LTJG Piper de Domenico F Human Shep Copeland SD 131212-140311 LTJG Chan Xiao Xue F Human David Kiel SD 130306-131202 ENS Travis Burmire H Male James Balwin SD 120301-130301 LTJG Greg Boyington M Human Randy Meissner SD 101208-120117 LCDR Jerran Terel M Bjrn/Vlcn Joseph Baker ===========================================================================
CHIEF SCIENCE OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 170501-210511 LCDR Minna Chang F Human Kyungmi Kim SD 160901-170430 LT Elin Hiro F Human Lawrence Lee SD 150201-160610 LTJG Minna Chang F Human Kyungmi Kim SD 131202-150103 LT Marcus Hastings M Human Brian Mansur SD 120909-131201 LTJG Catherine Chang F Human Elaine Chao SD 120323-120908 LTJG Megan Collins F Human Eric Rzeszut SD 110727-120307 ENS Christopher Blake M Human Thomas Parsonage SD 101208-110701 LT Connor Doyle M Human Frank O'Conor ===========================================================================
CHIEF ENGINEERING OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 180629-180930 LCDR William Saracen M Human Paul Johnson SD 170601-180601 LTJG Julian Young M Human Matthew Merit SD 170125-170531 ENS Julian Young M Human Matthew Merit SD 160113-160403 ENS Marissa Lhoell F Human Michael SD 151018-160112 ENS Kina Valu F Human Joseph Cohen SD 150702-151016 ENS Taka Kwihani M Human Brian Mansur SD 140218-150205 LT John Rygon M Human Abi Gelotte SD 110223-131201 LCDR Elizabeth Warren F Human Tim Meushaw ===========================================================================
CHIEF MEDICAL OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 190804-210511 LT Joshua Lee M Human Joshua Lee SD 180610-181231 LT Turzen Kur F Trill Susan Phillips SD 160623-171119 LTJG John Fire-Smith M Human Mark Fung SD 131202-160314 LTJG Darlea Key F Trill Kristen Gant SD 120823-131201 LT Marcus Hastings M Human Brian Mansur SD 110727-120601 LTJG Sigrid Anderssen F Human Carina Norris SD 101208-110726 LCDR Dugan Dohan M Human David Suarez de Lis ===========================================================================
CHIEF COUNSELOR
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 180215-210511 LCDR Loren Landers M Betazoid Kevin Thigpen SD 160114-180131 LTJG Tyrlai Zade F Trill David Kiel SD 140627-150106 LTJG Moira Wainright F Human Lori Birdnow SD 130728-140528 LTJG Ezra Fratchie F Tarellian Isabelle Goupil-Sormany SD 111021-121201 LTJG Sebastian Fowler M Human Rob Gonzalez SD 121208-111020 LTJG Loren Landers M Betazoid Kevin Thigpen ===========================================================================
MARINE COMMANDING OFFICER
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 111103-190629 LTM Nicholas DeLaney M Human Jason Zitzka ===========================================================================