ORIGINS: USS Hood Historical Roster: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==Commanding Officer== | ==Commanding Officer== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 22: | Line 22: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
Line 28: | Line 28: | ||
==First Officer== | ==First Officer== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 45: | Line 45: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
Line 51: | Line 51: | ||
==Navigator== | ==Navigator== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 69: | Line 69: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
Line 75: | Line 75: | ||
==Helm== | ==Helm== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 93: | Line 93: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
Line 99: | Line 99: | ||
==Chief Medical Officer== | ==Chief Medical Officer== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 117: | Line 117: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
Line 123: | Line 123: | ||
==Chief Science Officer== | ==Chief Science Officer== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 141: | Line 141: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
Line 147: | Line 147: | ||
==Chief Engineer== | ==Chief Engineer== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 165: | Line 165: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
Line 171: | Line 171: | ||
==Chief Security Officer== | ==Chief Security Officer== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 189: | Line 189: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
Line 195: | Line 195: | ||
==Communications== | ==Communications== | ||
<CENTER> | |||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0" | ||
!width="75" bgcolor="#868cde"|BILLET | !width="75" bgcolor="#868cde"|BILLET | ||
Line 213: | Line 213: | ||
|- | |- | ||
|} | |} | ||
</CENTER> | |||
<BR> | <BR> | ||
<BR> | <BR> |
Revision as of 19:07, 18 June 2009
- Updated SD 2260.168
- USS HOOD Wiki Page
- Post Archives
Commanding Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
CO | CAPT | Jack Steele | Catterick, Andy | 2260.153 - |
First Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
FO/NAV | LCDR | Sean Merrick | Mansur, Brian | 2260.153 - |
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
NAV |
Helm
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
HELM | ENS | Chance Ventura | Cajiuat, Eric | 2260.153 - |
Chief Medical Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
MED | LT | Stile H. Corbett | Apple, Steve | 2260.153 - |
Chief Science Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
SCI | LT | ARr’Rhiana Hemux | Martens, David | 2260.153 - |
Chief Engineer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
ENG | LCDR | Gar Th'elenth | Lusby, Scott | 2260.153 - |
Chief Security Officer
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
SEC | LT | John DeSimms | Belin, Daniel | 2260.153 - |
Communications
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER | DATES ASSIGNED |
---|---|---|---|---|---|
COMM |