ORIGINS: USS Hood Historical Roster: Difference between revisions

From StarFleet Bureau of Information
No edit summary
Line 7: Line 7:


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
!width="60" bgcolor="#868cde"|BILLET
!width="75" bgcolor="#868cde"|BILLET
!width="125" bgcolor="#868cde"|INSIGNIA
!width="125" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="75" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
Line 53: Line 53:


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
!width="60" bgcolor="#868cde"|BILLET
!width="75" bgcolor="#868cde"|BILLET
!width="125" bgcolor="#868cde"|INSIGNIA
!width="125" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="75" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
Line 77: Line 77:


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
!width="60" bgcolor="#868cde"|BILLET
!width="75" bgcolor="#868cde"|BILLET
!width="125" bgcolor="#868cde"|INSIGNIA
!width="125" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="75" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
Line 101: Line 101:


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
!width="60" bgcolor="#868cde"|BILLET
!width="75" bgcolor="#868cde"|BILLET
!width="125" bgcolor="#868cde"|INSIGNIA
!width="125" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="75" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
Line 125: Line 125:


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
!width="60" bgcolor="#868cde"|BILLET
!width="75" bgcolor="#868cde"|BILLET
!width="125" bgcolor="#868cde"|INSIGNIA
!width="125" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="75" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
Line 149: Line 149:


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
!width="60" bgcolor="#868cde"|BILLET
!width="75" bgcolor="#868cde"|BILLET
!width="125" bgcolor="#868cde"|INSIGNIA
!width="125" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="75" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
Line 173: Line 173:


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
!width="60" bgcolor="#868cde"|BILLET
!width="75" bgcolor="#868cde"|BILLET
!width="125" bgcolor="#868cde"|INSIGNIA
!width="125" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="75" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
Line 197: Line 197:


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"  
!width="60" bgcolor="#868cde"|BILLET
!width="75" bgcolor="#868cde"|BILLET
!width="125" bgcolor="#868cde"|INSIGNIA
!width="125" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="75" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER

Revision as of 19:03, 18 June 2009


Commanding Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
CO Captain (O-6) CAPT Jack Steele Catterick, Andy 2260.153 -



First Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
FO/NAV Lieutenant Commander (O-4) LCDR Sean Merrick Mansur, Brian 2260.153 -



Navigator

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
NAV



Helm

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
HELM Ensign (O-1) ENS Chance Ventura Cajiuat, Eric 2260.153 -



Chief Medical Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
MED Lieutenant (O-3) LT Stile H. Corbett Apple, Steve 2260.153 -



Chief Science Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
SCI Lieutenant (O-3) LT ARr’Rhiana Hemux Martens, David 2260.153 -



Chief Engineer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
ENG Lieutenant Commander (O-4) LCDR Gar Th'elenth Lusby, Scott 2260.153 -



Chief Security Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
SEC Lieutenant (O-3) LT John DeSimms Belin, Daniel 2260.153 -



Communications

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
COMM