USS VALHALLA Personnel: Difference between revisions

mNo edit summary
Line 6: Line 6:
==Senior Officers==
==Senior Officers==
====Commanding Officer====
====Commanding Officer====
[[Image:Capt_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Captain]] [[Cameron Carver]] ([[USS Valhalla|commanding officer]], '''2414-''') <br/>
[[Image:Capt_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Captain]] [[Cameron Carver]] ([[USS Valhalla|commanding officer]], '''2419-''') <br/>
[[Image:Cdr_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Commander]] [[Steven Francis Drake]] ([[USS Valhalla|executive officer]], '''briefly, 2414''') <br/>
[[Image:Cdr_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Commander]] [[Steven Francis Drake]] ([[USS Valhalla|executive officer]], '''briefly, 2419''') <br/>


====First (Executive) Officer====
====First (Executive) Officer====
[[Image:Cdr_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Commander]] [[Kurt Cooper]] ([[USS Valhalla|executive officer]], '''2414''') <br/>
[[Image:Cdr_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Commander]] [[Kurt Cooper]] ([[USS Valhalla|executive officer]], '''2419''') <br/>
[[Image:Cdr_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Commander]] [[Steven Francis Drake]] ([[USS Valhalla|executive officer]], '''2414-''') <br/>
[[Image:Cdr_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Commander]] [[Steven Francis Drake]] ([[USS Valhalla|executive officer]], '''2419-''') <br/>


====Second Officer====
====Second Officer====
[[Image:Lcdr_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Wit Szczygiel]] ([[USS Valhalla|second officer]], '''2414''') <br/>
[[Image:Lcdr_command_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Wit Szczygiel]] ([[USS Valhalla|second officer]], '''2419''') <br/>


====Operations Officer====
====Operations Officer====
[[Image:Lcdr_support_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Ivy Doyle]] ([[USS Valhalla|chief operations officer]], '''2414-2419''') <br/>
[[Image:Lcdr_support_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Ivy Doyle]] ([[USS Valhalla|chief operations officer]], '''2419-2420''') <br/>


====Tactical Officer====
====Tactical Officer====
[[Image:Lt_support_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant]] [[Katelyn Jones]] ([[USS Valhalla|chief tactical officer]], '''2414-''') <br/>
[[Image:Lt_support_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant]] [[Katelyn Jones]] ([[USS Valhalla|chief tactical officer]], '''2419-''') <br/>


====Chief of Security====
====Chief of Security====
Line 28: Line 28:
[[Image:Lt_engineering_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant]] [[Shonnas th'Zarath]] ([[USS Valhalla|chief engineering officer]], '''2422-Present'''<br/>
[[Image:Lt_engineering_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant]] [[Shonnas th'Zarath]] ([[USS Valhalla|chief engineering officer]], '''2422-Present'''<br/>
[[Image:Lcdr_engineering_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Reginald Prichard]] ([[USS Valhalla|chief engineer]], '''2419-2422''') <br/>
[[Image:Lcdr_engineering_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Reginald Prichard]] ([[USS Valhalla|chief engineer]], '''2419-2422''') <br/>
[[Image:Lcdr_engineering_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Mittal]] ([[USS Valhalla|chief engineer]], '''2414-2419''') <br/>
[[Image:Lcdr_engineering_small.png|110px]] [[ASR Player's Manual Appendix I Part A: Officer Rank Insignia|Lieutenant Commander]] [[Mittal]] ([[USS Valhalla|chief engineer]], '''2419-2419''') <br/>


====Chief Medical Officer====
====Chief Medical Officer====
556

edits