USS COVENTRY Ship Roster: Difference between revisions

Line 66: Line 66:
|'''''Sensor Allocations Chief (ASC)'''''||PO2||[Image:po2_command.png|59px|Master Chief Petty Officer]]||Melissa Targert||Alpha Centurian(female)||NPC
|'''''Sensor Allocations Chief (ASC)'''''||PO2||[Image:po2_command.png|59px|Master Chief Petty Officer]]||Melissa Targert||Alpha Centurian(female)||NPC
|-
|-
|'''''Computer Allocations Chief'''''||PO1||[Image:po1_command.png|59px|Master Chief Petty Officer]]||K'trar||Klingon(male)||NPC
|'''''Computer Allocations Chief'''''||PO1||[[Image:po1_command.png|59px|Master Chief Petty Officer]]||K'trar||Klingon(male)||NPC
|-
|-
|'''''Consumables and Enviromental Chief'''''||PO2||[Image:po2_command.png|59px|Master Chief Petty Officer]]||Michael Frans(male)||NPC
|'''''Consumables and Enviromental Chief'''''||PO2||[[Image:po2_command.png|59px|Master Chief Petty Officer]]||Michael Frans(male)||NPC
|}
|}
</center>
</center>
888

edits