Starbase Serenity Roster: Difference between revisions

Line 18: Line 18:
!width="150" bgcolor="#868cde" style="color: black"|'''PLAYER'''
!width="150" bgcolor="#868cde" style="color: black"|'''PLAYER'''
|-
|-
|COMTFSERENITY  || [[Image:O-8.png|Rear Admiral (O-8)]] || RADM || [[Cayle Veld]] || [mailto:scottjlusby@gmail.com Lusby, Scott]
|COMTFSERENITY  || [[Image:O-8.png|Rear Admiral (O-8)]] || RADM || [[Cayle Veld]] || [mailto:Murphysje@yahoo.com pnpc played by Sean Murphy]
|-
|-
|COM7MEB  || [[Image:Brig_marines_small.png|Brigadier (O-7)]] || BRIG || [[Molly Sharpe]] || [mailto:Murphysje@yahoo.com Murphy, Sean]
|COM7MEB  || [[Image:Brig_marines_small.png|Brigadier (O-7)]] || BRIG || [[Molly Sharpe]] || [mailto:Murphysje@yahoo.com Sean Murphy]
|-
|-
</center>
</center>
Line 33: Line 33:
!width="150" bgcolor="#868cde" style="color: black"|'''PLAYER'''
!width="150" bgcolor="#868cde" style="color: black"|'''PLAYER'''
|-
|-
|CO  || [[Image:O-5.png|Commander (O-5)]] || CDR || [[Hanson Bennett]] || [mailto:scottjlusby@gmail.com Lusby, Scott]
|CO  || [[Image:O-5.png|Commander (O-5)]] || CDR || [[Hanson Bennett]] || [mailto:Murphysje@yahoo.com PNPC played by Sean Murphy]
|-
|-
|XO  || [[Image:o-4.png|Lieutenant Commander (O-4)]] || LCDR || [[Raine Storme]] || [mailto:Murphysje@yahoo.com Murphy, Sean]
|XO  || [[Image:o-4.png|Lieutenant Commander (O-4)]] || LCDR || [[Raine Storme]] || [mailto:Murphysje@yahoo.com Sean Murphy]
|-
|-
|OPS || [[]] || || TBD || [mailto:notebook.wizard@outlook.com Rogers, Alan]
|OPS || [[Image:Cdr_support_small.png|Commander (O-5)]] || CDR || Danielle Bradley || [mailto:tess691@aol.com Mary McNeely]
|-
|-
|TAC/SEC || [[Image:Lt_support_small.png|Lieutenant (O-3)]] || LT || [[Llaiir ch'Rhian T'Vek]] || [mailto:thickasabrick70@gmail.com Haggis, Nel]
|TAC/SEC || [[Image:Lt_support_small.png|Lieutenant (O-3)]] || LT || [[Llaiir ch'Rhian T'Vek]] || [mailto:thickasabrick70@gmail.com Nel Haggis]
|-
|-
|FCO || [[]] ||  || [[]] || []
|FCO || [[]] ||  || [[]] || []
|-
|-
|COMM || [[Image:Cdr_support_small.png|Commander (O-5)]] || CDR || [[Tanjien Dar]] || [mailto:af@lawyerfish.com F., Andrew]
|COMM || [[Image:Cdr_support_small.png|Commander (O-5)]] || CDR || [[Tanjien Dar]] || [mailto:af@lawyerfish.com Andrew F.]
|-
|-
|ENG || [[Image:Ltjg_engineering_small.png|Lieutenant (Junior Grade 0-2)]] || LT(JG) || [[Targen Booker]] || [mailto:kevin.thigpen@gmail.com Thigpen, Kevin]
|ENG || [[Image:Ltjg_engineering_small.png|Lieutenant (Junior Grade 0-2)]] || LT(JG) || [[Targen Booker]] || [mailto:kevin.thigpen@gmail.com Kevin Thigpen]
|-
|-
|SCI || [[Image:Lcdr_sciences_small.png|Lieutenant Commander (O-4)]] || LCDR || [[Sorrenta Tabriz]] || [mailto:austin.c.forsyth@gmail.com Forsyth, Austin]
|SCI || || || ||
|-
|-
|MED || [[]] ||  || TBD || [mailto:madonnaeagle@tpg.com.au Eagle, Madonna]
|MED || ||  || ||  
|-
 
|COU || [[]] || || TBD || Rogers, Leah
|COU || [[Image:Ltjg_sciences_small.png|Lieutenant (Junior Grade 0-2)]] || LTJG || [[Lenara Kadi Mirain]] || [mailto:magnetoX1@gmail.com Deborah Capuano]
|-
|-
|MCO || [[]] ||  || [[]] || []
|MCO || ||  || ||  
|-
|-
|AMB || [[Image:Cdr_support_small.png|Commander (O-5)]] || CDR || [[Lyrica Shae]] || [mailto:otterdancing@gmail.com Murphy, Robin]
|AMB || [[Image:Cdr_support_small.png|Commander (O-5)]] || CDR || [[Lyrica Shae]] || [mailto:otterdancing@gmail.com Robin Murphy]
|-
|-
|TBD || || Civilian || [[Kieron Carpenter]] || [mailto:bananarepublicans@gmail.com S, Mike]
|TBD || || Civilian || [[Kieron Carpenter]] || [mailto:bananarepublicans@gmail.com Mike Shea]
|-
|-
</center>
</center>
<br>
<br>
<br>
<br>
10,625

edits