Sentinel Deck Plan: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 34: Line 34:
|  5    || Sciences, Security, Brig, Small arms 3, Phaser array 3, Cargo transporter 1, Torpedo Tube 2, Holodeck X (suite), || N/A
|  5    || Sciences, Security, Brig, Small arms 3, Phaser array 3, Cargo transporter 1, Torpedo Tube 2, Holodeck X (suite), || N/A
|-
|-
|  6    || colspan="2" style="text-align:center;"  | "Neck, upper": Astrogation, Sciences, Upper computer core, Transporter Room 4 (16-people)
|  6    || colspan="2" style="text-align:center;"  | Saucer and Neck, upper: 6-Forward Lounge, Astrogation, Sciences, Upper computer core, Transporter Room 4 (16-people), quarters
|-
|-
|  7    || colspan="2" style="text-align:center;" | "Neck": Security Mess hall, Computer core, Nacelle struts
|  7    ||  "Neck": Security Mess hall, Computer core || Nacelle struts, Phaser array 4,
|-
|-
|  8    ||  N/A                                || Sick bay, Upper Main Engineering, Computer core, Upper Warp core, Phaser array 4, Transporter Room 3 (6-people)
|  8    ||  N/A                                || Sick bay, Upper Main Engineering, Computer core, Upper Warp core Transporter Room 3 (6-people)
|-
|-
|  9    || N/A                                || Main engineering, Warp core, D-Warp generator, Battle bridge, Small arms 2, Phaser array, Cargo transporter 2, Transporter room 5 (16-people)
|  9    || N/A                                || Main engineering, Warp core, D-Warp generator, Battle bridge, Small arms 2, Cargo transporter 2, Transporter room 5 (16-people)
|-
|-
|  10    || N/A                                || Quarters, Holodecks 7 & 8, Cargo bay 1, Cargo transporter 1, Torpedo tube 3
|  10    || N/A                                || Quarters, Holodecks 7 & 8, Cargo bay 1, Cargo transporter 1, Torpedo tube 3
|-
|-
| 11    || N/A                                  || Quarters, Cargo bay 2, upper
| 11    || N/A                                  || Quarters, Phaser array 5, Cargo bay 2, upper
|-
|-
|  12    || N/A                                  || Cargo bay 2
|  12    || N/A                                  || Cargo bay 2
|}
|}