SILVER Fleet Roster: Difference between revisions

Line 40: Line 40:
|OPS || [[Image:Lcdr_command_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Shayiana Ayindrias || Rogers, Alan
|OPS || [[Image:Lcdr_command_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Shayiana Ayindrias || Rogers, Alan
|-
|-
|^CIC|| <!--Command--> || || ''**Vacant**'' ||  
|^CIC|| [[Image:Lcdr_command_small.png|125px|Lieutenant Commander (O-4) || LCDR || Samuel Clayton || Bartlett, Bryan
|-
|-
|ENG || [[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]] || LT || Torenn || [mailto:Alan.L.Martin@comcast.net Martin, Alan]
|ENG || [[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]] || LT || Torenn || [mailto:Alan.L.Martin@comcast.net Martin, Alan]
Line 54: Line 54:
|SCI || [[Image:Lt_sciences_small.png|125px|Lieutenant (O-3)]] || LT || Peter Burke || Bell, Andrew
|SCI || [[Image:Lt_sciences_small.png|125px|Lieutenant (O-3)]] || LT || Peter Burke || Bell, Andrew
|-
|-
|MED || <!--Medical--> || || ''**Vacant**'' ||  
|MED || [[Image:Lt_medical_small.png|125px|Lieutenant (O-3) || LT || Ranisia Arxian || Merrica
|-
|-
|COU || <!--Medical--> || || ''**Vacant**'' ||  
|COU || <!--Medical--> || || ''**Vacant**'' ||  
888

edits