SILVER Fleet Roster: Difference between revisions

Line 250: Line 250:
|OPS    || 1 || YAMATO
|OPS    || 1 || YAMATO
|-
|-
|TAC/SEC || 1 || NEBULA
|TAC/SEC || 2 || NEBULA, SAIKAI (TAC)
|-
|-
|ENG    || 3 || NEBULA,  AMBERJACK, KIROV
|ENG    || 3 || NEBULA,  AMBERJACK, KIROV
Line 256: Line 256:
|SCI    || 1 || ANDROMEDA
|SCI    || 1 || ANDROMEDA
|-
|-
|MED    || 2 || ANDROMEDA, YAMATO
|MED    || 3 || ANDROMEDA, YAMATO, SAIKAI
|-
|-
|COU    || 2 || NEBULA, AMBERJACK
|COU    || 3 || NEBULA, AMBERJACK, SAIKAI
|-
|-
|MCO    || 3 || ANDROMEDA, SAIKAI, KIROV
|MCO    || 2 || ANDROMEDA, SAIKAI
|}
|}
</center>
</center>


'''NOTE:''' ''This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.''
'''NOTE:''' ''This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.''
888

edits