SILVER Fleet Roster: Difference between revisions

Line 41: Line 41:
|-
|-
|^CIC|| [[Image:Lcdr_command_small.png|125|Lieutenant Commander (O-4)]] || LCDR || Samuel Clayton || Bartlett, Bryan
|^CIC|| [[Image:Lcdr_command_small.png|125|Lieutenant Commander (O-4)]] || LCDR || Samuel Clayton || Bartlett, Bryan
|-
|ENG || [[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]] || LT || Torenn || Martin, Alan
|-
|-
|SEC || [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT || Jacob Decker || Sowards, Tim
|ENG || [[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]] || LT || Torenn || [mailto:Alan.L.Martin@comcast.net Martin, Alan]
|-
|-
|TAC || [[Image:Ens_support_small.png|125px|Ensign (O-1)]] || ENS || Jason Prix || Zarzycki, Pawel  
|SEC || [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT || Jacob Decker || [mailto:azmavereick@yahoo.com Sowards, Tim]
|-
|TAC || [[Image:Ens_support_small.png|125px|Ensign (O-1)]] || ENS || Jason Prix || Zarzycki, Pawel
|-
|-
|FCO || [[Image:Lt_flightops_small.png|125px|Lieutenant (O-3)]] || LT || Ryan Wolfe || US NPC
|FCO || [[Image:Lt_flightops_small.png|125px|Lieutenant (O-3)]] || LT || Ryan Wolfe || US NPC
Line 57: Line 57:
|-
|-
|COU || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Kiejac || Forsaith-Smith, Merrica
|COU || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Kiejac || Forsaith-Smith, Merrica
|-
|-  
|MCO || [[Image:1lt_marines_small.png|125|First Lieutenant (O-2)]] || 1LT || Jon Trev'aal || Hansel, Stephen
|MCO || [[Image:Col_marines_small.png|125px|Colonel (O-6)]] || COL || ''**vacent**'' ||
|-
|-  
|^OSFI || || || <vacent> ||
|^OSFI || || || ''**vacent**'' ||
|-
|-  
|^JAG || [[Image:Lt_intel_small.png|125px|Lieutenant (O-3)]] || LT || Edward Brammer || PNPC-Martin
|^JAG || [[Image:Lt_intel_small.png|125px|Lieutenant (O-3)]] || LT || Edward Brammer || PNPC-Martin
|-
|- bgcolor=#ccf
|^CSS || || || Thaddeus Crane || Shea, Mike
|^CSS || || || Thaddeus Crane || Shea, Mike
|-
|- bgcolor=#ccf
|^DSC || || || Fayette Sterling || Eagle, Madonna
|^DSC || || || Fayette Sterling || Eagle, Madonna
|}
|}
888

edits