SILVER Fleet Roster: Difference between revisions

Line 236: Line 236:


==Fleet Vacancy Report==
==Fleet Vacancy Report==
* Updated SD 200327
* Updated SD 201012
* 40 billets/36 filled


<center>
<center>
Line 251: Line 250:
|XO      || 0 ||
|XO      || 0 ||
|-
|-
|OPS    || 1 || NEBULA
|OPS    || 1 || YAMATO
|-
|-
| || ||
| || ||
|-
|-
|TAC/SEC || 0 ||
|TAC/SEC || 1 || NEBULA
|-
|-
|NAV     || 1 || ANDROMEDA
|ENG     || 4 || YAMATO, NEBULA, ANDROMEDA, AMBERJACK
|-
|-
|ENG     || 0 ||  
|SCI     || 2 || ANDROMEDA, SAIKAI
|-
|-
|SCI     || 0 ||
|MED     || 1 || ANDROMEDA
|-
|-
|MED     || 0 ||
|COU     || 3 || YAMATO, NEBULA, AMBERJACK
|-
|-
|COU     || 1 || YAMATO
|MCO     || 1 || ANDROMEDA
|-
|MCO    || 0 ||
|}
|}
</center>
</center>


'''NOTE:''' ''This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.''
'''NOTE:''' ''This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.''
10,625

edits