SILVER Fleet Roster: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 60: Line 60:


===[[USS KIROV|USS ''Kirov'', NCC-28000]]===
===[[USS KIROV|USS ''Kirov'', NCC-28000]]===
Updated SD 191208
Updated SD 190209
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
Line 72: Line 72:
|-
|-
|XO  || [[Image:Cdr_command_small.png|125px|Commander (O-5)]] || CDR || Catherine Chang || Chao, Elaine
|XO  || [[Image:Cdr_command_small.png|125px|Commander (O-5)]] || CDR || Catherine Chang || Chao, Elaine
|-
|COU/2O || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Loren Landers || Thigpen, Kevin
|-  
|-  
|OPS || || || ''**Vacant**'' ||
|OPS || || || ''**Vacant**'' ||
Line 77: Line 79:
|ENG || || || ''**Vacant**'' ||  
|ENG || || || ''**Vacant**'' ||  
|-
|-
|TAC/SEC || [[Image:Ens_support_small.png|125px|Ensign (O-1)]] || ENS || Fayt Leingod || Gamble, Chase
|TAC/SEC || || || ''**Vacant**'' ||  
|-
|-
|NAV || [[Image:Ltjg_command_small.png|125px|Lieutenant, Junior Grade (O-2)]] || LTJG || Greg Boyington || Meissner, Randy
|NAV || || || ''**Vacant**'' ||  
|-  
|-  
|SCI || [[Image:Lcdr_sciences_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Minna Chang || Kim, Kyungmi
|SCI || [[Image:Lcdr_sciences_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Minna Chang || Kim, Kyungmi
|-
|-
|MED || [[Image:Lt_medical_small.png|125px|Lieutenant (O-3)]] || LT || Turzen Kur || Phillips, Susan
|MED || [[Image:Lt_medical_small.png|125px|Lieutenant (O-3)]] || LT || Turzen Kur || Phillips, Susan
|-
|COU || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Loren Landers || Thigpen, Kevin
|-
|-
|MCO || [[Image:Maj_marines_small.png|125px|Major (O-4)]] || MAJ || Nicholas DeLaney  || Zitzka, Jason
|MCO || [[Image:Maj_marines_small.png|125px|Major (O-4)]] || MAJ || Nicholas DeLaney  || Zitzka, Jason
Line 180: Line 180:
| || ||
| || ||
|-
|-
|TAC/SEC || 0 ||  
|TAC/SEC || 1 || KIROV
|-
|-
|NAV    || 1 || ANDROMEDA
|NAV    || 2 || ANDROMEDA, KIROV
|-
|-
|ENG    || 1 || KIROV
|ENG    || 1 || KIROV
10,625

edits